MOTORCYCLE ET   Elimination Results

for Saturday, September 28, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .012 8.99 8.992 153.74
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .023 8.74 8.734 145.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .035 8.77 8.719 148.71
919 M/C 0 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 1168 .042 9.80 9.748 129.16
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .001 8.99 8.998 149.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .071 8.97 9.020 151.00
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 -.023 8.64 8.597 161.54
919 M/C 0 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 1168 .040 9.88 9.917 116.36
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .143 8.46 8.487 152.28
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .066 8.77 8.767 150.53
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 -.009 8.67 8.709 155.70
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .074 8.67 8.680 160.23
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .067 9.00 8.989 148.64
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .044 8.75 8.784 149.68
121 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 -.051 9.75 9.770 136.80
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .041 8.44 8.498 145.85
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .010 8.96 9.132 145.64
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .017 8.64 8.678 144.46
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .054 9.37 9.421 144.88
919 M/C 0 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 1168 .082 9.88 13.106 58.75
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 -.001 9.26 9.182 143.40
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .047 8.97 9.000 146.94
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .085 9.75 9.761 131.59
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .073 8.66 8.706 152.92
1016 M/C 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 -.036 9.22 9.207 147.18
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .016 9.30 9.329 122.44
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .093 8.80 8.865 152.64
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .057 8.98 8.969 147.10
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .055 9.03 9.010 144.80
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .094 8.47 8.462 153.54
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 -.010 8.64 8.606 142.04
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .070 9.39 9.433 143.05
121 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 -.039 9.75 9.702 137.78
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .084 8.79 8.761 151.97
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .148 9.55 9.507 145.75
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .106 8.98 9.079 144.77
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .028 9.75 9.986 103.99
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .053 9.00 8.989 150.65
1X M/C 0 TONY BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 -.005 7.55
919 M/C 0 CHRIS CLONTZ MECHANICSVILLE MD 03 SUZUKI 1168 .234 9.88 8.530
SINGLE 0
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .075 9.73 9.825 128.42
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .076 9.00 9.251 154.32
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .006 8.64 8.567 141.55
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.023 8.79 8.823 146.42
121 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 .045 9.75 9.822 131.88
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .123 9.55 9.493 138.34