STICK ET - SUN   Elimination Results
for Sunday, September 15, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .022 8.11 8.128 122.53
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 .015 9.82 9.802 105.41
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .046 8.10 8.152 119.21
Z105 STICK 41 JAY ZOLKO LEBANON PA 04 MUSTANG N/A -.011 6.74 6.756 153.61
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 -.065 9.80 9.836 105.89
1116 STICK 9 KEVIN BAKER MILTON PA 65 CHEVY 434 9.80
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .027 8.09 8.134 118.94
1717 STICK 4 LEONARD LONG CLEONA PA 04 MUSTANG 358 .109 6.97 6.990 146.75
1116 STICK 9 KEVIN BAKER MILTON PA 65 CHEVY 434 .028 6.76 6.769 151.07
197B STICK 29 ED BRADY HARRISBURG PA 04 MUSTANG 367 .036 7.11 7.127 144.09
Z105 STICK 41 JAY ZOLKO LEBANON PA 04 MUSTANG N/A .091 6.72 6.755 153.67
192F STICK 54 RANDY TIBBENS GRANTVILLE PA 88 MUSTANG 427 -.046 7.41 7.445 139.43
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 .149 9.79 9.983
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .002 8.09 8.109 121.06
558B STICK 28 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 427 .064 7.84 7.845 130.71
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 .002 9.79 9.803 105.99
4477 STICK 26 DAN HOYLER INWOOD WV 89 MUSTANG 331 .015 8.77 8.782 116.22
197B STICK 29 ED BRADY HARRISBURG PA 04 MUSTANG 367 .050 7.07 7.129 146.38
1422 STICK 6 TERRY BRANDT LEBANON PA 89 MUSTANG 427 .018 7.49 7.472 137.55
1717 STICK 4 LEONARD LONG CLEONA PA 04 MUSTANG 358 .033 6.98 6.978 146.32
115L STICK 30 MERV MOYER ANNVILLE PA 86 MUSTANG 356 -.021 7.28 7.312 141.19
1116 STICK 9 KEVIN BAKER MILTON PA 65 CHEVY 434 .073 6.76 6.802 138.36
817 STICK 8 WILLIAM WRIGHT LYNCHBURG VA 80 CHEVY 295 .171 8.73 8.698 116.85
Z105 STICK 41 JAY ZOLKO LEBANON PA 04 MUSTANG N/A .039 6.72 6.758 152.31
GJ1000 STICK 1 ANDY WALKER ROXBORO NC 90 MUSTANG 351 .037 7.51 7.598 130.76
192F STICK 54 RANDY TIBBENS GRANTVILLE PA 88 MUSTANG 427 .231 7.41 7.411 140.53
P270 STICK 40 BARRY PARSON LEWISTOWN PA 85 MUSTANG 331 .087 9.05 9.042 112.35
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
115L STICK 30 MERV MOYER ANNVILLE PA 86 MUSTANG 356 .097 7.25 7.289 141.59
F151 STICK 44 GORDON FOOSE ROUZERVILLE PA 63 CORVETTE 400 .109 8.15 8.143 128.22
1422 STICK 6 TERRY BRANDT LEBANON PA 89 MUSTANG 427 .160 7.46 7.504 135.56
304C STICK 2 STEVE GRUBBS CRITTENDEN KY 65 MALIBU 532 .052 7.25 7.407 130.08
1116 STICK 9 KEVIN BAKER MILTON PA 65 CHEVY 434 -.024 6.76 6.771 152.33
428 STICK 12 DAVID SATTERFIELD ROXBORO NC 86 MUSTANG 414 -.059 8.01 8.097 127.98
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 .012 9.79 9.853 105.66
U142 STICK 47 LYNN UMBERGER JAMESTOWN PA 75 COMET 358 -.001 9.22 9.155 111.88
197B STICK 29 ED BRADY HARRISBURG PA 04 MUSTANG 367 .147 7.07 7.085 142.81
1751 STICK 35 DEAN LEAH HAGERSTOWN MD 79 CAMARO 427 .024 7.25 7.229 137.50
558B STICK 28 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 427 .028 7.83 7.862 129.43
126J STICK 34 LARRY JUDD CUMBERLAND MD 66 NOVA 522 .126 7.24 7.212 144.63
817 STICK 8 WILLIAM WRIGHT LYNCHBURG VA 80 CHEVY 295 .089 8.73 9.264 86.55
3060 STICK 43 FREDDIE LEYLAND RIVA MD 68 CHEVELLE 532 .037 7.65
4477 STICK 26 DAN HOYLER INWOOD WV 89 MUSTANG 331 .029 8.74 8.834 110.42
X692 STICK 0 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 302 .175 8.20 8.239 125.79
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .017 8.06 8.178 115.35
1010 STICK 52 GREG NOVAC ALDIE VA 67 WAGON N/A .138 9.61 9.686 105.20
192F STICK 54 RANDY TIBBENS GRANTVILLE PA 88 MUSTANG 427 .010 7.41 7.423 140.21
1153 STICK 21 JIM STUGART WILLIAMSPORT PA 56 FORD 358 -.024 8.55 11.218 77.02
GJ1000 STICK 1 ANDY WALKER ROXBORO NC 90 MUSTANG 351 .148 7.46 7.525 140.46
146N STICK 14 MARK MANGE OXFORD PA 67 CAMARO 421 -.001 7.88 9.697 75.00
P270 STICK 40 BARRY PARSON LEWISTOWN PA 85 MUSTANG 331 .090 9.06 9.069 115.10
118U STICK 25 MARK CHARCALLA NORTH BEND PA 90 MUSTANG 427 .070 7.42 7.457 137.02
Z105 STICK 41 JAY ZOLKO LEBANON PA 04 MUSTANG N/A .099 6.70 6.745 156.12
5050 STICK 10 KEVIN WINES HAGERSTOWN MD 69 CAMARO 427 .189 8.27 8.302 124.78
1717 STICK 4 LEONARD LONG CLEONA PA 04 MUSTANG 358 .151 6.98 6.978 146.85
1357 STICK 0 TIM PHILLIPS LINTHICUM MD 41 STUDEBAKER N/A .144 8.40 8.356 122.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
558B STICK 28 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 427 .134 7.85 7.848 131.25
SX22 STICK 36 LARRY CARASEA VESTAL NY 69 CAMARO 355 .033 7.95 7.920 121.06
1153 STICK 21 JIM STUGART WILLIAMSPORT PA 56 FORD 358 .094 8.55 8.564 123.87
B170 STICK 19 BRIAN BARKER BERKELEY SPRINGS WV 70 DART 340 .157 9.73 9.649 106.43
115L STICK 30 MERV MOYER ANNVILLE PA 86 MUSTANG 356 .115 7.28 7.256 142.04
1866 STICK 39 BILL BAUMGARNER MASSILLON OH 82 MUSTANG 360 .201 7.51 7.438 138.56
126J STICK 34 LARRY JUDD CUMBERLAND MD 66 NOVA 522 .072 7.25 7.242 144.23
155LB STICK 42 JEREMY MOYER ANNVILLE PA 90 MUSTANG 311 .179 8.65 8.608 118.23
1422 STICK 6 TERRY BRANDT LEBANON PA 89 MUSTANG 427 .023 7.50 7.477 138.13
2108 STICK 45 GREGG CORBIN BERRYVILLE VA 70 NOVA 422 -.025 8.10 8.058 128.36
817 STICK 8 WILLIAM WRIGHT LYNCHBURG VA 80 CHEVY 295 .053 8.80 8.809 102.86
859 STICK 32 THOMAS SANDSTROM UPPSALA SWE 68 MUSTANG 428 .061 8.67 8.914 113.73
1116 STICK 9 KEVIN BAKER MILTON PA 65 CHEVY 434 .079 6.79 6.766 149.35
H133 STICK 38 FRANK JENKINS FROSTBURG MD 57 CORVETTE 486 .128 7.52 7.464 139.43
197B STICK 29 ED BRADY HARRISBURG PA 04 MUSTANG 367 .076 7.08 7.071 144.35
840 STICK 18 TED SHAFFER PASADENA MD 67 CAMARO 565 -.017 6.80 6.947 130.83
1717 STICK 4 LEONARD LONG CLEONA PA 04 MUSTANG 358 .000 6.97 6.983 147.04
C523 STICK 11 CHRIS SHAFFER MIDDLEBURG PA 66 SPORT 440 .072 8.85 8.856 115.12
302 STICK 51 BOBBY COOPER ACCOKEEK MD 87 MUSTANG 302 .042 9.79 9.819 105.70
580E STICK 15 BARRY EHRHART PALMYRA PA 66 CHEVELLE 496 .069 9.17 9.252 109.80
4477 STICK 26 DAN HOYLER INWOOD WV 89 MUSTANG 331 .036 8.76 8.719 116.63
1667 STICK 31 MICHAEL FORD NEW FREEDOM PA 67 NOVA 327 -.060 7.80 8.772 88.78
U142 STICK 47 LYNN UMBERGER JAMESTOWN PA 75 COMET 358 .027 9.17 9.231 111.49
1102 STICK 16 ANDY STONE BOONSBORO MD 69 CAMARO 396 .036 8.54 8.656 120.29
192F STICK 54 RANDY TIBBENS GRANTVILLE PA 88 MUSTANG 427 .199 7.42 7.413 140.27
1163 STICK 57 LONNIE EWING WINDSOR MILL MD 69 CAMARO 499 -.093 8.25 8.204 127.80
1751 STICK 35 DEAN LEAH HAGERSTOWN MD 79 CAMARO 427 .012 7.16 7.269 135.50
Q181 STICK 53 MARK CHARCALLA NORTH BEND PA 63 FALCON 427 .319 7.10 7.317 143.46
3060 STICK 43 FREDDIE LEYLAND RIVA MD 68 CHEVELLE 532 .110 7.64 7.640 131.57
504K STICK 49 CLARK KNUDSEN YORK HAVEN PA 87 MUSTANG 351 .053 8.21 7.867 134.98
9802 STICK 20 SHANNON WISECARVER RUSTBURG VA 66 NOVA N/A .045 8.11 8.080 124.51
664DA STICK 37 CRAIG GRUBB GRANTVILLE PA 91 MUSTANG 306 -.393 9.40 9.440 109.40
P270 STICK 40 BARRY PARSON LEWISTOWN PA 85 MUSTANG 331 .078 9.07 9.083 113.88
H118 STICK 23 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 485 .086 7.85 7.881 130.63
Z105 STICK 41 JAY ZOLKO LEBANON PA 04 MUSTANG N/A .051 6.68 6.718 154.60
1966 STICK 46 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .014 7.65 7.604 132.19
428 STICK 12 DAVID SATTERFIELD ROXBORO NC 86 MUSTANG 414 .006 7.99 8.034 124.28
839 STICK 24 TED MCGANN HINTON VA 67 FIREBIRD 400 .012 8.36 8.572 120.96
304C STICK 2 STEVE GRUBBS CRITTENDEN KY 65 MALIBU 532 .032 7.25 7.239 143.32
205 STICK 5 RUSS WHITE SEVERN MD 68 GTO 455 -.001 8.10 8.082 126.87
X692 STICK 0 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 302 .107 8.20 8.587 107.87
1113 STICK 13 DAVID PHELPS SEVERN MD 82 MALIBU 358 .001 8.79 12.373 66.80
118U STICK 25 MARK CHARCALLA NORTH BEND PA 90 MUSTANG 427 .060 7.40 7.435 137.08
WT85 STICK 22 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 410 .089 8.60 8.577 120.02
146N STICK 14 MARK MANGE OXFORD PA 67 CAMARO 421 .061 7.89 7.971 116.74
W65 STICK 27 TERY WETZEL WAYNESBORO PA 65 FALCON 468 .116 8.22 8.290 122.88
F151 STICK 44 GORDON FOOSE ROUZERVILLE PA 63 CORVETTE 400 .061 8.15 8.169 120.27
7354 STICK 50 ROBERT COOK YORK SPRINGS PA 67 FIREBIRD 355 .281 8.48 8.523 122.08
5050 STICK 10 KEVIN WINES HAGERSTOWN MD 69 CAMARO 427 .110 8.27 8.271 125.10
9911 STICK 48 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .004 9.86 9.853 98.39
1357 STICK 0 TIM PHILLIPS LINTHICUM MD 41 STUDEBAKER N/A -.065 8.42 8.417 113.55
55 STICK 33 TIM BAILEY PINEHURST NC 41 WILLYS 358 -.039 8.86 10.318 112.35
1010 STICK 52 GREG NOVAC ALDIE VA 67 WAGON N/A .020 9.69 9.608 108.72
9308 STICK 7 JOHN VOSHELL DOVER DE 68 MUSTANG 427 -.069 7.35 7.469 140.23
GJ1000 STICK 1 ANDY WALKER ROXBORO NC 90 MUSTANG 351 .053 7.44 7.576 138.20
319 STICK 0 CRAIG GOODS GWYN OAK MD 68 IMPALA 383 .213 9.60 9.460 108.69



STICK ET - SUN   Qualifying Results (57 entries)
for Sunday, September 15, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 GJ1000 STICK 90 MUSTANG 351 ANDY WALKER ROXBORO NC 0.003 0.003
2 304C STICK 65 MALIBU 532 STEVE GRUBBS CRITTENDEN KY 0.010 0.010
3 389 STICK 65 GTO 400 RICK HOLLADAY VIRGINIA BEACH VA 0.011 0.011
4 1717 STICK 04 MUSTANG 358 LEONARD LONG CLEONA PA 0.012 0.012
5 205 STICK 68 GTO 455 RUSS WHITE SEVERN MD 0.015 0.015
6 1422 STICK 89 MUSTANG 427 TERRY BRANDT LEBANON PA 0.016 0.016
7 9308 STICK 68 MUSTANG 427 JOHN VOSHELL DOVER DE 0.021 0.021
8 817 STICK 80 CHEVY 295 WILLIAM WRIGHT LYNCHBURG VA 0.023 0.023
9 1116 STICK 65 CHEVY 434 KEVIN BAKER MILTON PA 0.025 0.025
10 5050 STICK 69 CAMARO 427 KEVIN WINES HAGERSTOWN MD 0.027 0.027
11 C523 STICK 66 SPORT 440 CHRIS SHAFFER MIDDLEBURG PA 0.028 0.028
12 428 STICK 86 MUSTANG 414 DAVID SATTERFIELD ROXBORO NC 0.029 0.029
13 1113 STICK 82 MALIBU 358 DAVID PHELPS SEVERN MD 0.036 0.036
14 146N STICK 67 CAMARO 421 MARK MANGE OXFORD PA 0.040 0.040
15 580E STICK 66 CHEVELLE 496 BARRY EHRHART PALMYRA PA 0.041 0.041
16 1102 STICK 69 CAMARO 396 ANDY STONE BOONSBORO MD 0.041 0.041
17 306 STICK 73 NOVA 337 JOE SKAGGS TOLEDO OH 0.043 0.043
18 840 STICK 67 CAMARO 565 TED SHAFFER PASADENA MD 0.044 0.044
19 B170 STICK 70 DART 340 BRIAN BARKER BERKELEY SPRINGS WV 0.046 0.046
20 9802 STICK 66 NOVA N/A SHANNON WISECARVER RUSTBURG VA 0.048 0.048
21 1153 STICK 56 FORD 358 JIM STUGART WILLIAMSPORT PA 0.050 0.050
22 WT85 STICK 85 TOYOTA 410 BRYAN WETZEL WAYNESBORO PA 0.051 0.051
23 H118 STICK 69 CHEVELLE 485 ERIC KITCHEN BOONSBORO MD 0.053 0.053
24 839 STICK 67 FIREBIRD 400 TED MCGANN HINTON VA 0.053 0.053
25 118U STICK 90 MUSTANG 427 MARK CHARCALLA NORTH BEND PA 0.062 0.062
26 4477 STICK 89 MUSTANG 331 DAN HOYLER INWOOD WV 0.066 0.066
27 W65 STICK 65 FALCON 468 TERY WETZEL WAYNESBORO PA 0.068 0.068
28 558B STICK 90 S-10 427 MATT BERGENSTOCK MIFFLINBURG PA 0.069 0.069
29 197B STICK 04 MUSTANG 367 ED BRADY HARRISBURG PA 0.069 0.069
30 115L STICK 86 MUSTANG 356 MERV MOYER ANNVILLE PA 0.088 0.088
31 1667 STICK 67 NOVA 327 MICHAEL FORD NEW FREEDOM PA 0.092 0.092
32 859 STICK 68 MUSTANG 428 THOMAS SANDSTROM UPPSALA SWE 0.093 0.093
33 55 STICK 41 WILLYS 358 TIM BAILEY PINEHURST NC 0.094 0.094
34 126J STICK 66 NOVA 522 LARRY JUDD CUMBERLAND MD 0.097 0.097
35 1751 STICK 79 CAMARO 427 DEAN LEAH HAGERSTOWN MD 0.118 0.118
36 SX22 STICK 69 CAMARO 355 LARRY CARASEA VESTAL NY 0.168 0.168
37 664DA STICK 91 MUSTANG 306 CRAIG GRUBB GRANTVILLE PA 0.195 0.195
38 H133 STICK 57 CORVETTE 486 FRANK JENKINS FROSTBURG MD 0.570 0.570
39 1866 STICK 82 MUSTANG 360 BILL BAUMGARNER MASSILLON OH -0.003 -0.003
40 P270 STICK 85 MUSTANG 331 BARRY PARSON LEWISTOWN PA -0.004 -0.004
41 Z105 STICK 04 MUSTANG N/A JAY ZOLKO LEBANON PA -0.006 -0.006
42 155LB STICK 90 MUSTANG 311 JEREMY MOYER ANNVILLE PA -0.012 -0.012
43 3060 STICK 68 CHEVELLE 532 FREDDIE LEYLAND RIVA MD -0.012 -0.012
44 F151 STICK 63 CORVETTE 400 GORDON FOOSE ROUZERVILLE PA -0.019 -0.019
45 2108 STICK 70 NOVA 422 GREGG CORBIN BERRYVILLE VA -0.021 -0.021
46 1966 STICK 66 FAIRLANE 427 JOHN MORRIS MARYDEL DE -0.027 -0.027
47 U142 STICK 75 COMET 358 LYNN UMBERGER JAMESTOWN PA -0.028 -0.028
48 9911 STICK 91 MUSTANG 302 TOM BROWN CHARLOTTE HALL MD -0.031 -0.031
49 504K STICK 87 MUSTANG 351 CLARK KNUDSEN YORK HAVEN PA -0.035 -0.035
50 7354 STICK 67 FIREBIRD 355 ROBERT COOK YORK SPRINGS PA -0.046 -0.046
51 302 STICK 87 MUSTANG 302 BOBBY COOPER ACCOKEEK MD -0.048 -0.048
52 1010 STICK 67 WAGON N/A GREG NOVAC ALDIE VA -0.065 -0.065
53 Q181 STICK 63 FALCON 427 MARK CHARCALLA NORTH BEND PA -0.067 -0.067
54 192F STICK 88 MUSTANG 427 RANDY TIBBENS GRANTVILLE PA -0.103 -0.103
55 1950 STICK 79 MUSTANG 351 RONNIE WARD HUNTINGTOWN MD -0.192 -0.192
56 427 STICK 64 CORVETTE 454 JAMES SORESI FORT WASHINGTON MD -0.221 -0.221
57 1163 STICK 69 CAMARO 499 LONNIE EWING WINDSOR MILL MD -1.000 -1.000