422 ALL STARS   Elimination Results
for Sunday, September 15, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
A128 422 4 DAVE REITZ PASADENA MD 64 DODGE 440 .002 10.90 10.939 121.08
1934 422 3 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .110 11.30 11.272 117.42
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1934 422 3 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .043 11.30 11.326 116.00
569 422 8 KEVIN GRASSON OLENY MD 64 POLARA 426 .049 9.95 9.985 125.03
A128 422 4 DAVE REITZ PASADENA MD 64 DODGE 440 .037 10.90 10.859 122.57
8484 422 2 BOB FORT COLLEGEVILLE PA 64 BELVEDERE 440 -.016 9.50 9.519 137.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8484 422 2 BOB FORT COLLEGEVILLE PA 64 BELVEDERE 440 .046 9.50 9.501 140.01
1969 422 18 MIKE RYAN RISING SUN MD 69 ROADRUNNER 500 .030 10.40 10.477 130.32
A128 422 4 DAVE REITZ PASADENA MD 64 DODGE 440 .145 10.90 10.906 121.30
C427 422 13 CHET COOK BELLEVILLE NJ 68 IMPALA 427 .143 10.55 10.592 126.40
569 422 8 KEVIN GRASSON OLENY MD 64 POLARA 426 .049 9.95 10.204 113.01
7422 422 17 ED YOUMANS PERKASIC PA 65 FALCON 427 .043 8.35 15.163 53.91
1934 422 3 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .101 11.30 11.354 118.65
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1934 422 3 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .009 11.30 11.385 104.54
442 422 9 WAYNE SHIPLEY JESSUP MD 66 OLDSMOBILE 455 .114 10.15 10.233 133.86
C427 422 13 CHET COOK BELLEVILLE NJ 68 IMPALA 427 .050 10.55 10.589 123.62
1961P 422 7 SEAN PICKETT DREXEL HILL PA 61 TEMPEST 470 .109 9.00 9.075 146.54
7422 422 17 ED YOUMANS PERKASIC PA 65 FALCON 427 .083 8.35 8.445 155.17
1021 422 23 THOMAS GRIGALIUNAS BEL AIR MD 65 BELVEDERE 505 .231 11.70 12.628 107.81
A128 422 4 DAVE REITZ PASADENA MD 64 DODGE 440 .115 10.90 10.968 114.53
174 422 10 PATRICK MCNULTY BALTIMORE MD 65 CHEVELLE 396 .181 10.95 10.978 118.26
569 422 8 KEVIN GRASSON OLENY MD 64 POLARA 426 .018 9.95 10.028 126.27
1711 422 1 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .085 10.05 10.099 131.50
1969 422 18 MIKE RYAN RISING SUN MD 69 ROADRUNNER 500 .123 10.40 10.535 122.30
4090 422 24 LOU TERRA BLOOMSBURG PA 62 BEL AIR 409 .311 11.10 11.352 120.91
8484 422 2 BOB FORT COLLEGEVILLE PA 64 BELVEDERE 440 .552 9.50 9.592 140.08
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8484 422 2 BOB FORT COLLEGEVILLE PA 64 BELVEDERE 440 .016 9.50 9.546 140.52
1323 422 14 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .116 9.90 9.791 132.32
1961P 422 7 SEAN PICKETT DREXEL HILL PA 61 TEMPEST 470 .150 9.00 9.000 147.46
720 422 19 DAVE COLLETTE PERRYVILLE MD 68 BARRACUDA N/A .057 9.75 9.714 137.36
1934 422 3 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .032 11.30 11.285 113.64
1952P 422 15 JIM PICKETT DREXEL HILL PA 63 TEMPEST 430 .064 8.30 8.273 159.76
442 422 9 WAYNE SHIPLEY JESSUP MD 66 OLDSMOBILE 455 .003 10.15 10.343 133.70
5004 422 21 TOM SNEEDEN BRYANTOWN MD 66 CORONET 440 -.059 11.00 10.962 121.53
4090 422 24 LOU TERRA BLOOMSBURG PA 62 BEL AIR 409 .024 11.10 11.104 120.40
9660 422 12 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .005 10.95 10.919 114.97
569 422 8 KEVIN GRASSON OLENY MD 64 POLARA 426 -.029 9.95 9.880 136.14
851 422 20 LANCE KEEN PERRYVILLE MD 64 THUNDERBOLT 427 9.95
A128 422 4 DAVE REITZ PASADENA MD 64 DODGE 440 .230 10.90 11.102 101.95
411 422 16 MIKE REITZ MOUNT AIRY MD 66 CORONET 440 .223 11.75 12.282 111.27
7422 422 17 ED YOUMANS PERKASIC PA 65 FALCON 427 .023 8.35 8.415 158.71
1845 422 5 AARON SHIPLEY GLEN BURNIE MD 65 OLDSMOBILE 455 .204 11.05 11.075 119.38
1969 422 18 MIKE RYAN RISING SUN MD 69 ROADRUNNER 500 .181 10.40 10.441 126.32
998 422 6 STEVE GIORDANO GILBERTSVILLE PA 62 GALAXIE 406 .053 10.40 10.749 105.06
C427 422 13 CHET COOK BELLEVILLE NJ 68 IMPALA 427 .064 10.55 10.569 123.96
4049 422 25 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 .253 9.85 9.854 137.51
1021 422 23 THOMAS GRIGALIUNAS BEL AIR MD 65 BELVEDERE 505 .115 11.70 11.744 116.69
7429 422 11 STEVE VARGO COLLEGEVILLE PA 64 FALCON 427 .133 9.55 9.609 135.13
174 422 10 PATRICK MCNULTY BALTIMORE MD 65 CHEVELLE 396 .099 10.95 10.917 122.67
179 422 22 NICK LILLIE BUENA NJ 64 GALAXIE 460 -.017 9.30 9.385 127.43
1711 422 1 JOHN WAREHIME PARKVILLE MD 66 CHEVELLE 427 .018 10.05 10.167 126.80
SINGLE 0



422 ALL STARS   Qualifying Results (25 entries)
for Sunday, September 15, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1711 422 66 CHEVELLE 427 JOHN WAREHIME PARKVILLE MD 0.016 0.016
2 8484 422 64 BELVEDERE 440 BOB FORT COLLEGEVILLE PA 0.019 0.019
3 1934 422 63 SAVOY 426 CLIFF SEBRING CONOWINGO MD 0.031 0.031
4 A128 422 64 DODGE 440 DAVE REITZ PASADENA MD 0.040 0.040
5 1845 422 65 OLDSMOBILE 455 AARON SHIPLEY GLEN BURNIE MD 0.044 0.044
6 998 422 62 GALAXIE 406 STEVE GIORDANO GILBERTSVILLE PA 0.045 0.045
7 1961P 422 61 TEMPEST 470 SEAN PICKETT DREXEL HILL PA 0.057 0.057
8 569 422 64 POLARA 426 KEVIN GRASSON OLENY MD 0.059 0.059
9 442 422 66 OLDSMOBILE 455 WAYNE SHIPLEY JESSUP MD 0.060 0.060
10 174 422 65 CHEVELLE 396 PATRICK MCNULTY BALTIMORE MD 0.080 0.080
11 7429 422 64 FALCON 427 STEVE VARGO COLLEGEVILLE PA 0.080 0.080
12 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.082 0.082
13 C427 422 68 IMPALA 427 CHET COOK BELLEVILLE NJ 0.086 0.086
14 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 0.089 0.089
15 1952P 422 63 TEMPEST 430 JIM PICKETT DREXEL HILL PA 0.094 0.094
16 411 422 66 CORONET 440 MIKE REITZ MOUNT AIRY MD 0.096 0.096
17 7422 422 65 FALCON 427 ED YOUMANS PERKASIC PA 0.144 0.144
18 1969 422 69 ROADRUNNER 500 MIKE RYAN RISING SUN MD 0.168 0.168
19 720 422 68 BARRACUDA N/A DAVE COLLETTE PERRYVILLE MD 0.184 0.184
20 851 422 64 THUNDERBOLT 427 LANCE KEEN PERRYVILLE MD 0.213 0.213
21 5004 422 66 CORONET 440 TOM SNEEDEN BRYANTOWN MD 0.221 0.221
22 179 422 64 GALAXIE 460 NICK LILLIE BUENA NJ 0.263 0.263
23 1021 422 65 BELVEDERE 505 THOMAS GRIGALIUNAS BEL AIR MD 0.275 0.275
24 4090 422 62 BEL AIR 409 LOU TERRA BLOOMSBURG PA 0.278 0.278
25 4049 422 64 GALAXIE 427 CIRO MANGIONE NEWARK NJ 0.335 0.335