MOTORCYCLE ET   Elimination Results
for Saturday, August 31, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .010 9.51 9.526 144.29
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A -.008 9.19 9.182 146.85
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .030 9.19 9.202 145.81
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .015 9.14 9.181 149.70
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .121 9.51 9.505 145.91
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 -.083 8.64 9.561 121.37
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .005 8.54 8.622 148.62
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .071 8.07 8.194 162.88
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .017 9.14 9.205 145.41
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .092 9.58 9.588 140.78
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .031 9.17 9.198 147.34
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .094 9.13 9.128 147.21
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .065 9.51 9.525 141.62
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .132 9.55 9.542 145.38
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .074 9.13 9.165 140.42
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .141 9.13 9.145 147.41
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .070 8.64 8.687 139.62
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .098 9.17 9.226 147.37
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .030 9.53 9.527 145.80
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.040 8.87 8.902 141.05
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 .090 8.11 8.125 146.42
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .071 9.44 9.572 143.95
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .128 9.14 9.240 136.29
121 M/C 0 BLAIR BUCKLER BUSHWOOD MD 03 SUZUKI 1000 .105 9.95 10.270 130.28
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 -.059 9.81 9.597 141.58
SINGLE 0
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .076 9.17 9.177 150.60
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .031 8.88 8.875 142.55
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .114 9.54 9.638 145.99
SINGLE 0