MOTORCYCLE ET   Elimination Results
for Saturday, August 24, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .038 8.87 8.923 151.68
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .054 8.82 8.800 148.02
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .113 8.87 8.876 149.63
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.027 9.05 9.171 146.65
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .023 8.82 8.831 148.79
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .020 9.01 9.027 146.38
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .006 8.80 8.870 149.43
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .053 8.68 8.644 131.47
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .030 9.05 9.112 150.58
7919 M/C 0 ROBBIE HUNNICUTT HUGHESVILLE MD 10 SUZUKI N/A .064 8.27 8.315 157.25
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .038 8.87 8.898 152.06
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .081 9.47 9.452 145.61
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .061 9.01 9.028 148.92
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .088 9.55 9.559 148.01
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .099 9.00 9.053 138.51
501 M/C 0 GARNELL WALLS BRANDYWINE MD 02 SUZUKI 1000 .217 10.32 10.284 133.35
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .032 9.47 9.479 145.97
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A -.007 9.85 9.815 130.95
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .064 8.80 8.841 143.17
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .078 9.09 9.231 148.72
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .047 9.05 9.097 139.50
2260 M/C 0 SHERMAN SAVOY UPPER MARLBORO MD 00 SUZUKI 1300 .165 9.00 9.054 153.28
7919 M/C 0 ROBBIE HUNNICUTT HUGHESVILLE MD 10 SUZUKI N/A .058 8.31 8.286 153.16
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .089 9.20 9.173 140.80
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .013 8.58 8.666 159.51
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 -.002 9.08 9.170 145.89
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .022 8.87 8.931 145.03
920 M/C 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI 1000 .075 9.30 9.388 148.09
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .059 9.55 9.519 147.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .052 9.15 9.375 118.12
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .234 9.01 9.119 146.46
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .062 9.00 9.106 147.83
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .049 9.05 9.192 151.07
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .006 9.05 9.120 144.88
6736 M/C 0 TURKEY JOHNSON LAPLATA MD 10 KAWASAKI 1400 .049 9.60 9.663 140.84
6841 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .016 9.49 9.483 145.13
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .036 8.68 8.644 146.11
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .035 8.87 8.971 133.61
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI 1400 .040 9.21 9.454 143.43
501 M/C 0 GARNELL WALLS BRANDYWINE MD 02 SUZUKI 1000 .134 10.32 10.344 125.67
920 M/C 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI 1000 .318 9.30 9.346 146.16
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .081 8.85 8.839 145.88
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 01 KAWASAKI 1200 -.039 9.23 9.247 141.98
2260 M/C 0 SHERMAN SAVOY UPPER MARLBORO MD 00 SUZUKI 1300 .047 9.00 9.241 138.58
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 -.031 9.56 9.519 145.22
7919 M/C 0 ROBBIE HUNNICUTT HUGHESVILLE MD 10 SUZUKI N/A .006 8.28 8.342 147.52
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .024 8.45 8.511 149.23
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .083 9.83 9.874 131.93
SINGLE 0
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .056 8.68 8.810 139.78
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI 1400 .058 9.21 9.344 144.77
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .085 9.05 9.108 153.06
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 01 KAWASAKI 1200 .146 9.23 9.200 142.31
920 M/C 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI 1000 .169 9.30 9.434 132.45
6736 M/C 0 TURKEY JOHNSON LAPLATA MD 10 KAWASAKI 1400 .029 9.60 10.193 134.06
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .067 9.55 9.472 144.58
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 -.007 8.49 8.427 156.17
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .125 9.09 9.076 146.05
SINGLE 0