PRO STREET   Elimination Results
for Friday, August 23, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .021 10.38 10.438 124.11
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .046 10.51 10.553 124.33
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .071 10.54 10.524 125.94
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 -.068 9.97 13.870 55.30
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 -.005 10.42 10.444 116.67
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .041 10.52 10.573 125.69
985 S/T 0 TOMMY MATTERA HUNTINGTOWN MD 69 FIREBIRD 455 .115 9.55 9.547 138.47
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .037 10.42 10.359 130.64
2040 S/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 -.040 9.58 9.571 140.97
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .667 9.96 15.132
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
985 S/T 0 TOMMY MATTERA HUNTINGTOWN MD 69 FIREBIRD 455 .040 9.55 9.588 130.56
8727 S/T 0 ADAM DOUGLAS BRANDYWINE MD 88 MUSTANG 302 .168 12.05 12.030 111.34
2040 S/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .025 9.58 9.634 133.38
312 S/T 0 RICKY GUY LEONARDTOWN MD 76 NOVA 350 .089 11.25 11.308 117.01
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .047 10.58 10.546 125.72
665 S/T 0 TOMMY DEMARR MECHANICSVILLE MD 65 CHEVY 350 -.013 11.27 11.211 116.47
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .019 10.44 10.910 101.38
3841 S/T 0 MERL HOLADAY HOLLYWOOD MD 98 MUSTANG 4.6 .587 10.00 10.052 122.32
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .055 9.96 10.042 133.08
855 S/T 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 -.008 9.98 10.017 132.44
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
985 S/T 0 TOMMY MATTERA HUNTINGTOWN MD 69 FIREBIRD 455 .045 9.57 9.570 134.23
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .072 11.73 11.739 111.87
855 S/T 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .017 9.98 9.999 132.78
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .040 10.34 10.333 127.37
312 S/T 0 RICKY GUY LEONARDTOWN MD 76 NOVA 350 .008 11.30 11.257 115.72
609X S/T 0 WESLEY HONSARE MECHANICSVILLE MD 84 REGAL 454 .112 11.05 10.959 118.76
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .034 10.44 10.508 121.99
77 S/T 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 .004 10.65 10.759 127.04
665 S/T 0 TOMMY DEMARR MECHANICSVILLE MD 65 CHEVY 350 .104 11.27 11.347 105.32
772 S/T 0 MASON HANSON MECHANICSVILLE MD 96 FORD 351 .384 11.00 12.021 118.66
2040 S/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .125 9.55 9.592 140.68
4353 S/T 0 MIKE FISCHER WALDORF MD 69 BARRACUDA 340 -.007 12.33 12.305 108.42
8727 S/T 0 ADAM DOUGLAS BRANDYWINE MD 88 MUSTANG 302 .079 12.03 12.122 110.68
530X S/T 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 -.016 10.15 10.196 132.48
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .036 10.57 10.612 125.55
1X86 S/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .091 9.71 9.708 138.56
9482 S/T 0 MARVIN EATON LEONARDTOWN MD 67 NOVA 350 .300 11.47 11.546 116.77
5949 S/T 0 GEORGE MAY CHESAPEAKE BCH MD 66 CHEVELLE 454 .003 10.85 11.605 112.47
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .061 9.95 9.997 133.70
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .030 10.38 10.379 123.58
3841 S/T 0 MERL HOLADAY HOLLYWOOD MD 98 MUSTANG 4.6 .525 10.00 9.983 136.57
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X86 S/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .076 9.79 9.696 138.23
5548 S/T 0 PAT SHUPE LEONARDTOWN MD 10 MERCEDES 6.3 .056 11.80 11.658 120.54
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 S10 350 .041 10.60 10.707 109.09
877 S/T 0 JASON GRAY INDIAN HEAD MD 79 MUSTANG 388 .583 9.20 9.820 104.19
530X S/T 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .065 10.20 10.181 132.36
6050 S/T 0 TIMOTHY PROCTOR BRANDYWINE MD 90 MUSTANG N/A .219 12.00 11.599 91.64
3841 S/T 0 MERL HOLADAY HOLLYWOOD MD 98 MUSTANG 4.6 .171 10.00 10.392 135.71
789 S/T 0 DANIEL SWICK MECHANICSVILLE MD 86 MUSTANG 351 -.014 12.99 13.332 102.45
1X83 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .003 10.51 10.738 94.92
751 S/T 0 TIM PROCTOR BRANDYWINE MD 69 NOVA N/A .072 11.00 11.249 86.06
5949 S/T 0 GEORGE MAY CHESAPEAKE BCH MD 66 CHEVELLE 454 .096 10.85 11.624 113.19
9395 S/T 0 GARY BUTLER MECHANICSVILLE MD 89 CAMARO N/A -.066 11.86 11.697 115.37
665 S/T 0 TOMMY DEMARR MECHANICSVILLE MD 65 CHEVY 350 .089 11.27 11.439 110.03
5893 S/T 0 AUSTIN WEAVER MECHANICSVILLE MD 13 MUSTANG 5.0 .158 11.99 12.111 116.28
4353 S/T 0 MIKE FISCHER WALDORF MD 69 BARRACUDA 340 .051 12.40 12.378 100.94
29 S/T 0 ERNIE OLIVER KING GEORGE VA 73 VEGA 383 -.030 11.30 11.908 113.73
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .027 11.73 11.755 112.88
3471 S/T 0 MIKE QUADE JR MECHANICSVILLE MD 87 MUSTANG 350 .032 10.75 10.699 121.91
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .028 10.36 10.356 127.01
23 S/T 0 BRYSON KLEEMAN CLEMENTS MD 73 NOVA 454 -.037 10.96 10.971 121.76
985 S/T 0 TOMMY MATTERA HUNTINGTOWN MD 69 FIREBIRD 455 .006 9.55 9.578 138.22
590 S/T 0 RAY NELKA LEONARDTOWN MD 94 RANGER 351 .040 11.15 11.083 119.47
609X S/T 0 WESLEY HONSARE MECHANICSVILLE MD 84 REGAL 454 .136 10.97 11.001 118.53
1022 S/T 0 BOB PATTERSON LAPLATA MD 73 DART 340 .122 12.32 12.277 108.62
855 S/T 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .026 10.00 10.016 126.28
6038 S/T 0 GREGORY JONES FREDERICKSBURG VA 14 GT 500 5.8 .192 12.10 11.957 121.28
312 S/T 0 RICKY GUY LEONARDTOWN MD 76 NOVA 350 .046 11.30 11.319 116.02
866 S/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 .099 10.40 10.457 127.28
77 S/T 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 .182 10.71 10.677 127.50
9212 S/T 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 -.005 10.04 10.040 132.26
2040 S/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .034 9.53 9.584 140.75
3170X S/T 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .087 10.50 10.495 118.93
9482 S/T 0 MARVIN EATON LEONARDTOWN MD 67 NOVA 350 .150 11.68 11.493 116.43
6036 S/T 0 GRANT COOLEY BRANDYWINE MD 13 MUSTANG 5.0 -.004 12.80 12.809 110.85
8727 S/T 0 ADAM DOUGLAS BRANDYWINE MD 88 MUSTANG 302 .052 12.02 12.049 110.93
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .059 9.84 9.881 134.47
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 318 .039 9.97 9.969 132.33
7541 S/T 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .061 10.51 10.480 128.42
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .157 10.38 10.390 127.21
3293 S/T 0 KELLY MATTHEWS WELCOME MD 68 CAMARO 350 .050 10.57 10.714 124.18
772 S/T 0 MASON HANSON MECHANICSVILLE MD 96 FORD 351 .235 11.00 11.973 116.66
SINGLE 0