M/M MOTORCYCLES   Elimination Results
for Friday, August 23, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .040 9.25 9.289 129.93
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 07 KAWASAKI 1300 .116 9.20 9.258 141.00
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .023 9.25 9.900 98.60
920 BB 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI N/A .055 9.37 15.088 42.68
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 07 KAWASAKI 1300 .307 9.22 9.208 142.22
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .034 9.25 9.258 133.39
14X BB 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .078 8.95 8.970 145.42
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 07 KAWASAKI 1300 .100 9.22 9.337 129.50
133 BB 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .038 9.60 9.851 144.12
920 BB 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI N/A .013 9.39 9.374 143.49
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .135 9.25 9.276 133.72
54 BB 0 KEITH GRIMES INDIAN HEAD MD 05 SUZUKI 1300 .138 9.06 9.090 143.81
14X BB 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .089 8.98 8.952 147.47
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.001 9.06 9.171 150.65
920 BB 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI N/A .214 9.43 9.396 143.96
7154 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD NA N/A N/A -.060 9.80 9.923 138.96
133 BB 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .015 9.60 9.792 132.86
7100 BB 0 JONATHAN GREEN WALDORF MD 08 KAWASAKI 1000 .177 9.65 9.768 139.23
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 07 KAWASAKI 1300 .102 9.30 9.237 141.24
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7100 BB 0 JONATHAN GREEN WALDORF MD 08 KAWASAKI 1000 .419 9.50 10.245 102.02
6356 BB 0 RICKY ROOKS MECHANICSVILLE MD 08 SUZUKI 600 .052 10.50 11.632 118.77
14X BB 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1100 .059 8.98 8.986 148.82
7153 BB 0 DAVID THOMPSON MECHANICSVILLE MD 06 SUZUKI 1000 -.015 10.50 11.315 128.54
7154 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD NA N/A N/A .031 9.80 10.027 123.64
6339 BB 0 LEONDRE COMMODORE LUSBY MD 02 SUZUKI 1000 .069 9.75 10.058 129.84
54 BB 0 KEITH GRIMES INDIAN HEAD MD 05 SUZUKI 1300 .247 9.12 9.104 150.26
7152 BB 0 JOSEPH DOUGLAS MECHANICSVILLE MD 06 SUZUKI N/A -.002 10.70 10.560 135.81
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .038 9.06 9.117 150.56
1016 BB 0 DANIEL PATTON OXON HILL MD 07 KAWASAKI 1400 -.003 9.30 9.431 141.08
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 07 KAWASAKI 1300 .087 9.30 9.390 131.73
6736 BB 0 TURKEY JOHNSON LAPLATA MD 10 KAWASAKI 1400 .012 9.60 9.814 135.17
133 BB 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .302 9.60 9.585 148.14
6605 BB 0 JOEY THOMPSON JR TEMPLE HILLS MD 01 KAWASAKI 1200 -.007 10.24 10.194 130.18
920 BB 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI N/A .058 9.40 9.464 145.22
6006 BB 0 EDWARD THOMAS LUSBY MD 01 KAWASAKI 1200 .063 8.86 8.826 153.35
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .090 9.25 9.248 150.11
SINGLE 0