1/4 MILE TEST & TUNE   Elimination Results
for Wednesday, August 14, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 .024 7.85 7.881 164.85
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .036 9.06 9.079 147.09
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .000 9.06 9.068 147.97
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .055 8.86 8.855 155.54
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 LB3A 7.86 10.406
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .045 9.06 9.167 129.23
1966 T/T 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .127 9.79 9.825 135.36
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .067 8.85 8.873 154.92
1056 T/T 0 TONY WASHINGTON LAPLATA MD 90 FIREBIRD 565 -.245 8.14 10.318 93.46
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 .038 7.83 7.855 164.67
1X18 T/T 0 DICKIE SMITH WALDORF MD 87 CHEVY N/A .061 14.86 14.872 91.24
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .053 9.06 9.158 125.62
1642 T/T 0 CHRIS DOUGLAS BRANDYWINE MD 84 MUSTANG 351 .009 9.25 12.526 76.76
1056 T/T 0 TONY WASHINGTON LAPLATA MD 90 FIREBIRD 565 .015 8.41 8.513 162.12
6040 T/T 0 DEVONNE ARMSTRONG ALEXANDRIA VA 99 MUSTANG 4.6 -.004 13.90 14.021 98.16
1966 T/T 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .423 9.74 13.492 91.53
866 T/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 -.066 10.45 10.413 127.88
1X18 T/T 0 DICKIE SMITH WALDORF MD 87 CHEVY N/A .011 14.86 14.886 90.87
1230 T/T 0 ANGEL LOFTY BRYANS ROAD MD 83 MONTE CARLO 360 .088 10.47 10.455 127.51
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 .015 7.83 8.461 116.54
543 T/T 0 PEWEE TOYE FORT WASHINGTON MD NA N/A N/A -.014 10.30 10.417 117.63
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 1.709 8.85 12.573
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1642 T/T 0 CHRIS DOUGLAS BRANDYWINE MD 84 MUSTANG 351 .099 9.25 12.466 76.42
170C T/T 0 EMANN JOHNSON LANDOVER MD NA N/A N/A .028 11.04 11.003 117.41
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .045 9.05 9.084 139.92
8888 T/T 0 COREY WELLS LEWES DE 81 TRANS AM 461 .067 10.35 10.402 129.94
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .035 8.84 8.861 154.95
CX00 T/T 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 -.019 11.65 11.644 114.29
6040 T/T 0 DEVONNE ARMSTRONG ALEXANDRIA VA 99 MUSTANG 4.6 .092 14.03 13.938 98.01
735 T/T 0 RAY NELKA LEONARDTOWN MD 90 MUSTANG 350 -.020 10.15 10.196 131.36
1X18 T/T 0 DICKIE SMITH WALDORF MD 87 CHEVY N/A .094 14.86 14.894 91.29
1X87 T/T 0 DANNY MATTERA MECHANICSVILLE MD 68 CAMARO 565 -.004 8.63 8.593 156.26
866 T/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 .147 10.45 10.452 127.43
R164 T/T 0 BRUCE REBSTOCK GLEN BURNIE MD 68 CAMARO 427 -.010 10.30 10.319 128.58
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 .044 7.83 7.839 164.45
300 T/T 0 QUANDER SPAIN CLINTON MD 86 CHEVETTE 355 .028 10.33 10.300 129.14
1056 T/T 0 TONY WASHINGTON LAPLATA MD 90 FIREBIRD 565 .026 8.41 8.474 162.51
2173 T/T 0 BOBBY RICE CALLAWAY MD 87 MUSTANG 302 .053 13.32 13.370 104.93
1230 T/T 0 ANGEL LOFTY BRYANS ROAD MD 83 MONTE CARLO 360 .111 10.47 10.475 127.49
3333 T/T 0 GEMAN DYSON LAPLATA MD 70 NOVA N/A .013 9.49 11.622 66.33
543 T/T 0 PEWEE TOYE FORT WASHINGTON MD NA N/A N/A .027 10.27 10.333 126.62
23 T/T 0 JONATHAN THOMAS ASHBURN VA 06 CHRYSLER 6.1 .013 10.90 10.986 121.98
1966 T/T 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .040 9.74 9.889 135.24
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8888 T/T 0 COREY WELLS LEWES DE 81 TRANS AM 461 .031 10.40 10.358 130.51
13 T/T 0 CHRIS LAWRENCE CLEMENTS MD 85 S-10 350 -.027 10.61 10.593 125.15
CX00 T/T 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 .066 11.66 11.643 114.11
1965 T/T 0 BRUCE PRICE WALDORF MD 65 MUSTANG 351 LB3A 10.55 12.905 108.93
1056 T/T 0 TONY WASHINGTON LAPLATA MD 90 FIREBIRD 565 .014 8.42 8.429 161.94
2040 T/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .057 9.54 9.570 140.66
2X62 T/T 0 BOBBY MATTERA WALDORF MD 70 OPEL 383 .046 9.08 9.124 128.84
B119 T/T 0 PAUL BROWN JR UPPER MARLBORO MD 79 MALIBU 454 .121 10.55 10.566 128.15
1642 T/T 0 CHRIS DOUGLAS BRANDYWINE MD 84 MUSTANG 351 .062 9.27 9.264 147.36
6X20 T/T 0 KEVIN WILLIAMS LEONARDTOWN MD 96 DRAGSTER 496 -.006 7.67 7.664 172.43
2173 T/T 0 BOBBY RICE CALLAWAY MD 87 MUSTANG 302 .021 13.40 13.328 104.91
S263 T/T 0 KELLY FENTON KING GEORGE VA 05 RACETECH N/A .027 7.38 7.308 180.16
1230 T/T 0 ANGEL LOFTY BRYANS ROAD MD 83 MONTE CARLO 360 .098 10.45 10.483 127.26
3170X T/T 0 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .118 10.45 10.503 120.01
1X87 T/T 0 DANNY MATTERA MECHANICSVILLE MD 68 CAMARO 565 .041 8.63 8.637 155.79
4089 T/T 0 ROLAND TOYE HUGHESVILLE MD 86 CAMARO N/A .027 8.92 8.899 149.88
735 T/T 0 RAY NELKA LEONARDTOWN MD 90 MUSTANG 350 .045 10.14 10.157 131.18
1X86 T/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A -.018 9.70 9.837 118.60
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .051 8.85 8.856 154.94
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 -.004 10.31 10.308 127.65
1X18 T/T 0 DICKIE SMITH WALDORF MD 87 CHEVY N/A .029 14.86 14.878 93.75
1112X T/T 0 KEVIN BUCKLER JR LOVEVILLE MD 78 ARROW 360 .128 10.02 10.064 133.08
6040 T/T 0 DEVONNE ARMSTRONG ALEXANDRIA VA 99 MUSTANG 4.6 .073 14.03 14.832 72.61
71 T/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 -.061 10.40
170C T/T 0 EMANN JOHNSON LANDOVER MD NA N/A N/A .040 11.04 11.526 92.97
1591 T/T 0 CHARLES SCOTT HUNTINGTOWN MD 93 GRAND PRIX 468 1.154 8.99 9.487 134.73
23 T/T 0 JONATHAN THOMAS ASHBURN VA 06 CHRYSLER 6.1 .034 10.90 10.951 122.51
3X20 T/T 0 DONNIE BUCKLER CHARLOTTE HALL MD 77 VEGA 434 .169 8.70 8.703 155.19
300 T/T 0 QUANDER SPAIN CLINTON MD 86 CHEVETTE 355 .020 10.29 10.359 122.88
757 T/T 0 JP GATES MECHANICSVILLE MD 91 MUSTANG 302 .152 9.70 10.081 134.50
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 MILLER 540 .014 7.85 7.830 164.23
1167 T/T 0 RAJSAUN MCCRAY WASHINGTON DC 68 N/A 406 -.001 9.30 9.333 144.18
R164 T/T 0 BRUCE REBSTOCK GLEN BURNIE MD 68 CAMARO 427 .015 10.31 10.314 128.55
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .017 8.94 8.915 146.64
1966 T/T 0 DAVE OUTTEN VIENNA VA 66 CORVETTE 350 .020 9.82 9.768 135.70
1172 T/T 0 HEATHER SCHNEIDER MECHANICSVILLE MD NA N/A N/A -.002 8.83 8.819 24.63
866 T/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 .043 10.40 10.472 127.07
69N T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA N/A .083 10.85 10.901 122.78
543 T/T 0 PEWEE TOYE FORT WASHINGTON MD NA N/A N/A .023 10.24 10.346 128.46
1430 T/T 0 KENNETH SIMMS LAPLATA MD 07 ARC N/A .018 7.55 7.520 166.81
3333 T/T 0 GEMAN DYSON LAPLATA MD 70 NOVA N/A -.002 9.50 9.505 140.81
SINGLE 0