MOTORCYCLE ET   Elimination Results
for Saturday, August 10, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .001 9.18 9.230 132.37
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .082 9.55 9.565 143.11
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .053 9.18 9.265 131.05
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 01 KAWASAKI 1200 .125 9.27 9.341 140.25
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .090 9.55 9.486 143.28
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 -.038 8.85 8.856 146.72
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .045 9.18 9.173 150.03
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.007 9.10 9.140 145.81
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 01 KAWASAKI 1200 .137 9.30 9.278 147.79
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .154 9.15 9.125 145.58
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .082 8.84 8.914 137.26
920 M/C 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI 1000 .131 9.29 9.812 137.69
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .110 9.55 10.529 92.55
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .098 9.23 14.259 48.04
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .122 9.10 9.177 138.61
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .002 9.50 9.746 140.46
618 M/C 0 KENNY COLBERT WALDORF MD 06 SUZUKI 1000 .184 9.14 9.189 145.38
6736 M/C 0 TURKEY JOHNSON LAPLATA MD 10 KAWASAKI 1400 .234 9.57 9.631 136.10
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .065 8.83 8.864 148.82
3 M/C 0 DONALD HANSHAW CLINTON MD 08 SUZUKI 1000 .287 8.80 8.931 155.26
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .044 9.18 9.333 145.70
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 -.020 9.55 9.598 142.18
920 M/C 0 BEN HELLAND BRYANS ROAD MD 00 KAWASAKI 1000 .030 9.29 9.362 150.88
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A -.017 9.21 9.248 147.50
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 01 KAWASAKI 1200 .226 9.30 9.316 141.74
SINGLE 0
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 03 SUZUKI 1300 .161 9.55 9.728 133.66
6736 M/C 0 TURKEY JOHNSON LAPLATA MD 10 KAWASAKI 1400 .263 9.59 9.757 135.66
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI N/A .065 9.24 9.234 151.36
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .002 9.60 9.436 135.67