SAT - TOP SPORTSMAN   Elimination Results
for Saturday, July 13, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3477 TS 7 SCOTT WASKO COLUMBIA STATION OH 94 LUMINA 665 .009 7.32 7.322 186.69
193 TS 4 RONNIE PROCTOR HARPERS FERRY WV 09 MUSTANG 632 .011 6.94 6.973 196.24
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3477 TS 7 SCOTT WASKO COLUMBIA STATION OH 94 LUMINA 665 .018 7.32 7.340 180.86
1026 TS 13 DAVID COX WALDORF MD 07 COBALT N/A .038 7.73 7.767 174.87
193 TS 4 RONNIE PROCTOR HARPERS FERRY WV 09 MUSTANG 632 .063 6.94 6.967 196.67
1903 TS 8 MARK PAYNE WAYNESBORO VA 06 CAVALIER 655 .031 7.29 7.284 187.86
SINGLE 0
119 TS 6 DON RUDD GLEN ALLEN VA 69 CAMARO N/A
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1903 TS 8 MARK PAYNE WAYNESBORO VA 06 CAVALIER 655 .003 7.30 7.310 179.92
JX43 TS 18 KEVIN MCDONALD IRWIN PA 04 GRAND AM N/A .011 7.90 7.918 173.47
1026 TS 13 DAVID COX WALDORF MD 07 COBALT N/A .004 7.72 7.761 174.14
3008 TS 15 KATHY GALLO MURRYSVILLE PA 96 CUTLASS 572 .019 7.74 7.767 173.14
119 TS 6 DON RUDD GLEN ALLEN VA 69 CAMARO N/A .020 7.19 38.783
1007 TS 19 MARK CLAYPOOLE HARRISVILLE PA 70 GTX 655 8.00 .000
193 TS 4 RONNIE PROCTOR HARPERS FERRY WV 09 MUSTANG 632 .023 6.94 6.997 179.37
1451 TS 1 TERRY TEETS MANASSAS VA 05 CAVALIER 706 .028 6.89 9.814 86.14
3477 TS 7 SCOTT WASKO COLUMBIA STATION OH 94 LUMINA 665 .011 7.32 7.328 185.46
2708 TS 5 DONNY URBAN PITTSBORO NC 06 COBALT 632 -.024 7.14 8.350 112.67
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1007 TS 19 MARK CLAYPOOLE HARRISVILLE PA 70 GTX 655 .008 8.00 8.026 164.61
1459 TS 14 GLENN TEETS III MANASSAS VA 66 GTO 632 .020 7.71 7.736 174.48
3477 TS 7 SCOTT WASKO COLUMBIA STATION OH 94 LUMINA 665 .000 7.30 7.321 187.55
1400 TS 10 TERRY LOGAN RICHMOND VA 00 FIREBIRD 632 -.001 7.39 7.443 184.22
1451 TS 1 TERRY TEETS MANASSAS VA 05 CAVALIER 706 .002 6.88 6.896 203.65
3180 TS 11 STEVE ROTH GREENSBURG PA 37 CHEVY 638 .006 7.57 7.589 169.34
JX43 TS 18 KEVIN MCDONALD IRWIN PA 04 GRAND AM N/A .008 7.89 7.916 173.99
1027 TS 3 VONNIE MILLS KENNEDYVILLE MD 06 COBALT 632 .026 6.95 7.003 196.85
1903 TS 8 MARK PAYNE WAYNESBORO VA 06 CAVALIER 655 .027 7.31 7.343 177.42
1057 TS 20 RAY JACKSON PHILADELPHIA PA 01 CUTLASS 598 .066 7.50 8.289 165.15
193 TS 4 RONNIE PROCTOR HARPERS FERRY WV 09 MUSTANG 632 .010 6.94 6.949 197.28
1225 TS 12 MIKE KOONTZ WARRENTON VA 00 S-10 598 .016 7.65 7.636 177.60
3008 TS 15 KATHY GALLO MURRYSVILLE PA 96 CUTLASS 572 .024 7.75 7.756 176.05
3069 TS 9 PAT DONOVAN CULPEPER VA 99 FIREBIRD 632 -.019 7.31 20.961 37.25
2708 TS 5 DONNY URBAN PITTSBORO NC 06 COBALT 632 .010 7.13 7.142 191.89
1863 TS 2 ROBERT JONES LAPLATA MD 63 CORVETTE 638 .005 6.89 6.924 203.43
119 TS 6 DON RUDD GLEN ALLEN VA 69 CAMARO N/A .034 7.17 7.331 161.59
3110 TS 17 GENE NAGY PITTSBURGH PA 06 STRATUS 619 .046 7.48 8.351 137.72
1026 TS 13 DAVID COX WALDORF MD 07 COBALT N/A .009 7.73 7.728 176.56
SINGLE 0



SAT - TOP SPORTSMAN   Qualifying Results (20 entries)
for Saturday, July 13, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1451 TS 05 CAVALIER 706 TERRY TEETS MANASSAS VA 6.859 203.83 203.83
2 1863 TS 63 CORVETTE 638 ROBERT JONES LAPLATA MD 6.894 203.19 203.19
3 1027 TS 06 COBALT 632 VONNIE MILLS KENNEDYVILLE MD 6.938 198.73 198.73
4 193 TS 09 MUSTANG 632 RONNIE PROCTOR HARPERS FERRY WV 6.944 196.96 197.02
5 2708 TS 06 COBALT 632 DONNY URBAN PITTSBORO NC 7.101 195.08 195.08
6 119 TS 69 CAMARO N/A DON RUDD GLEN ALLEN VA 7.169 192.60 192.99
7 3477 TS 94 LUMINA 665 SCOTT WASKO COLUMBIA STATION OH 7.263 188.31 188.31
8 1903 TS 06 CAVALIER 655 MARK PAYNE WAYNESBORO VA 7.298 190.14 190.59
9 3069 TS 99 FIREBIRD 632 PAT DONOVAN CULPEPER VA 7.335 182.92 182.92
10 1400 TS 00 FIREBIRD 632 TERRY LOGAN RICHMOND VA 7.504 183.87 183.87
11 3180 TS 37 CHEVY 638 STEVE ROTH GREENSBURG PA 7.574 177.32 178.17
12 1225 TS 00 S-10 598 MIKE KOONTZ WARRENTON VA 7.647 177.18 177.18
13 1026 TS 07 COBALT N/A DAVID COX WALDORF MD 7.701 177.07 177.07
14 1459 TS 66 GTO 632 GLENN TEETS III MANASSAS VA 7.723 174.62 174.62
15 3008 TS 96 CUTLASS 572 KATHY GALLO MURRYSVILLE PA 7.759 176.81 176.81
16 904 TS 92 FIREBIRD 622 GARY COX KING GEORGE VA 7.789 175.23 175.23
17 3110 TS 06 STRATUS 619 GENE NAGY PITTSBURGH PA 7.880 177.23 177.23
18 JX43 TS 04 GRAND AM N/A KEVIN MCDONALD IRWIN PA 7.892 173.92 173.92
19 1007 TS 70 GTX 655 MARK CLAYPOOLE HARRISVILLE PA 8.021 166.11 166.17
20 1057 TS 01 CUTLASS 598 RAY JACKSON PHILADELPHIA PA 8.461 159.85 159.85