MOTORCYCLE ET   Elimination Results
for Saturday, June 08, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .053 8.89 8.886 149.31
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 -.023 9.00 9.005 143.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .077 8.90 8.918 145.70
3 M/C 0 DONALD HANSHAW CLINTON MD 05 SUZUKI N/A .106 8.86 8.782 152.40
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .035 9.00 9.020 140.69
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .080 9.12 9.107 146.08
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .048 8.91 8.925 151.22
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .086 8.81 8.807 146.29
3 M/C 0 DONALD HANSHAW CLINTON MD 05 SUZUKI N/A .102 8.95 9.092 146.65
618 M/C 0 KENNY COLBERT WALDORF MD 06 KAWASAKI 1400 .226 9.18 9.240 145.14
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .071 9.12 9.190 137.11
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .113 9.23
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .095 9.00 8.996 142.48
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .088 9.00 9.221 135.95
819 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .321 9.07 9.070 149.91
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .015 8.90 8.938 148.95
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 -.025 9.30 10.080 74.62
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .007 8.81 8.841 137.60
618X M/C 0 DERRON CHESLEY MECHANICSVILLE MD 06 KAWASAKI 1400 .132 9.44 9.693 118.68
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .106 9.14 9.129 146.43
1415 M/C 0 VINCENT HARRIS CATONSVILLE MD 74 KAWASAKI 900 -.074 10.95 10.945 117.48
3 M/C 0 DONALD HANSHAW CLINTON MD 05 SUZUKI N/A .079 8.95 8.964 135.76
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .071 9.52 9.646 130.33
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .007 9.23 9.290 129.24
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 83 SUZUKI 1168 .084 9.59 9.626 139.78
618 M/C 0 KENNY COLBERT WALDORF MD 06 KAWASAKI 1400 .946 9.18 9.419
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618 M/C 0 KENNY COLBERT WALDORF MD 06 KAWASAKI 1400 .101 9.18 15.913 45.83
1981 M/C 0 KELLY CLONTZ MECHANICSVILLE MD 06 SUZUKI 1500 -.003 8.86 8.854 143.78
819 M/C 0 MICHAEL HERMAN SR FREDERICKSBURG VA 00 SUZUKI 1300 .070 9.09 9.083 146.96
618X M/C 0 DERRON CHESLEY MECHANICSVILLE MD 06 KAWASAKI 1400 .059 9.52 9.474 136.29
1415 M/C 0 VINCENT HARRIS CATONSVILLE MD 74 KAWASAKI 900 .036 10.96 10.999 119.36
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A -.035 9.83 9.827 130.89
3 M/C 0 DONALD HANSHAW CLINTON MD 05 SUZUKI N/A .107 8.95 8.971 135.25
6015 M/C 0 MIKE SWEENEY ST LEONARD MD 05 SUZUKI 1000 .066 9.06 9.259 151.46
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .018 9.16 9.141 145.59
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .056 8.48 8.426 156.32
133 M/C 0 JIMMIE MILLER III ANNAPOLIS MD 83 SUZUKI 1168 .062 9.59 9.723 132.99
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .209 8.81 8.832 149.83
408 M/C 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .087 9.50 9.601 139.04
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .109 8.27 8.381 152.88
6722 M/C 0 TOMMIE ADAMS NANJEMOY MD 85 SUZUKI 1150 .062 8.99 9.057 142.07
6013 M/C 0 JAMES TAYLOR MARBURY MD 01 SUZUKI 1500 -.073 8.31 8.329 145.93
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI N/A .013 8.88 8.921 148.92
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .049 9.23 9.241 137.48
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .011 8.82 8.821 144.74
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI N/A .103 9.83 9.846 130.17
618X M/C 0 DERRON CHESLEY MECHANICSVILLE MD 06 KAWASAKI 1400 .154 9.44 9.563 124.89
6015 M/C 0 MIKE SWEENEY ST LEONARD MD 05 SUZUKI 1000 .447 9.06 9.006 150.88
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .086 8.30 8.332 142.26
2404 M/C 0 GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .162 8.42 8.452 150.68
6058 M/C 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .065 9.23 13.837 86.54
SINGLE 0