OUTLAW DRAG RADIAL   Elimination Results
for Friday, May 24, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4796 ODR 2 STEVE WOOLLEY HOLMES NJ 66 NOVA BBC TT .139 8.343 84.09
1010 ODR 1 KEVIN MULLINS HIGH POINT NC NA MUSTANG TT HEMI
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1010 ODR 1 KEVIN MULLINS HIGH POINT NC NA MUSTANG TT HEMI .077 4.415 180.98
414 ODR 4 FRANCIS JOHNSON MECHANICSVILLE MD 00 FIREBIRD BB NOS .079 4.802 154.26
4796 ODR 2 STEVE WOOLLEY HOLMES NJ 66 NOVA BBC TT .088 4.466 177.56
90 ODR 6 RICKY FOX WALDORF MD 90 MUSTANG BBC NOS .082 4.598 156.53
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
414 ODR 4 FRANCIS JOHNSON MECHANICSVILLE MD 00 FIREBIRD BB NOS .048 5.083 141.28
10011 ODR 5 CHRIS LITTLE PASADENA MD 90 MUSTANG SB TURBO .080 11.132 46.60
90 ODR 6 RICKY FOX WALDORF MD 90 MUSTANG BBC NOS .085 5.896 128.85
666 ODR 3 AL MARLOW CLEMENTS MD 92 CAMARO BB NOS .004 6.025 143.98
4796 ODR 2 STEVE WOOLLEY HOLMES NJ 66 NOVA BBC TT .138 4.447 176.17
1864 ODR 7 SAL PATEL SEAFORD DE 99 VIPER BB TT
1010 ODR 1 KEVIN MULLINS HIGH POINT NC NA MUSTANG TT HEMI .064 5.306 131.39
143 ODR 8 STEVE DRUMMOND LAUREL DE 67 MUSTANG BB NOS .117 5.771 129.64



OUTLAW DRAG RADIAL   Qualifying Results (15 entries)
for Friday, May 24, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1010 ODR NA MUSTANG TT HEMI KEVIN MULLINS HIGH POINT NC 4.406 179.47 179.47
2 4796 ODR 66 NOVA BBC TT STEVE WOOLLEY HOLMES NJ 4.530 175.27 175.27
3 666 ODR 92 CAMARO BB NOS AL MARLOW CLEMENTS MD 4.686 151.51 151.51
4 414 ODR 00 FIREBIRD BB NOS FRANCIS JOHNSON MECHANICSVILLE MD 4.734 156.30 156.30
5 10011 ODR 90 MUSTANG SB TURBO CHRIS LITTLE PASADENA MD 4.755 153.88 153.88
6 90 ODR 90 MUSTANG BBC NOS RICKY FOX WALDORF MD 4.795 151.02 151.02
7 1864 ODR 99 VIPER BB TT SAL PATEL SEAFORD DE 4.869 137.15 137.15
8 143 ODR 67 MUSTANG BB NOS STEVE DRUMMOND LAUREL DE 5.158 140.62 140.62
9 1579 ODR 93 MUSTANG SBF PRO SCOTT BITZER HUGHESVILLE MD 5.189 139.34 139.34
10 Z107 ODR 91 MUSTANG BB PC MICHAEL MODESTE BROOKLYN NY 5.193 118.46 142.61
11 188T ODR 80 MUSTANG BB ST MARCUS THOMPSON PHILADELPHIA PA 5.255 138.91 138.91
12 318 ODR 95 MUSTANG SBF TURBO JEFF MCCARTHY HUGHESVILLE MD 5.304 144.36 144.36
13 537 ODR 96 MUSTANG BBC TURBO EV BERNARDO BRISTOW VA 6.538 79.11 79.11
14 188V ODR 88 MONTE CARLO N/A BB MARC MCCLOUD LAUREL MD DQ 0 0
15 122V ODR 65 MALIBU NA MIKE BARRY UPPER MARLBORO MD DQ 0 0