PRO STREET   Elimination Results
for Friday, May 17, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .020 10.22 10.222 128.26
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .055 10.62 10.593 124.87
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .019 10.74 10.867 109.44
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .031 9.76 18.747 39.15
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 1.065 10.21 20.752
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .041 10.74 10.742 121.98
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .080 11.72 11.650 112.00
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .076 10.24 10.216 128.81
896 S/T 0 CHRIS RALEY HOLLYWOOD MD 74 DUSTER 440 -.039 10.85 10.868 123.11
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .022 9.76 10.127 110.36
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .091 12.24 12.226 104.92
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .031 11.73 11.734 110.47
613 S/T 0 JERRY HIGGS LUSBY MD 95 GMC 383 .040 12.78 12.752 103.12
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .055 10.25 10.249 128.29
4X06 S/T 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI 347 .025 10.68 10.665 122.32
896 S/T 0 CHRIS RALEY HOLLYWOOD MD 74 DUSTER 440 .020 10.82 10.876 123.22
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .138 10.00 10.035 131.69
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .008 9.76 9.768 136.63
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .072 10.36 10.344 127.79
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .024 12.24 12.258 107.14
415 S/T 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .018 9.72 9.712 133.72
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .026 10.75 10.735 124.65
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
613 S/T 0 JERRY HIGGS LUSBY MD 95 GMC 383 .064 12.78 12.797 99.45
590 S/T 0 RAY NELKA LEONARDTOWN MD 94 RANGER 351 .083 11.07 11.109 119.23
4X06 S/T 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI 347 .020 10.68 10.696 120.90
866 S/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 .102 10.40 10.396 127.61
896 S/T 0 CHRIS RALEY HOLLYWOOD MD 74 DUSTER 440 .093 10.83 10.845 118.53
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .110 12.30 12.322 109.30
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .093 10.74 10.751 120.00
99 S/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 .140 12.09 12.080 114.79
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .057 12.24 12.250 106.50
9212 S/T 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .108 9.93 9.963 136.76
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .010 11.74 11.733 112.93
1X86 S/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .031 9.71 9.700 139.14
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .010 10.37 10.375 122.16
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 MUSTANG 351 .067 12.56 12.571 106.26
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .123 10.25 10.360 118.89
291 S/T 0 MATTHEW MOSHES HUNTINGTOWN MD 85 CHEVY 400 .272 10.70 10.705 123.47
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .101 9.76 9.761 138.96
330 S/T 0 ED ROBERTS PRINCE FREDERICK MD 69 CAMARO 540 -.082 10.05 10.094 133.67
415 S/T 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .001 9.73 9.731 137.16
1982 S/T 0 CHRIS WILKINSON MECHANICSVILLE MD 90 MUSTANG 430 .138 10.50 10.410 125.30
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .170 10.03 10.009 131.33
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
76 S/T 0 GEORGE REDMOND LEONARDTOWN MD 76 NOVA 383 .161 11.77 11.752 110.97
5893 S/T 0 AUSTIN WEAVER MECHANICSVILLE MD 13 MUSTANG 5.0 .122 12.99 12.474 116.81
590 S/T 0 RAY NELKA LEONARDTOWN MD 94 RANGER 351 .128 11.08 11.078 119.26
1320 S/T 0 RAY PERRY HUGHESVILLE MD 76 NOVA NA 10.15
896 S/T 0 CHRIS RALEY HOLLYWOOD MD 74 DUSTER 440 -.111 10.88 10.840 122.60
2112 S/T 0 MANUEL MELENDEZ GREAT MILLS MD 08 SATURN 2.0 -.433 12.85 12.940 102.40
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .228 9.98 10.070 130.90
7541 S/T 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .090 10.48 10.458 123.33
613 S/T 0 JERRY HIGGS LUSBY MD 95 GMC 383 .156 12.80 12.831 96.74
6363 S/T 0 RUPERT FLOOD BOWIE MD 08 CHARGER 5.7 .212 11.95 12.020 113.44
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .097 10.26 10.268 127.32
250 S/T 0 ANSEL MARSHALL PRINCE FREDERICK MD 88 RAIDER N/A .203 11.75 11.670 115.50
99 S/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 .409 12.09 12.583 87.24
5931 S/T 0 BILLY KRESS CHESAPEAKE BEACH MD 90 MUSTANG 302 .344 12.90
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 86 MUSTANG 351 .047 12.58 12.771 93.05
6038 S/T 0 GREGORY JONES FREDERICKSBURG VA 13 BOSS 5.0 .224 12.60 13.360 113.58
415 S/T 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 -.087 9.71 9.754 139.95
860 S/T 0 LOYALL OSBORN PRINCE FREDERICK MD 72 CHEVELLE 350 -.143 12.28 12.236 108.11
291 S/T 0 MATTHEW MOSHES HUNTINGTOWN MD 85 CHEVY 400 .391 10.80 10.745 123.97
5900 S/T 0 JEFF COUCH HAYMARKET VA 09 SHELBY 5.4 .379 10.75 10.665 130.96
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .122 12.24 12.325 94.65
5949 S/T 0 GEORGE MAY CHESAPEAKE BCH MD 66 CHEVELLE 468 .242 11.20 11.036 105.83
482 S/T 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .115 9.76 9.792 131.91
1022 S/T 0 BOB PATTERSON LAPLATA MD 73 DART 340 .203 12.51 12.537 106.81
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .035 12.30 12.294 109.48
5276 S/T 0 JOE GANT MECHANICSVILLE MD 77 NOVA 355 .120 11.31 11.264 117.77
1753 S/T 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .046 10.74 10.755 121.43
9450 S/T 0 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .075 10.02 10.030 135.21
330 S/T 0 ED ROBERTS PRINCE FREDERICK MD 69 CAMARO 540 .003 10.02 10.073 133.92
5895 S/T 0 JW WATHEN LEONARDTOWN MD 08 CHEVY 6.6 .282 12.39 12.399 110.62
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 87 DAKOTA 408 .040 10.37 10.583 110.02
333 S/T 0 JOHN MONEY MECHANICSVILLE MD 93 MUSTANG 302 .235 12.00 12.198 121.34
1982 S/T 0 CHRIS WILKINSON MECHANICSVILLE MD 90 MUSTANG 430 .048 10.50 10.649 119.08
5548 S/T 0 PAT SHUPE LEONARDTOWN MD 10 MERCEDES 6.3 .186 11.70 11.748 115.81
187 S/T 0 RICKY FOX WALDORF MD 68 CAMARO 302 .052 11.00 11.176 94.51
3348 S/T 0 MICHAEL ROUTT LA PLATA MD 83 MUSTANG 302 .091 12.70 12.547 95.81
1X86 S/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .104 9.69 9.729 136.94
3279 S/T 0 PETER MITCHELL STAFFORD VA 08 CHALLENGER 426 -.027 10.00 10.130 132.65
9212 S/T 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .046 9.94 10.133 115.41
134 S/T 0 RICHARD CULVER LA PLATA MD 89 MUSTANG 302 .080 11.11 11.351 116.13
4X06 S/T 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI 347 .006 10.68 10.714 116.10
6235 S/T 0 DWAYNE DICKERSON MECHANICSVILLE MD 97 CORVETTE 350 .086 12.20 12.251 85.13
866 S/T 0 KEN BAILEY LEONARDTOWN MD 73 VEGA 350 .392 10.44 10.410 127.26
SINGLE 0