422 ALL STARS   Elimination Results
for Sunday, April 21, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1711 422 2 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 454 .047 10.05 10.102 127.69
8484 422 6 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 -.032 9.50 12.479 77.80
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8484 422 6 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .001 9.50 9.570 139.96
569 422 5 KEVIN GRASSON OLNEY MD 64 POLARA 426 .055 9.85 9.847 135.69
1711 422 2 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 454 .062 10.05 10.173 107.30
7588 422 17 ED YOUMANS PERKASIE PA 64 COMET 427 10.05
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8484 422 6 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .108 9.50 9.569 128.93
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .407 9.35 9.457 141.11
1711 422 2 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 454 .025 10.05 10.057 127.76
SINGLE 0
569 422 5 KEVIN GRASSON OLNEY MD 64 POLARA 426 .051 9.85 9.848 127.55
1323 422 1 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .153 9.70 9.653 136.41
7588 422 17 ED YOUMANS PERKASIE PA 64 COMET 427 .020 8.75 8.828 148.92
A128 422 20 DAVID REITZ PASADENA MD 64 DODGE 440 .027 10.80 10.795 121.15
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7588 422 17 ED YOUMANS PERKASIE PA 64 COMET 427 .067 8.75 8.866 149.35
720 422 10 DAVID COLLETTE PERRYVILLE MD 68 BARRACUDA N/A .065 9.75 9.724 135.77
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .235 9.35 9.904 119.96
7962 422 22 ALLEN GEORGE JR COPLAY PA 62 IMPALA 409 .752 10.70 14.824 81.61
8484 422 6 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440 .040 9.50 9.477 140.39
4090 422 12 LOU TERRA BLOOMSBURG PA 62 BEL AIR 409 -.174 10.95 11.085 121.14
A128 422 20 DAVID REITZ PASADENA MD 64 DODGE 440 .089 10.80 10.803 121.64
9660 422 26 DAN WOODS GILBERSTVILLE PA 68 MUSTANG 428 .087 11.25 11.169 110.58
569 422 5 KEVIN GRASSON OLNEY MD 64 POLARA 426 .051 9.85 9.973 125.90
5004 422 24 TOM SNEEDEN BRYANTOWN MD 66 COMET 440 .122 10.95 11.024 119.27
1711 422 2 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 454 .022 10.05 10.057 127.65
1934 422 8 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 -.003 11.50 11.494 111.95
1323 422 1 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .047 9.70 9.671 135.43
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1323 422 1 TONY SILIPENA HAMMONTON NJ 67 FAIRLANE 427 .068 9.70 9.825 119.60
7429 422 14 STEPHEN VARGO COLLEGEVILLE PA 64 FALCON 427 .146 9.50 9.579 140.25
4090 422 12 LOU TERRA BLOOMSBURG PA 62 BEL AIR 409 -.045 10.95 10.929 121.33
430 422 25 DICK MACKENZIE BEAR DE 62 BEL AIR 409 10.95
1711 422 2 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 454 .070 10.05 10.053 132.22
1969 422 15 MIKE RYAN RISING SUN MD 69 ROADRUNNER 440 .086 10.30 10.291 130.68
1934 422 8 CLIFF SEBRING CONOWINGO MD 63 SAVOY 426 .083 11.50 11.476 113.06
62 422 21 ROBERT DELIVIK CATONSVILLE MD 62 CATALINO 421 11.50
7962 422 22 ALLEN GEORGE JR COPLAY PA 62 IMPALA 409 .040 10.70 10.883 121.37
7422 422 9 FRANK PELLEGRINI PHOENIXVILLE PA 65 FALCON 427 -.059 8.30 8.330 159.02
569 422 5 KEVIN GRASSON OLNEY MD 64 POLARA 426 .078 9.85 9.841 129.38
505 422 18 RICHARD BARNHART HARRISONBURG VA 66 GTO 505 9.85
720 422 10 DAVID COLLETTE PERRYVILLE MD 68 BARRACUDA N/A .014 9.75 9.806 136.87
998 422 23 STEVE GIORDANO GILBERTSVILLE PA 62 GALAXIE 406 -.246 10.50 20.716 55.33
9660 422 26 DAN WOODS GILBERSTVILLE PA 68 MUSTANG 428 .180 11.25 11.151 117.61
4049 422 13 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 11.25
A128 422 20 DAVID REITZ PASADENA MD 64 DODGE 440 .083 10.80 10.768 122.60
179 422 7 NICK LILLIE BAENA NJ 64 GALAXIE 460 .089 12.00 11.739 74.54
5004 422 24 TOM SNEEDEN BRYANTOWN MD 66 COMET 440 .595 10.95 11.022 118.25
C427 422 11 CHET COOK BELLEVILLE NJ 68 IMPALA 427 10.95
4277 422 3 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .065 9.35 11.202 114.81
622 422 16 PAUL HILL ABINGTON PA 66 FAIRLANE 427 9.35
7588 422 17 ED YOUMANS PERKASIE PA 64 COMET 427 .099 8.75 8.760 149.33
1961P 422 4 SEAN PICKETT DREXEL HILL PA 61 TEMPEST 440 8.75
8484 422 6 BOB FORT JR COLLEGEVILLE PA 64 BELVEDERE 440
4500 422 19 MARK PICKETT ALDAN PA 63 CATALINA 421



422 ALL STARS   Qualifying Results (26 entries)
for Sunday, April 21, 2013
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 0.021 0.021
2 1711 422 66 CHEVELLE 454 JOHN WAREHIME BALTIMORE MD 0.035 0.035
3 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 0.039 0.039
4 1961P 422 61 TEMPEST 440 SEAN PICKETT DREXEL HILL PA 0.044 0.044
5 569 422 64 POLARA 426 KEVIN GRASSON OLNEY MD 0.044 0.044
6 8484 422 64 BELVEDERE 440 BOB FORT JR COLLEGEVILLE PA 0.057 0.057
7 179 422 64 GALAXIE 460 NICK LILLIE BAENA NJ 0.057 0.057
8 1934 422 63 SAVOY 426 CLIFF SEBRING CONOWINGO MD 0.059 0.059
9 7422 422 65 FALCON 427 FRANK PELLEGRINI PHOENIXVILLE PA 0.067 0.067
10 720 422 68 BARRACUDA N/A DAVID COLLETTE PERRYVILLE MD 0.072 0.072
11 C427 422 68 IMPALA 427 CHET COOK BELLEVILLE NJ 0.078 0.078
12 4090 422 62 BEL AIR 409 LOU TERRA BLOOMSBURG PA 0.081 0.081
13 4049 422 64 GALAXIE 427 CIRO MANGIONE NEWARK NJ 0.082 0.082
14 7429 422 64 FALCON 427 STEPHEN VARGO COLLEGEVILLE PA 0.086 0.086
15 1969 422 69 ROADRUNNER 440 MIKE RYAN RISING SUN MD 0.088 0.088
16 622 422 66 FAIRLANE 427 PAUL HILL ABINGTON PA 0.095 0.095
17 7588 422 64 COMET 427 ED YOUMANS PERKASIE PA 0.096 0.096
18 505 422 66 GTO 505 RICHARD BARNHART HARRISONBURG VA 0.102 0.102
19 4500 422 63 CATALINA 421 MARK PICKETT ALDAN PA 0.112 0.112
20 A128 422 64 DODGE 440 DAVID REITZ PASADENA MD 0.147 0.147
21 62 422 62 CATALINO 421 ROBERT DELIVIK CATONSVILLE MD 0.151 0.151
22 7962 422 62 IMPALA 409 ALLEN GEORGE JR COPLAY PA 0.182 0.182
23 998 422 62 GALAXIE 406 STEVE GIORDANO GILBERTSVILLE PA 0.197 0.197
24 5004 422 66 COMET 440 TOM SNEEDEN BRYANTOWN MD 0.223 0.223
25 430 422 62 BEL AIR 409 DICK MACKENZIE BEAR DE 0.401 0.401
26 9660 422 68 MUSTANG 428 DAN WOODS GILBERSTVILLE PA -0.007 -0.007