JOES - TOP SPORTSMAN   Elimination Results
for Saturday, April 20, 2013

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .019 5.93 5.952 116.51
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .020 4.99 5.043 138.78
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .019 5.94 5.989 108.39
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .027 5.97 6.021 114.35
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A 1.296 4.99
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .065 4.97 5.017 138.78
1990 TS 9 TUBBY THOMPSON LOCUST GLOVE VA 90 TRANS AM 632 .039 4.99 5.068 138.09
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .014 5.97 5.987 114.50
1459 TS 3 GLENN TEETS III MANASSAS VA 66 PONTIAC 632 .048 4.86 4.889 139.14
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .034 5.90 5.939 118.97
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .028 4.97 5.010 139.20
185W TS 2 GREG WALKER CLINTON MD 68 CAMARO N/A .021 5.85 5.899 116.80
1990 TS 9 TUBBY THOMPSON LOCUST GLOVE VA 90 TRANS AM 632 .079 4.95 5.002 140.36
SX76 TS 4 TOM LILLARD ORANGE VA 79 MONZA N/A .058 5.56 5.549 123.25
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .020 5.63 5.669 114.88
1026 TS 6 DAVID COX WALDORF MD 07 COBALT 582 .069 4.92 4.854 136.00
1459 TS 3 GLENN TEETS III MANASSAS VA 66 PONTIAC 632 .008 4.86 4.917 126.92
6X74 TS 8 REGGIE PURNE MANASSAS VA 79 CAMARO N/A .097 5.42 5.437 127.90
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .035 5.97 6.002 114.28
2555 TS 10 MIKE ALEXANDER MECHANICSVILLE VA 63 CORVETTE 632 .009 4.71 6.048 76.52
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .043 4.97 4.988 139.59
1X77 TS 0 CALVIN STARCHER LAPLATA MD 68 CORVETTE 565 .017 5.49 5.536 124.22
1026 TS 6 DAVID COX WALDORF MD 07 COBALT 582 .037 4.94 4.947 135.71
8X32 TS 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .021 5.72 5.710 119.35
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .001 5.63 10.558 50.29
204 TS 0 ANDY TIBBS MANASSAS VA 92 BERETTA 565 -.005 5.03 5.024 137.37
185W TS 2 GREG WALKER CLINTON MD 68 CAMARO N/A .002 5.84 5.861 117.61
9709 TS 0 DONALD DICKERSON KENTS STORE VA 92 LUMINA 598 -.017 4.92 6.240 75.25
SX76 TS 4 TOM LILLARD ORANGE VA 79 MONZA N/A .008 5.57 5.563 123.25
164 TS 0 TONY DESIDEPATO APOLLO PA 10 MUSTANG N/A 5.57
2555 TS 10 MIKE ALEXANDER MECHANICSVILLE VA 63 CORVETTE 632 1.122 4.72 4.723 146.85
934 TS 0 JERRY WILLIAMS BERRYVILLE VA 98 MONTE CARLO N/A 4.70
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .016 5.99 5.985 114.20
X182 TS 0 MIKE DAYMUDE HEDGESVILLE WV 71 DEMON 540 .036 5.36 5.353 128.30
6X74 TS 8 REGGIE PURNE MANASSAS VA 79 CAMARO N/A .100 5.45 5.426 127.51
1557 TS 0 GLENN TEETS JR MANASSAS VA 08 GTO 738 -.005 4.37 6.450 75.82
1459 TS 3 GLENN TEETS III MANASSAS VA 66 PONTIAC 632 .005 4.86 4.879 136.07
157 TS 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .018 5.81 5.826 117.96
1990 TS 9 TUBBY THOMPSON LOCUST GLOVE VA 90 TRANS AM 632 .247 4.95 5.009 141.03
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .033 4.97 5.018 138.94
MX07 TS 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 -.006 5.67 5.670 122.86
1X77 TS 0 CALVIN STARCHER LAPLATA MD 68 CORVETTE 565 .022 5.51 5.514 125.33
9677 TS 0 BOB JASKIEWICZ CHARLOTTESVILLE VA 06 CAVALIER 582 .024 4.87 4.885 141.97
1990 TS 9 TUBBY THOMPSON LOCUST GLOVE VA 90 TRANS AM 632 .039 4.95 4.958 140.75
C159 TS 0 ERICA COLEMAN ELKTON MD 68 CAMARO 565 .030 4.61 4.685 147.21
8X32 TS 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .019 5.71 5.736 116.14
993 TS 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER 632 .003 4.68 4.676 149.36
1026 TS 6 DAVID COX WALDORF MD 07 COBALT 582 .227 4.95 4.958 141.85
MX21 TS 0 LARRY BOSWELL MECHANICSVILLE MD 67 CAMARO 565 -.004 5.64 5.658 123.32
185W TS 2 GREG WALKER CLINTON MD 68 CAMARO N/A .010 5.84 5.866 115.73
123R TS 0 JOHN SALZMAN FINKSBURG MD 95 ACHIEVA 502 .036 5.61 5.640 124.26
6X74 TS 8 REGGIE PURNE MANASSAS VA 79 CAMARO N/A .036 5.47 5.462 126.92
419 TS 0 DENNIS KING NORTH BEACH MD 55 CHEVY 427 5.47
204 TS 0 ANDY TIBBS MANASSAS VA 92 BERETTA 565 .026 5.03 5.039 137.15
3X20 TS 0 GARY PITTS FREDERICKSBURG VA 04 CAVALIER 565 .046 4.72 4.717 146.05
9709 TS 0 DONALD DICKERSON KENTS STORE VA 92 LUMINA 598 .077 4.92 4.946 136.18
1540 TS 0 DAVID COLLETTE PERRYVILLE MD 64 SAVOY N/A -.201 5.99 6.312 110.99
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .021 5.63 5.670 115.44
1969 TS 0 CHUCK WISHARD MERCERSBURG PA 69 CAMARO 505 .055 5.83 5.821 118.11
934 TS 0 JERRY WILLIAMS BERRYVILLE VA 98 MONTE CARLO N/A .017 4.70 4.738 135.67
9679 TS 0 CHRIS MYERS ELKTON VA 69 CAMARO 565 .026 5.31 5.512 126.47
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .035 5.99 6.005 113.75
535 TS 0 HORSE WALLACE CAPITOL HEIGHTS MD 92 CAMARO 555 .039 5.37 5.355 120.57
2555 TS 10 MIKE ALEXANDER MECHANICSVILLE VA 63 CORVETTE 632 .028 4.70 4.731 146.77
V174 TS 0 DON TEAGUE NEWARK DE 67 NOVA 565 .024 4.91 4.909 140.52
1459 TS 3 GLENN TEETS III MANASSAS VA 66 PONTIAC 632 .002 4.86 4.938 125.69
8391 TS 0 GEEMAN DYSON LAPLATA MD 96 DODGE N/A -.001 5.07 6.045 80.71
X182 TS 0 MIKE DAYMUDE HEDGESVILLE WV 71 DEMON 540 .029 5.35 5.366 127.99
1X90 TS 0 STEVEN KLOCK JR ST LEONARD MD 99 S-10 409 .047 5.58 5.568 122.86
1557 TS 0 GLENN TEETS JR MANASSAS VA 08 GTO 738 .105 4.36 4.384 155.33
1003 TS 0 TIM BOWMAN EXPORT PA 64 FURY 540 .019 5.79 5.789 118.25
SX76 TS 4 TOM LILLARD ORANGE VA 79 MONZA N/A .076 5.56 5.580 123.19
357 TS 0 LAMONT COTFIELD LANDOVER MD 92 CAMARO 454 .060 5.27 5.245 129.63
157 TS 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .002 5.81 5.825 118.03
1X23 TS 0 DOUG FARCE TOWNSON MD 63 CORVETTE 427 .035 4.66 4.659 149.63
164 TS 0 TONY DESIDEPATO APOLLO PA 10 MUSTANG N/A .070 5.40 5.179 121.06
1934 TS 0 MIKE PYOTT HOLTWOOD PA 67 CAMARO 408 -.129 5.40 5.466 126.47
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C159 TS 0 ERICA COLEMAN ELKTON MD 68 CAMARO 565 .013 4.62 4.645 148.46
105C TS 0 HARVEY GATES HUNTINGTOWN MD 61 LARK N/A .028 5.55 5.835 97.98
1X22 TS 7 JIM MUMPOWER LEONARDTOWN MD 97 FIREBIRD N/A .048 4.98 4.985 139.53
1003 TS 0 TIM BOWMAN EXPORT PA 64 FURY 540 .048 5.78 5.827 117.92
1990 TS 9 TUBBY THOMPSON LOCUST GLOVE VA 90 TRANS AM 632 .014 4.94 4.954 141.39
1X77 TS 0 CALVIN STARCHER LAPLATA MD 68 CORVETTE 565 .003 5.52 5.557 120.66
MX07 TS 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .001 5.68 5.688 118.20
727 TS 0 JOEY HARRISON WESTMINSTER MD 75 VEGA 496 .007 5.82 5.861 119.06
123R TS 0 JOHN SALZMAN FINKSBURG MD 95 ACHIEVA 502 .014 5.62 5.621 116.24
204 TS 0 ANDY TIBBS MANASSAS VA 92 BERETTA 565 .096 5.04 5.056 137.15
993 TS 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER 632 .019 4.70 4.734 141.86
5151 TS 0 MARK GRIMSLEY AMISSVILLE VA 92 BERETTA 632 .056 4.92 5.001 139.73
3X20 TS 0 GARY PITTS FREDERICKSBURG VA 04 CAVALIER 565 .046 4.74 4.746 143.03
SX76 TS 4 TOM LILLARD ORANGE VA 79 MONZA N/A .036 5.56 5.595 122.89
9709 TS 0 DONALD DICKERSON KENTS STORE VA 92 LUMINA 598 .032 4.94 4.934 146.40
9677 TS 0 BOB JASKIEWICZ CHARLOTTESVILLE VA 06 CAVALIER 582 -.028 4.89 4.905 141.31
8X32 TS 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .003 5.71 5.741 114.02
9XX8 TS 0 LARRY BEWLES CHARLOTTESVILLE VA 88 CAMARO N/A .052 5.13 5.146 133.32
MX21 TS 0 LARRY BOSWELL MECHANICSVILLE MD 67 CAMARO 565 .020 5.67 5.698 115.90
9473 TS 0 BOBBY CREEL NANJEMOY MD 73 CAMARO 496 .042 5.95 6.142 116.77
185W TS 2 GREG WALKER CLINTON MD 68 CAMARO N/A .003 5.85 5.851 118.13
171J TS 0 BILLY COBURN PURCELLVILLE VA 05 S-10 565 .000 4.81 4.858 142.88
9679 TS 0 CHRIS MYERS ELKTON VA 69 CAMARO 565 .001 5.33 5.332 128.05
1026 TS 6 DAVID COX WALDORF MD 07 COBALT 582 -.110 4.95 5.027 127.38
1X0Z TS 1 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .019 5.64 5.646 116.44
1372 TS 0 PAT DONOVAN CULPEPPER VA 80 MONZA 632 .019 4.66 4.729 145.44
1969 TS 0 CHUCK WISHARD MERCERSBURG PA 69 CAMARO 505 .022 5.83 5.838 117.91
8041 TS 0 DAVID MILLER WILMINGTON DE 71 VEGA 399 .481 5.16 5.144 134.40
1X23 TS 0 DOUG FARCE TOWNSON MD 63 CORVETTE 427 .036 4.67 4.679 148.36
9X09 TS 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .029 5.99 6.025 114.32
164 TS 0 TONY DESIDEPATO APOLLO PA 10 MUSTANG N/A -.011 5.19 4.974 133.04
9X55 TS 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO N/A 5.19
934 TS 0 JERRY WILLIAMS BERRYVILLE VA 98 MONTE CARLO N/A .040 4.70 4.732 142.94
6X73 TS 0 BILLY DODGE WALDORF MD NA N/A N/A .168 5.56 5.519 122.57
357 TS 0 LAMONT COTFIELD LANDOVER MD 92 CAMARO 454 .025 5.28 5.283 131.10
CX33 TS 0 JEREMY CURRY BLUEMONT VA 90 CAMARO 582 .030 4.99 4.999 143.19
157 TS 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .012 5.81 5.887 107.95
1028 TS 0 ROBERT LUPINI LEWISTOWN MD 10 MUSTANG 505 .834 5.64 5.825 120.56
2555 TS 10 MIKE ALEXANDER MECHANICSVILLE VA 63 CORVETTE 632 .027 4.70 4.729 145.02
31 TS 0 MARVIN BLUME SR SEVERN MD 57 BEL AIR 598 .070 4.77 4.807 149.38
419 TS 0 DENNIS KING NORTH BEACH MD 55 CHEVY 427 .012 5.95 5.969 109.80
1X90 TS 0 STEVEN KLOCK JR ST LEONARD MD 99 S-10 409 .457 5.58 11.202 55.17
1934 TS 0 MIKE PYOTT HOLTWOOD PA 67 CAMARO 408 .196 5.40 5.521 126.21
1469 TS 0 DEREK WARD TRACYS LANDING MD 00 CAMARO 628 5.20
535 TS 0 HORSE WALLACE CAPITOL HEIGHTS MD 92 CAMARO 555 .013 5.41 5.469 109.68
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .029 5.90 6.084 113.52
6X74 TS 8 REGGIE PURNE MANASSAS VA 79 CAMARO N/A .020 5.46 5.487 127.38
1901 TS 0 BOB PHILLIPS OLEY PA 03 NEON N/A .027 4.88 4.877 142.85
X182 TS 0 MIKE DAYMUDE HEDGESVILLE WV 71 DEMON 540 .023 5.35 5.376 128.63
3110 TS 0 GENE NAGY PITTSBURGH PA 06 DODGE N/A -.019 4.72 4.758 148.69
1540 TS 0 DAVID COLLETTE PERRYVILLE MD 64 SAVOY N/A .026 5.99 6.048 115.58
904 TS 0 GARY COX KING GEORGE VA 92 CHEVY N/A .048 4.93 4.908 141.09
V174 TS 0 DON TEAGUE NEWARK DE 67 NOVA 565 .067 4.93 4.952 140.39
8391 TS 0 GEEMAN DYSON LAPLATA MD 96 DODGE N/A .028 5.15 5.087 134.35
1459 TS 3 GLENN TEETS III MANASSAS VA 66 PONTIAC 632 .051 4.86 4.893 134.06
182 TS 0 CHARLES REDD BALTIMORE MD 68 CAMARO 396 .033 4.67 5.964 79.00
1003 TS 0 TIM BOWMAN EXPORT PA 64 FURY 540 .036 5.78 5.822 117.62
727 TS 0 JOEY HARRISON WESTMINSTER MD 75 VEGA 496 .003 5.86 5.963 118.48
1X77 TS 0 CALVIN STARCHER LAPLATA MD 68 CORVETTE 565 .012 5.52 5.552 124.78
CX33 TS 0 JEREMY CURRY BLUEMONT VA 90 CAMARO 582 .054 4.99 4.981 145.05
8391 TS 0 GEEMAN DYSON LAPLATA MD 96 DODGE N/A .001 5.08 5.088 134.69
1881 TS 0 MIKE DODSON CATLETT VA NA N/A N/A .021 4.60 4.608 151.66
1026 TS 6 DAVID COX WALDORF MD 07 COBALT 582 .017 4.91 4.945 141.15
193 TS 0 RONNIE PROCTOR HARPERSFERRY WV 09 MUSTANG 632 -.007 4.32 6.412 67.49
204 TS 0 ANDY TIBBS MANASSAS VA 92 BERETTA 565 .006 5.04 5.040 137.08
119 TS 0 DON RUDD GELN ALLEN VA 69 CAMARO 700 .022 4.52 4.522 151.60
SX76 TS 4 TOM LILLARD ORANGE VA 79 MONZA N/A .035 5.56 5.574 123.07
3110 TS 0 GENE NAGY PITTSBURGH PA 06 DODGE N/A -.019 4.72 4.764 138.64
1557 TS 0 GLENN TEETS JR MANASSAS VA 08 GTO 738 .052 4.37 4.434 139.10
1469 TS 0 DEREK WARD TRACYS LANDING MD 00 CAMARO 628 .015 5.20
2524 TS 5 RICHARD TYLER RICHMOND VA 57 CHEVY 540 .001 5.99 6.040 112.65
904 TS 0 GARY COX KING GEORGE VA 92 CHEVY N/A .017 4.88 4.941 132.92
1X90 TS 0 STEVEN KLOCK JR ST LEONARD MD 99 S-10 409 .058 5.58 5.593 122.46
1372 TS 0 PAT DONOVAN CULPEPPER VA 80 MONZA 632 LB3A 4.72 4.697 145.41
9677 TS 0 BOB JASKIEWICZ CHARLOTTESVILLE VA 06 CAVALIER 582 .037 4.89 4.879 141.95
SINGLE 0