1/4 MILE TEST & TUNE   Elimination Results
for Sunday, November 11, 2012
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 UNDERCOVER 565 .008 7.85 7.940 151.61
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .143 10.25 10.250 129.21
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI N/A .004 8.91 8.899 149.71
9X09 T/T 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .011 9.40 9.371 142.87
59 T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA 406 4.257 11.87 9.840
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .052 10.25 10.287 123.35
43 T/T 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .048 13.15 13.685 103.06
59 T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA 406 .079 11.07 11.918 112.98
108X T/T 0 NATHAN BENNETT HALETHORPE MD 01 DRAGSTER 406 .829 8.33 8.447 143.26
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 UNDERCOVER 565 .017 7.87 7.858 165.58
300 T/T 0 QUANDER SPAIN CLINTON MD 85 CHEVETTE 355 .003 10.35 10.327 128.38
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI N/A .016 8.91 8.920 150.00
402 T/T 0 JASON KIRBY HUNTINGTOWN MD 11 SWINGARM 434 .021 7.65 7.663 166.31
9X09 T/T 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .043 9.38 9.752 111.61
418 T/T 0 EDWARD COLON BOWIE MD 05 GTO 6.0 .641 11.88 11.808 116.09
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .012 10.26 10.263 129.06
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .034 8.75 8.781 159.48
43 T/T 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .135 12.99 13.238 105.60
546 T/T 0 JOE EASTWOOD POWHATAN VA 86 BUICK V6 .056 13.75 13.727 94.52
59 T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA 406 .054 11.85 11.889 111.66
561 T/T 0 JOHN HURLEY ROCKVILLE MD 87 CAMARO 434 .238 9.50 9.510 142.64
418 T/T 0 EDWARD COLON BOWIE MD 05 GTO 6.0 .156 11.78 11.868 116.14
430X T/T 0 CURTIS BRIGGS VALLEY LEE MD 79 MONTE CARLO 350 -.025 11.02 11.072 119.23
108X T/T 0 NATHAN BENNETT HALETHORPE MD 01 DRAGSTER 406 .027 8.33 8.340 154.63
7777 T/T 0 MICHAEL COLLINS KING GEORGE VA 96 SATURN N/A .016 9.29 9.312 143.55
300 T/T 0 QUANDER SPAIN CLINTON MD 85 CHEVETTE 355 .086 10.38 10.383 125.30
2332 T/T 0 JR BROWN PORT REPUBLIC MD 71 VEGA 383 .246 10.35
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 UNDERCOVER 565 .024 7.84 7.873 167.24
103 T/T 0 WAYNE CAMPBELL WALDORF MD 97 CAVALIER N/A .030 10.77 10.808 121.76
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI N/A .023 8.91 8.925 147.39
717X T/T 0 JOE THOMPSON ACCOKEEK MD 90 MUSTANG 5.0 .023 14.03 14.025 101.38
402 T/T 0 JASON KIRBY HUNTINGTOWN MD 11 SWINGARM 434 .000 7.67 7.672 162.80
777 T/T 0 TONY GODDARD VALLEY LEE MD 98 DRAGSTER 582 .022 7.55 7.576 175.23
9X09 T/T 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .010 9.34 9.386 142.42
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .035 8.76 8.761 159.42
99 T/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 .095 12.30 12.264 101.17
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 -.036 10.28 10.275 128.93
7818 T/T 0 JASON SINKLE WESTOVER MD 76 CHEVY 355 -.004 10.66 10.666 124.97
546 T/T 0 JOE EASTWOOD POWHATAN VA 86 BUICK V6 .162 13.65 13.807 99.47
102 T/T 0 JOSHUA PAYNE FREDERICKBURG VA 05 TOYOTA 6C .221 14.50 14.491 97.17
561 T/T 0 JOHN HURLEY ROCKVILLE MD 87 CAMARO 434 .140 9.50 9.537 142.24
800 T/T 0 JUSTIN GILROY NANJEMOY MD 91 MUSTANG 302 .097 12.14 12.280 100.49
300 T/T 0 QUANDER SPAIN CLINTON MD 85 CHEVETTE 355 .036 10.38 10.361 130.33
179 T/T 0 HUGH RAWENSCROFT GLEN BURNIE MD 69 NOVA 468 .069 10.49 10.460 119.75
418 T/T 0 EDWARD COLON BOWIE MD 05 GTO 6.0 .092 11.70 11.793 116.44
185 T/T 0 GREG WALKER CLINTON MD 68 CAMARO N/A .732 9.22 9.243 143.51
430X T/T 0 CURTIS BRIGGS VALLEY LEE MD 79 MONTE CARLO 350 .041 11.02 10.998 119.42
900 T/T 0 NATE YOUNG BRANDYWINE MD 89 RANGER 351 .138 10.00 9.954 135.69
59 T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA 406 .000 11.97 11.854 113.65
453 T/T 0 MICHAEL BLACKBURN HUNTINGTOWN MD 93 MUSTANG 408 -.051 10.32 10.503 126.52
2332 T/T 0 JR BROWN PORT REPUBLIC MD 71 VEGA 383 .098 10.32 10.471 126.61
1466 T/T 0 GEORGE BONNETT ORCHARD BEACH MD 68 CAMARO 406 .087 9.17 9.432 143.81
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 UNDERCOVER 565 .053 7.83 7.837 171.47
1121 T/T 0 MAC MCADAMS HARWOOD MD 87 S-10 N/A -.024 11.96 11.832 114.63
7777 T/T 0 MICHAEL COLLINS KING GEORGE VA 96 SATURN N/A -.100 9.29 9.303 143.54
225 T/T 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 -.002 10.17 10.169 131.42
103 T/T 0 WAYNE CAMPBELL WALDORF MD 97 CAVALIER N/A .022 10.75 10.773 122.82
415 T/T 0 DARRELL MAHONEY BRYANTOWN MD 91 MUSTANG 351 -.016 9.71 9.708 139.70
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI N/A .010 8.91 8.935 145.86
1X86 T/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .047 9.53 9.600 130.30
108X T/T 0 NATHAN BENNETT HALETHORPE MD 01 DRAGSTER 406 .018 8.33 8.353 157.85
9X55 T/T 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO N/A .054 8.14 8.124 166.09
9X09 T/T 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .047 9.34 9.383 136.58
682 T/T 0 BRYAN MISSIG SILVER SPRING MD 05 JAGUAR 4.2 .259 13.19 13.223 106.25
717X T/T 0 JOE THOMPSON ACCOKEEK MD 90 MUSTANG 5.0 .212 14.02 14.123 94.31
1991 T/T 0 TOMMY LAGO HUNTINGTOWN MD 00 RACETECH 565 .055 7.54 7.536 172.50
402 T/T 0 JASON KIRBY HUNTINGTOWN MD 11 SWINGARM 434 .040 7.68 7.691 165.23
168U T/T 0 DANIEL RAVENSCROFT GLEN BURNIE MD 00 S&H N/A .038 7.87 7.895 166.17
777 T/T 0 TONY GODDARD VALLEY LEE MD 98 DRAGSTER 582 .012 7.55 7.558 175.55
1641 T/T 0 STEPHANIE RIGGLEMAN GLEN BURNIE MD 89 DRAGSTER N/A 7.28
43 T/T 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .107 12.99 13.273 105.05
813X T/T 0 DOUG RAY JR CAMP SPRINGS MD 76 MUSTANG 351 -.031 9.83 9.848 135.56
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07 T/T 0 CHARLIE YINGLING WALDORF MD 77 VEGA 540 .005 8.76 8.813 154.63
5075 T/T 0 LARRY KING BRYANS ROAD MD 98 Z28 V8 .047 11.65 11.629 116.84
453 T/T 0 MICHAEL BLACKBURN HUNTINGTOWN MD 93 MUSTANG 408 .034 10.30 10.343 126.77
621 T/T 0 KENDRA HYSON WALDORF MD 06 MUSTANG V6 .005 10.59 10.663 121.07
418 T/T 0 EDWARD COLON BOWIE MD 05 GTO 6.0 .289 11.75 11.801 116.61
777X T/T 0 BRIAN THOMAS AYLETT VA 91 JETTA V6 -.030 11.50 11.656 121.67
546 T/T 0 JOE EASTWOOD POWHATAN VA 86 BUICK V6 .090 13.60 13.705 100.17
G185 T/T 0 GREG ORFIS FREDERICK MD 05 GTO 6.0 -.028 11.75 11.789 116.51
43 T/T 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .131 12.99 13.263 105.32
678 T/T 0 DANIEL MCEWEN NOKESVILLE VA 07 SIERRA N/A .400 12.70 12.681 104.48
2332 T/T 0 JR BROWN PORT REPUBLIC MD 71 VEGA 383 .007 10.30 10.374 128.52
406 T/T 0 AUBREY TURNER ALEXANDRIA VA 83 S-10 406 -.369 9.98 10.004 133.78
11 T/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .071 10.30 10.330 126.01
1939 T/T 0 DOUG BROWN LUSBY MD 86 S-10 355 .198 10.40 10.448 128.20
430X T/T 0 CURTIS BRIGGS VALLEY LEE MD 79 MONTE CARLO 350 .098 11.03 11.234 102.78
91 T/T 0 DEVONNE ARMSTRONG ALEXANDRIA VA 99 MUSTANG 4.6 .141 14.45 15.102 96.44
99 T/T 0 KEVIN REDMOND LEONARDTOWN MD 94 SONOMA 5.3 .104 12.30 12.216 116.08
100 T/T 0 STEVE STARKEY STAFFORD VA 99 DODGE 5.9 -.178 13.00 13.442 101.84
800 T/T 0 JUSTIN GILROY NANJEMOY MD 91 MUSTANG 302 .013 12.14 12.314 109.28
5276 T/T 0 JOE GANT MECHANICSVILLE MD 77 NOVA 305 .149 11.64 11.911 110.15
1121 T/T 0 MAC MCADAMS HARWOOD MD 87 S-10 N/A .052 11.92 11.970 113.23
727 T/T 0 GREG DENT BOWIE MD 67 CAMARO 400 11.30
102 T/T 0 JOSHUA PAYNE FREDERICKBURG VA 05 TOYOTA 6C .427 14.50 14.523 97.11
75 T/T 0 DAVE WALTON DUNDALK MD 75 NOVA N/A .131 9.46 9.953 124.20
1466 T/T 0 GEORGE BONNETT ORCHARD BEACH MD 68 CAMARO 406 .089 9.50 9.496 129.94
1693 T/T 0 TOM SANDERS LAPLATA MD 06 DRAGSTER N/A .112 8.38 8.329 157.08
59 T/T 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA 406 .114 12.06 11.951 112.25
2040 T/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 -.075 9.50 9.504 141.08
179 T/T 0 HUGH RAWENSCROFT GLEN BURNIE MD 69 NOVA 468 -.159 10.33 10.505 127.45
637 T/T 0 MARK FOSTER CLINTON MD 73 CHARGER 400 14.57
717X T/T 0 JOE THOMPSON ACCOKEEK MD 90 MUSTANG 5.0 .031 13.92 14.064 100.31
134 T/T 0 RICHARD CULVA LAPLATA MD 09 CHEVELLE 350 -.003 11.78 11.950 110.59
7818 T/T 0 JASON SINKLE WESTOVER MD 76 CHEVY 355 .026 10.65 10.701 124.59
303 T/T 0 BRAD LONG FELTON PA 92 MUSTANG 468 .063 10.08 10.156 133.03
300 T/T 0 QUANDER SPAIN CLINTON MD 85 CHEVETTE 355 .028 10.39 10.407 120.43
440X T/T 0 FRANK TERRY ALEXANDRIA VA 71 NOVA N/A 1.221 10.32 10.389 129.21
185 T/T 0 GREG WALKER CLINTON MD 68 CAMARO N/A .004 9.22 9.250 142.15
3000 T/T 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 300 .081 11.56 11.576 113.47
9X55 T/T 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO N/A .019 8.10 8.151 165.40
723 T/T 0 JOHN TESTA SEVERN MD 70 CHEVELLE 540 .067 9.77 9.757 136.04
9X09 T/T 0 DONNA NELSON VALLEY LEE MD 72 VEGA N/A .008 9.34 9.365 140.61
1682 T/T 0 DWAYNE GROSS SR CHESAPEAKE BCH MD 87 FIREBIRD 565 .004 8.21 8.246 165.84
103 T/T 0 WAYNE CAMPBELL WALDORF MD 97 CAVALIER N/A .018 10.74 10.903 119.45
540 T/T 0 EDDIE SIGMON UPPER MARLBORO MD 68 FIREBIRD 400 .249 9.85 9.928 134.10
108X T/T 0 NATHAN BENNETT HALETHORPE MD 01 DRAGSTER 406 .049 8.33 8.337 158.76
1X27 T/T 0 JAYCEE LARGENT MECHANICSVILLE MD 77 ASTREE 540 8.45
1X0Z T/T 0 JEFFREY JONES KING GEORGE VA 83 OMNI N/A .114 8.92 8.924 146.51
9 T/T 0 NABIL GUFFEY CHARLOTTE HALL MD 93 BUICK 383 .040 11.70 11.780 115.10
7777 T/T 0 MICHAEL COLLINS KING GEORGE VA 96 SATURN N/A .048 9.28 9.348 140.50
4871 T/T 0 JORDAN FISHER PARSONSBURG MD 79 CAMARO 502 .009 10.42 10.685 131.87
1781 T/T 0 ROY MCCOY BALTIMORE MD NA N/A N/A .002 7.74 9.304 99.83
7505 T/T 0 SAMUEL BOYD CHARLESTOWN WV 70 CAMARO 454 -.130 9.46 9.462 135.36
1230 T/T 0 ANGEL LOFTY BRYANS ROAD MD 83 MONTE CARLO 360 .208 11.81 28.783 108.42
E160 T/T 0 TARON UPCHURCH ANNAPOLIS MD 84 FIREBIRD 408 -.001 9.63 9.649 138.58
225 T/T 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .101 10.18 10.208 128.86
543 T/T 0 PEWEE TOYE FORT WASHINGTON MD 80 MALIBU 468 -.003 9.97 10.126 129.82
1403 T/T 0 HARRY TOXLER KNOXVILLE MD 69 Z28 N/A .008 8.80 8.846 151.90
507 T/T 0 JACK FEDERICI UPPER MARLBORO MD 00 CAMARO 5.7 .015 11.45 11.503 117.33
900 T/T 0 NATE YOUNG BRANDYWINE MD 89 RANGER 351 .077 10.00 10.090 127.25
3279 T/T 0 JOHN DOWELL WALDORF MD NA N/A N/A .096 9.75 9.733 143.98
1991 T/T 0 TOMMY LAGO HUNTINGTOWN MD 00 RACETECH 565 .031 7.55 7.597 163.91
19811 T/T 0 ED BROWN LAUREL MD 81 TOYOTA 406 .154 9.84 9.885 134.50
168U T/T 0 DANIEL RAVENSCROFT GLEN BURNIE MD 00 S&H N/A .004 7.89 7.887 166.83
557 T/T 0 KYLE GOOD WALDORF MD 68 CAMARO 377 -.003 9.81 9.823 134.69
1X69 T/T 0 JAKE MILSTEAD LEXINGTON PARK MD 07 UNDERCOVER 565 .025 7.84 7.839 165.54
4009 T/T 0 DON BOSLEY GLEN BURNIE MD 91 DAKOTA 340 -.097 10.25 10.394 127.52
1725 T/T 0 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .040 9.75 9.763 134.03
1001 T/T 0 BEN LAWRENCE MECHANICSVILLE MD 02 S-10 350 .033 9.40 9.526 140.44
777 T/T 0 TONY GODDARD VALLEY LEE MD 98 DRAGSTER 582 .001 7.56 8.028 168.79
R218 T/T 0 GREG DURM BALTIMORE MD 05 MUSTANG N/A .016 10.35 20.768 41.32
813X T/T 0 DOUG RAY JR CAMP SPRINGS MD 76 MUSTANG 351 .026 9.84 9.894 124.84
1001X T/T 0 CALVIN GROSS CHESAPEAKE BCH MD 68 NOVA N/A -.011 9.00 9.526 140.04
1X86 T/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .061 9.54 9.657 118.52
510 T/T 0 JARVIES PAGE SR CATIONVILLE MD NA CHEVY N/A .083 11.25 11.393 119.60
1641 T/T 0 STEPHANIE RIGGLEMAN GLEN BURNIE MD 89 DRAGSTER N/A .067 7.25 7.338 179.88
223 T/T 0 JACK HEATLEY CATONSVILLE MD 67 NOVA 355 -.033 11.60 11.709 116.81
402 T/T 0 JASON KIRBY HUNTINGTOWN MD 11 SWINGARM 434 .015 7.68 7.789 150.77
274 T/T 0 TONY GODDARD GREAT MILLS MD 67 CAMARO 605 .170 8.28 8.377 163.04
682 T/T 0 BRYAN MISSIG SILVER SPRING MD 05 JAGUAR 4.2 .151 13.49 13.314 105.98
170C T/T 0 EMANN JOHNSON LANDOVER MD 81 CHEVY N/A -.084 11.41 11.425 117.38
1026 T/T 0 JIMMY STEWART WINDSOR MILL MD 02 CAMARO 555 -.004 8.02 8.040 168.75
157U T/T 0 KEVIN BANKS FORT WASHINGTON MD 63 CORVETTE 513 -.008 8.23 8.264 165.88
561 T/T 0 JOHN HURLEY ROCKVILLE MD 87 CAMARO 434 .010 9.50 9.565 142.16
1172 T/T 0 HEATHER SCHNEIDER MECHANICSVILLE MD NA N/A N/A .025 9.29 9.271 146.59
415 T/T 0 DARRELL MAHONEY BRYANTOWN MD 91 MUSTANG 351 .858 9.65 9.712 139.80
SINGLE 0