PRO STICK   Elimination Results
for Saturday, November 10, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .041 9.78 9.815 122.46
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A -.059 9.26 9.476 141.49
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A .028 9.27 9.258 147.01
SINGLE 0
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .122 9.80 9.798 124.45
129Y PS 0 RICHARD NYE JR HARRISBURG PA 85 MUSTANG 434 -.226 9.15 9.185 147.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A .001 9.29 9.272 147.36
4477 PS 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 -.022 10.53 10.511 126.95
129Y PS 0 RICHARD NYE JR HARRISBURG PA 85 MUSTANG 434 .028 9.15 9.212 147.12
205 PS 0 RUSS WHITE SEVERN MD 68 GTO 455 .034 9.92 9.910 131.48
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .012 9.80 9.793 132.99
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
129Y PS 0 RICHARD NYE JR HARRISBURG PA 85 MUSTANG 434 .084 9.18 9.209 146.83
4500 PS 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .072 9.80 9.845 130.71
4477 PS 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .142 10.48 10.524 126.97
C523 PS 0 CHRIS SHAFFER MIDDLEBURG PA 66 SPORT 440 -.040 10.74 10.720 124.48
205 PS 0 RUSS WHITE SEVERN MD 68 GTO 455 .042 9.88 9.933 135.51
F239 PS 0 MARK FRANK FELTON PA 78 MALIBU 383 -.039 10.21 10.230 132.88
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .011 9.79 9.831 126.39
SX22 PS 0 LARRY CARASEA VESRAL NY 69 CAMARO 355 .305 9.46 9.515 140.31
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A .025 9.29 9.290 146.85
118U PS 0 MARK CHARCALLA NORTH BEND PA 90 MUSTANG 427 .031 9.12 9.068 150.68
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX22 PS 0 LARRY CARASEA VESRAL NY 69 CAMARO 355 .092 9.47 9.499 132.11
126J PS 0 LARRY JUDD CUMBERLAND MD 67 NOVA 406 .274 9.30 9.328 142.69
4477 PS 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .034 10.47 10.516 127.08
1422 PS 0 TERRY BRANDT LEBANON PA 85 MUSTANG 427 .026 9.55 9.450 136.57
129Y PS 0 RICHARD NYE JR HARRISBURG PA 85 MUSTANG 434 .173 9.18 9.322 146.81
157V PS 0 JOHN WHORTON OLD TOWN MD 71 NOVA 468 .383 9.26 9.229 144.74
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A .003 9.28 9.312 145.61
1751 PS 0 DEAN LEGH HAGERSTOWN MD 79 CAMARO 477 .055 8.70 8.768 156.53
4500 PS 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .041 9.80 9.816 132.62
W65 PS 0 TERRY WETZEL WAYNESBORO PA 65 FALCON 468 .218 9.72 17.272 44.45
C523 PS 0 CHRIS SHAFFER MIDDLEBURG PA 66 SPORT 440 .096 10.73 10.852 116.08
WT85 PS 0 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 410 .242 10.55 10.645 126.83
205 PS 0 RUSS WHITE SEVERN MD 68 GTO 455 .067 9.83 9.882 135.78
146N PS 0 MARC MANGE OXFORD PA 67 CAMARO 434 .098 9.43 9.458 142.03
118U PS 0 MARK CHARCALLA NORTH BEND PA 90 MUSTANG 427 .105 9.09 9.165 146.16
197B PS 0 ED BRADY HARRISBURG PA 00 MUSTANG 369 -.005 8.41 8.459 161.05
F239 PS 0 MARK FRANK FELTON PA 78 MALIBU 383 .010 10.21 10.253 124.74
558B PS 0 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 383 .130 10.34 10.340 129.98
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .065 9.81 9.809 132.62
6024 PS 0 CHUCK GASSMANN MILLERSVILLE MD 67 CAMARO N/A .091 8.88 8.853 149.13
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1422 PS 0 TERRY BRANDT LEBANON PA 85 MUSTANG 427 .019 9.48 9.604 140.75
924 PS 0 BILLY GIMBEL HOLLYWOOD MD 86 MUSTANG 311 -.074 10.09 10.161 131.95
1751 PS 0 DEAN LEGH HAGERSTOWN MD 79 CAMARO 477 .052 8.70 8.863 133.51
389 PS 0 RICK HOLLODAY VIRGINIA BEACH VA 65 GTO 428 .133 10.32 10.842 128.13
L122 PS 0 AUSTIN LILLEY FORT LITTLETON PA 70 ARROW N/A .068 9.26 9.303 144.04
524 PS 0 JAMES SMITH HANOVER PA 79 CAMARO 383 .156 9.18 9.267 144.72
W65 PS 0 TERRY WETZEL WAYNESBORO PA 65 FALCON 468 .250 9.72 9.746 135.93
426W PS 0 GREG LORSBACH WEST CHESTERFIELD NH 68 BARRACUDA 383 .222 10.00 10.061 124.16
WT85 PS 0 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 410 .011 10.42 10.880 104.68
3060 PS 0 FRED LEYLAND PASADENA MD 68 CHEVELLE N/A -.034 9.34 11.552 79.57
146N PS 0 MARC MANGE OXFORD PA 67 CAMARO 434 .128 9.35 9.453 134.83
170 PS 0 BRIAN BARKER BERKELEY SPRINGS WV 70 DART 340 .223 11.55 11.615 116.01
197B PS 0 ED BRADY HARRISBURG PA 00 MUSTANG 369 .100 8.41 8.453 152.26
192F PS 0 RANDY TIBBENS GRANTVILLE PA 88 MUSTANG 427 .150 8.88 8.966 152.52
4500 PS 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .269 9.82 9.800 135.84
7314 PS 0 ROBERT COOK YORK SPRINGS PA 67 FIREBIRD N/A 10.10
118U PS 0 MARK CHARCALLA NORTH BEND PA 90 MUSTANG 427 .013 9.10 9.144 140.34
Q181 PS 0 MARK CHARCALLA NORTH BEND PA 63 FALCON 427 .053 8.70 8.961 149.55
126J PS 0 LARRY JUDD CUMBERLAND MD 67 NOVA 406 .173 9.30 9.360 142.87
2078 PS 0 WAYNE WHITTINGTON WINCHESTER VA 81 CAMARO 509 .191 8.68 8.648 152.71
6024 PS 0 CHUCK GASSMANN MILLERSVILLE MD 67 CAMARO N/A .256 8.86 8.878 151.53
1168 PS 0 LUKE HILL MECHANICSBURG PA 68 CAMARO 500 -.021 7.72 8.216 140.65
C523 PS 0 CHRIS SHAFFER MIDDLEBURG PA 66 SPORT 440 .047 10.77 10.820 113.75
F151 PS 0 GORDON FOOSE ROUZERVILLE PA 63 CORVETTE N/A .329 9.95 10.039 133.49
205 PS 0 RUSS WHITE SEVERN MD 68 GTO 455 .027 9.80 9.859 132.14
68 PS 0 NICK SUROUR CORTLAN OH 68 CAMARO 287 .354 9.19 9.269 145.02
2802 PS 0 SHANNON WISECARVER RUSTBURG VA 66 NOVA 302 .012 9.81 9.913 125.75
H133 PS 0 FRANK JENKINS FROSTBURG MD 57 CORVETTE 486 .338 9.70 10.202 133.91
F239 PS 0 MARK FRANK FELTON PA 78 MALIBU 383 .045 10.15 10.238 131.99
1518 PS 0 TOMMY HENNIGAN BALTIMORE MD 69 NOVA 396 .226 11.60 11.182 120.80
558B PS 0 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 383 .049 10.38 10.365 129.68
133F PS 0 FRED HOUSE ROCKHILL PA 89 PROBE N/A -.030 7.95 12.480 70.34
129Y PS 0 RICHARD NYE JR HARRISBURG PA 85 MUSTANG 434 .023 9.25 9.331 132.75
1163 PS 0 LONNIE EWING WINDSOR MILLE MD 69 CAMARO 499 .082 9.68 13.934 64.74
157V PS 0 JOHN WHORTON OLD TOWN MD 71 NOVA 468 .528 9.28 9.258 144.10
1010 PS 0 RICH STORTY GREENBELT MD 67 N/A N/A -.110 11.44 11.384 118.67
SX22 PS 0 LARRY CARASEA VESRAL NY 69 CAMARO 355 .110 9.50 9.506 129.50
622 PS 0 PAUL HOLLIER HANOVER PA 66 FAIRLANE 427 .115 10.10 10.127 134.97
4477 PS 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .002 10.48 10.493 125.30
839 PS 0 TED MCGANN HINTON VA 67 FIREBIRD 400 .039 10.05 10.079 133.67