NOSTALGIA BB   Elimination Results
for Saturday, November 10, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .034 10.36 10.369 125.73
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .070 10.36 10.355 127.09
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .059 10.36 10.359 128.54
2X45 ET 0 KEITH BURCH MECHANICSVILLE MD 71 DART N/A .035 10.70 10.697 122.09
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .053 10.36 10.340 127.15
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .082 10.36 10.341 126.92
2891 ET 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .075 10.13 10.107 127.91
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .056 10.36 10.368 129.22
615 ET 0 ROBERT NAPFEL GLEN BURNIE MD 81 MALIBU 355 .004 10.58 10.560 120.18
2X45 ET 0 KEITH BURCH MECHANICSVILLE MD 71 DART N/A .066 10.72 10.737 117.25
225 ET 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .123 10.18 10.193 131.69
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2891 ET 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .013 10.13 10.138 130.13
773 ET 0 RAY NELKA LEONARDTOWN MD 65 MUSTANG 351 -.025 9.84 9.855 134.32
615 ET 0 ROBERT NAPFEL GLEN BURNIE MD 81 MALIBU 355 .029 10.59 10.593 120.54
71X ET 0 MIKE BOYER MECHANICSVILLE MD 86 DAKOTA 408 .155 10.24 10.220 129.63
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .050 10.37 10.349 126.03
1X67 ET 0 DOUG WYNKOOP WALDORF MD 67 CAMARO 400 .051 10.19 10.118 124.46
225 ET 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .003 10.18 10.201 129.53
2629 ET 0 BRIAN FARRELL CLEMENTS MD 86 CAMARO 468 .143 8.92 8.907 151.85
2X45 ET 0 KEITH BURCH MECHANICSVILLE MD 71 DART N/A .021 10.75 10.760 116.67
1606 ET 0 AARON SHIPE GLEN BURNIE MD 70 OLDSMOBILE 425 .043 10.80 10.778 122.66
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .063 10.38 10.358 129.40
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1606 ET 0 AARON SHIPE GLEN BURNIE MD 70 OLDSMOBILE 425 .063 10.80 11.145 110.13
9156 ET 0 RICHARD DEW WALDORF MD 67 NOVA 350 .279 10.66 10.917 122.78
2629 ET 0 BRIAN FARRELL CLEMENTS MD 86 CAMARO 468 .034 8.92 8.958 151.46
N143 ET 0 DONALD JONES GLEN BURNIE MD 73 VEGA N/A -.039 9.32 9.361 141.50
2891 ET 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .030 10.13 10.140 130.05
11 ET 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .063 10.27 10.278 128.91
773 ET 0 RAY NELKA LEONARDTOWN MD 65 MUSTANG 351 .075 9.84 9.854 134.32
1971 ET 0 DANIEL WAGNER BOWIE MD 71 CHEVELLE 427 .154 10.67 10.622 126.27
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .086 10.36 10.386 128.96
9450 ET 0 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .048 9.88 9.845 136.46
615 ET 0 ROBERT NAPFEL GLEN BURNIE MD 81 MALIBU 355 .008 10.59 10.608 124.53
1112X ET 0 KEVIN BUCKLER SR LOVEVILLE MD 78 ARROW 318 .095 9.81 9.835 135.08
71X ET 0 MIKE BOYER MECHANICSVILLE MD 86 DAKOTA 408 .080 10.22 10.254 129.08
1396 ET 0 DALE KONCEN CHAPTICO MD 68 CORVETTE 408 .117 9.62 9.597 136.94
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .137 10.37 10.365 126.82
137L ET 0 JOHN SERRA SYKESVILLE MD 78 CAMARO 456 9.50
1X67 ET 0 DOUG WYNKOOP WALDORF MD 67 CAMARO 400 .053 10.13 10.323 112.29
68 ET 0 MERVIN GOODALL GLEN ALLEN VA 67 CHEVELLE 468 .069 9.80 9.745 137.33
2X45 ET 0 KEITH BURCH MECHANICSVILLE MD 71 DART N/A .084 10.79 10.805 114.60
143K ET 0 BILL FOSTER HANOVER PA 70 CHEVELLE N/A .104 8.86 8.870 150.23
225 ET 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .091 10.17 10.242 126.65
391 ET 0 MATT ZAB WHITE PLAINS MD 69 CHEVY N/A .202 10.24 10.274 129.95
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
773 ET 0 RAY NELKA LEONARDTOWN MD 65 MUSTANG 351 .036 9.84 9.929 124.56
160 ET 0 JAY WITHERS GAMBRILLS MD 72 NOVA 427 .224 10.09 10.108 133.67
11 ET 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .186 10.28 10.286 128.91
54 ET 0 MATT FORTNEY WEST RIVER MD 67 CAMARO 468 -.169 10.48 10.474 127.47
9450 ET 0 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .140 9.91 9.953 120.85
1969 ET 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .106 10.99
2629 ET 0 BRIAN FARRELL CLEMENTS MD 86 CAMARO 468 -.026 8.92 8.949 151.54
143 ET 0 MATT ZAB WHITE PLAINS MD 69 CHEVY N/A -.027 9.97 9.962 133.16
225 ET 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .190 10.19 10.382 112.68
M211 ET 0 LARRY MILLER BEALETON VA 67 CHEVY II N/A .044 10.99 13.668 99.52
N143 ET 0 DONALD JONES GLEN BURNIE MD 73 VEGA N/A .079 9.32 9.343 139.30
77 ET 0 PJ HATCHER MECHANICSVILLE MD 87 MUSTANG 347 .134 9.60 10.201 134.19
1416 ET 0 KEVIN CLARK ALEXANDRIA VA 84 REGAL 406 .156 10.38 10.392 124.04
1968X ET 0 DAVE KINCH NORFOLK VA 68 GTO 455 .240 10.01 9.958 132.45
1971 ET 0 DANIEL WAGNER BOWIE MD 71 CHEVELLE 427 .048 10.60 10.701 125.93
7505 ET 0 SAMUEL BOYD CHARLESTOWN WV 76 CAMARO 454 .078 9.54 9.501 140.97
2X45 ET 0 KEITH BURCH MECHANICSVILLE MD 71 DART N/A .037 10.80 10.891 111.19
600 ET 0 WAYNE GILHAM WASHINGTON DC 68 FIREBIRD 455 .149 10.17 10.288 131.97
1606 ET 0 AARON SHIPE GLEN BURNIE MD 70 OLDSMOBILE 425 .115 10.82 10.822 122.28
533 ET 0 WILLIE MCNEILL RANDALLSTOWN MD 62 NOVA 460 -.111 9.84 9.919 135.37
1112X ET 0 KEVIN BUCKLER SR LOVEVILLE MD 78 ARROW 318 .066 9.83 9.823 135.12
1X67 ET 0 DOUG WYNKOOP WALDORF MD 67 CAMARO 400 -.008 10.12 10.208 132.78
71X ET 0 MIKE BOYER MECHANICSVILLE MD 86 DAKOTA 408 .080 10.21 10.404 114.57
8104 ET 0 DEAN LAMB KING GEORGE VA 68 NOVA 350 .338 10.45 10.530 125.90
9156 ET 0 RICHARD DEW WALDORF MD 67 NOVA 350 .047 10.66 11.545 114.82
333 ET 0 DAVE WOODS BOWIE MD 66 GTO 455 -.133 10.16 10.338 130.76
615 ET 0 ROBERT NAPFEL GLEN BURNIE MD 81 MALIBU 355 .059 10.52 10.633 118.03
553 ET 0 JIMMY RADER MECHANICSVILLE MD 67 CAMARO 502 .461 10.65 10.716 118.98
1396 ET 0 DALE KONCEN CHAPTICO MD 68 CORVETTE 408 .099 9.64 9.650 138.46
1507 ET 0 DEAN CROUSE GLEN BURNIE MD 67 CAMARO 555 .202 9.22 9.738 139.37
391 ET 0 MATT ZAB WHITE PLAINS MD 69 CHEVY N/A .288 10.24 10.282 129.53
143K ET 0 BILL FOSTER HANOVER PA 70 CHEVELLE N/A .048 8.87 8.866 147.81
68 ET 0 MERVIN GOODALL GLEN ALLEN VA 67 CHEVELLE 468 .163 9.80 10.148 134.97
B119 ET 0 PAUL BROWN UPPER MARLBORO MD 79 MALIBU 454 -.016 10.23 10.242 131.10
2891 ET 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .093 10.11 10.172 130.20
718 ET 0 KENNY BLANEY FORT WASHINGTON MD 69 CORVETTE 427 .021 10.90 10.631 124.88
7541 ET 0 TONY ANTHONY MARBURY MD 87 MUSTANG 350 .069 10.36 10.414 123.94
1919 ET 0 DAVE HILL POMFRET MD 70 NOVA 350 .042 10.82 10.942 121.76
137L ET 0 JOHN SERRA SYKESVILLE MD 78 CAMARO 456 .069 9.49 9.551 145.78
328Q ET 0 JD FRANTZ SMITHFIELD VA 68 CAMARO 460 .243 10.24 10.196 132.91
9308 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 351 .055 8.90
SINGLE 0
143K ET 0 BILL FOSTER HANOVER PA 70 CHEVELLE N/A .078 8.85 8.926 150.51
333 ET 0 DAVE WOODS BOWIE MD 66 GTO 455 -.028 10.16 10.200 131.20
1X67 ET 0 DOUG WYNKOOP WALDORF MD 67 CAMARO 400 -.068 10.17 10.142 133.09
SINGLE 0