PRO STREET   Elimination Results
for Friday, October 26, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .021 10.44 10.338 127.23
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 -.003 10.72 23.601 30.69
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 .072 10.72 10.754 121.90
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .130 10.47 10.462 128.32
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .099 10.42 10.440 126.79
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 .013 10.74 10.707 120.02
1210 S/T 0 ROB WARD HUNTINGTOWN MD 92 S10 410 -.023 9.60 9.628 140.49
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .074 10.47 10.561 117.36
1X86 S/T 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A -.019 9.60 9.664 127.26
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .084 10.42 10.429 126.71
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 -.068 12.32 12.338 108.41
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1210 S/T 0 ROB WARD HUNTINGTOWN MD 92 S10 410 .024 9.61 9.613 137.61
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .123 12.33 12.272 109.52
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .093 10.48 10.464 127.99
1642 S/T 0 CHRISTOPHER DOUGLAS BRANDYWINE MD 84 MUSTANG 351 -.022 9.14 9.128 148.35
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 .026 10.77 10.706 125.38
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 -.021 10.28 10.320 120.05
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .044 10.43 10.446 118.30
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 85 DAKOTA 408 .174 10.31 10.269 128.74
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .061 12.37 12.317 108.74
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .125 12.40 12.325 109.02
5931 S/T 0 BILLY KRESS CHESAPEAKE BEACH MD 90 MUSTANG 302 -.008 12.90 12.889 107.68
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .105 10.49 10.482 127.51
735 S/T 0 RAY NELKA LEONARDTOWN MD 93 MUSTANG 350 .150 10.17 10.143 131.59
1210 S/T 0 ROB WARD HUNTINGTOWN MD 92 S10 410 .017 9.61 9.614 140.33
6X S/T 0 RONNIE COX MECHANICSVILLE MD 95 CAMARO V8 .073 12.42 12.386 113.26
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .109 10.44 10.453 125.67
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .171 10.10 10.104 129.84
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .054 12.37 12.489 98.41
3348 S/T 0 MICHAEL ROUTT LA PLATA MD 83 MUSTANG 302 .283 12.35 12.375 110.84
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 85 DAKOTA 408 .066 10.34 10.311 128.31
708 S/T 0 JASON PAINTER WELCOME MD 71 CAMARO 406 -.160 10.99 11.076 122.12
11 S/T 0 JIM DEVANE NANJEMOY MD 67 CAMARO 383 .100 10.28 10.284 128.63
1968 S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 68 CAMARO 305 .058 11.11 11.108 116.90
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 .599 10.77 10.397
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
735 S/T 0 RAY NELKA LEONARDTOWN MD 93 MUSTANG 350 .134 10.17 10.172 131.05
9912 S/T 0 TOM BROWN SR CHARLOTTE HALL MD 93 MUSTANG 306 .119 12.09 12.074 109.85
6X S/T 0 RONNIE COX MECHANICSVILLE MD 95 CAMARO V8 .068 12.40 12.455 109.96
1148 S/T 0 TIM QUADE MECHANICSVILLE MD 71 CHEVELLE 454 .101 9.99 9.978 131.68
708 S/T 0 JASON PAINTER WELCOME MD 71 CAMARO 406 .002 10.98 11.050 122.18
3214 S/T 0 WAYNE DEYARMIN MECHANICSVILLE MD 90 MUSTANG 408 .346 9.95 9.997 132.15
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .117 10.10 10.350 114.16
94 S/T 0 BILLY HAYDEN HUNTINGTOWN MD 94 3500 5.9 .627 12.60 12.621 107.94
5931 S/T 0 BILLY KRESS CHESAPEAKE BEACH MD 90 MUSTANG 302 .007 12.85 12.950 107.83
4927 S/T 0 ERIC PEACH MECHANICSVILLE MD 65 NOVA V8 -.079 11.64 11.649 113.09
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .054 10.44 10.492 119.63
9911 S/T 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .094 11.90 11.946 112.60
3348 S/T 0 MICHAEL ROUTT LA PLATA MD 83 MUSTANG 302 .233 12.35 12.431 102.83
134 S/T 0 RICHARD CULVER LA PLATA MD 68 MUSTANG 402 .159 12.43 12.645 100.01
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 85 DAKOTA 408 .090 10.34 10.371 121.20
5276 S/T 0 JOE GANT MECHANICSVILLE MD 77 NOVA 355 .137 11.52 11.664 114.56
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .112 10.47 10.492 127.96
9450 S/T 0 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A -.031 10.00 10.057 134.39
1210 S/T 0 ROB WARD HUNTINGTOWN MD 92 S10 410 .008 9.61 9.652 127.31
5776 S/T 0 KELLY MATTHEWS WELCOME MD 68 CAMARO 350 .126 10.85 10.930 120.04
1167 S/T 0 DAVID MILSTEAD LA PLATA MD 69 CAMARO 350 .070 12.38 12.373 107.96
13 S/T 0 CHRIS LAWRENCE CLEMENTS MD 85 MUSTANG 351 .092 12.73 12.688 105.76
1169 S/T 0 JAKE MILSTEAD LEXINGTON PARK MD 63 NOVA 350 .034 10.77 10.834 118.24
9473 S/T 0 BOBBY CREEL NANJEMOY MD 73 CAMARO 496 .131 9.47 9.466 140.66
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .065 12.37 12.410 108.41
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3214 S/T 0 WAYNE DEYARMIN MECHANICSVILLE MD 90 MUSTANG 408 .222 9.97 10.055 120.25
718 S/T 0 IAN BILL LEXINGTON PARK MD 78 VOLVO 2.3 .037 12.72 13.180 108.47
735 S/T 0 RAY NELKA LEONARDTOWN MD 93 MUSTANG 350 .130 10.17 10.436 111.94
5462 S/T 0 KENNY FOX WALDORF MD 04 SRT4 NA .761 12.60 13.006 117.21
94 S/T 0 BILLY HAYDEN HUNTINGTOWN MD 94 3500 5.9 .202 12.50 12.707 107.90
590 S/T 0 KEN BAILEY LEONARDTOWN MD 94 RANGER 351 -.212 11.04 11.029 119.65
5776 S/T 0 KELLY MATTHEWS WELCOME MD 68 CAMARO 350 .072 10.95 10.897 120.06
5464 S/T 0 MASON WEBSTER HUNTINGTOWN MD 70 BARRACUDA 440 .355 11.62
5931 S/T 0 BILLY KRESS CHESAPEAKE BEACH MD 90 MUSTANG 302 .006 12.85 13.033 108.19
312 S/T 0 RICKY GUY LEONARDTOWN MD 76 NOVA 350 .080 11.08 11.033 117.06
708 S/T 0 JASON PAINTER WELCOME MD 71 CAMARO 406 .035 10.98 10.994 122.37
225 S/T 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .104 10.28 10.292 130.08
62 S/T 0 DON ADAMS MECHANICSVILLE MD 69 CHEVELLE 350 .069 12.33 12.436 108.43
1320X S/T 0 RAY PERRY HUGHESVILLE MD 76 NOVA NA .232 10.34 10.330 122.40
71 S/T 0 MIKE BOYER MECHANICSVILLE MD 85 DAKOTA 408 .052 10.32 10.371 125.73
2040 S/T 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .108 9.58 9.606 136.40
4927 S/T 0 ERIC PEACH MECHANICSVILLE MD 65 NOVA V8 .069 11.65 11.649 113.00
205 S/T 0 SCOTTY REGALIA BRYANS ROAD MD 01 MUSTANG 4.6 .088 12.44 12.427 110.16
6X S/T 0 RONNIE COX MECHANICSVILLE MD 95 CAMARO V8 .143 12.45 12.438 110.20
855 S/T 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 -.076 10.00 10.012 132.02
1966X S/T 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .118 10.43 10.555 114.59
9 S/T 0 NABIL GUFFEY CHARLOTTE HALL MD 93 IMPALA 383 .038 11.83 12.113 112.25
9450 S/T 0 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .130 9.98 10.036 134.60
4X13 S/T 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 -.030 11.30 11.262 115.96
1884 S/T 0 JIMMY GUY LOVEVILLE MD 84 S10 377 .044 10.10 10.163 122.03
985 S/T 0 TOMMY MATTERA HUNTINGTOWN MD 69 FIREBIRD 455 .269 8.88 9.058 149.75
1210 S/T 0 ROB WARD HUNTINGTOWN MD 92 S10 410 .042 9.63 9.619 140.31
730 S/T 0 SHAWN HIGGINS PORT REPUBLIC MD 08 F350 6.4 LB3A 11.31 11.666 118.55
1148 S/T 0 TIM QUADE MECHANICSVILLE MD 71 CHEVELLE 454 .017 9.99 10.022 130.25
3279 S/T 0 PETER MITCHELL STAFFORD VA 08 CHALLENGER 426 .075 9.78 9.821 144.19
9912 S/T 0 TOM BROWN SR CHARLOTTE HALL MD 93 MUSTANG 306 .085 12.09 12.112 104.91
1001 S/T 0 BEN LAWRENCE MECHANICSVILLE MD 02 S10 350 .080 9.50 9.889 137.99
3348 S/T 0 MICHAEL ROUTT LA PLATA MD 83 MUSTANG 302 .110 12.45 12.352 108.18
1579 S/T 0 JAMIE TILLEY ACCOKEEK MD 82 MUSTANG 302 -.062 9.00 9.775 143.11
134 S/T 0 RICHARD CULVER LA PLATA MD 68 MUSTANG 402 .099 12.43 12.443 105.05
1060 S/T 0 FRANK BRUCE MECHANICSVILLE MD 79 CAMARO 454 .110 11.16 11.022 119.54
5276 S/T 0 JOE GANT MECHANICSVILLE MD 77 NOVA 355 .071 11.53 11.576 113.42
1112X S/T 0 KEVIN BUCKLER JR LOVEVILLE MD 79 ARROW 318 .152 10.01 10.038 132.36
9911 S/T 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .124 11.90 19.872 66.16
6363 S/T 0 RUPERT FLOOD BOWIE MD 08 CHARGER 5.7 -.059 12.05 12.197 113.11
7541 S/T 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .022 10.51 10.468 127.98
SINGLE 0