SUNDAY STICK ET   Elimination Results
for Sunday, October 21, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .280 12.00 12.102 117.24
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 -.042 9.70 9.670 139.73
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .022 9.70 9.762 123.56
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .113 13.90 14.062 100.31
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .785 12.00 15.757 63.84
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .562 12.00 12.222 104.95
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .526 11.61 12.812 89.20
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 -.120 9.74 9.691 139.26
R153 STR 0 BRIAN WILSON EDGEWATER MD 87 MUSTANG 302 -.010 12.41 13.644 61.28
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 4.801 13.90 9.162
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R153 STR 0 BRIAN WILSON EDGEWATER MD 87 MUSTANG 302 .040 12.41 13.094 83.43
R162 STR 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .014 13.37 14.275 104.40
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .210 12.00 12.645 117.57
R230 STR 0 JASON HAMILTON GREAT FALLS VA 91 MUSTANG 306 .253 12.50 13.109 94.25
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .181 13.90 13.903 97.98
R198 STR 0 GEORGE MILLER SR BERWYN HEIGHTS MD 90 MUSTANG 5.0 .186 13.65 13.759 103.99
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .110 11.65 11.628 122.10
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 -.255 8.85 8.933 150.95
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .079 9.71 9.739 139.39
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R162 STR 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .051 13.36 13.449 105.78
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .140 8.94 8.966 141.61
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .195 13.90 14.347 80.76
R226 STR 0 JOSHUA HODGES CHESTERFIELD VA 91 MUSTANG 302 .052 12.25 13.886 109.17
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .057 9.74 9.742 132.08
R247 STR 0 DEVONNE ARMSTRONG ALEXANDRIA VA 99 MUSTANG 4.6 .097 14.37 14.438 100.15
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .162 11.66 12.617 93.82
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .828 12.00 12.992 115.43
R198 STR 0 GEORGE MILLER SR BERWYN HEIGHTS MD 90 MUSTANG 5.0 .028 13.65 13.979 90.13
R202X STR 0 CORIN NEAL CHESTERFIELD VA 93 TAURUS 3.0 .321 16.00 16.464 87.42
R153 STR 0 BRIAN WILSON EDGEWATER MD 87 MUSTANG 302 .071 12.41 12.524 108.53
R118 STR 0 CORY JONES STERLING VA 04 COBRA 281 -.057 11.28 11.305 127.28
9911 STR 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .104 11.69 11.698 112.48
133F STR 0 FRED HOUSE ROCKHILL PA 89 PROBE N/A .082 7.78 8.060 171.77
R230 STR 0 JASON HAMILTON GREAT FALLS VA 91 MUSTANG 306 -.151 12.50 12.537 107.00
SINGLE 0
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .110 8.85 8.918 151.56
R202X STR 0 CORIN NEAL CHESTERFIELD VA 93 TAURUS 3.0 .062 16.00 15.674 88.50
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .624 12.00 14.293 79.75
SINGLE 0