SUNDAY MOD ET   Elimination Results
for Sunday, October 21, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .002 10.13 10.165 128.81
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .082 10.56 10.524 125.34
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .025 10.13 10.137 130.29
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .065 10.72 10.680 125.97
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .789 10.56 6.907
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .040 10.73 10.713 125.88
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 -.023 10.29 10.330 132.27
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .068 10.56 10.583 124.82
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 -.030 10.80 10.811 126.12
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .037 10.14 10.139 129.68
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .052 11.54 11.509 113.53
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .026 10.80 10.723 125.17
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 -.005 10.33 10.327 128.31
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .042 10.30 10.365 119.24
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .136 9.48 9.582 142.37
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .024 11.54 11.606 115.57
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 -.010 9.32 9.361 144.86
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .041 10.56 10.573 124.97
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .052 9.00 9.045 146.42
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 .100 10.80 10.896 113.66
R243 MOD 0 WILLIAM MOORE BEALETON VA NA N/A N/A .207 11.57 11.611 113.21
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .058 10.15 10.145 130.48
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .130 9.50 9.508 138.93
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .064 10.39 10.385 128.44
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .015 10.30 10.337 127.94
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .010 12.91 12.904 102.27
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .003 10.15 10.173 126.28
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .202 9.36 9.377 143.02
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .116 10.79 10.801 125.39
1X2Y MOD 0 DEAN HARMAN SYKESVILLE MD NA N/A N/A -.033 11.43 11.455 118.45
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .042 10.28 10.319 127.98
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .083 11.53 11.568 115.27
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .080 11.56 11.565 114.55
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .108 9.92 9.944 134.20
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .059 9.31 9.351 145.27
159 MOD 0 RONNIE PROCTOR JR HARPERS FERRY WV NA N/A N/A .057 10.28 10.323 130.69
R243 MOD 0 WILLIAM MOORE BEALETON VA NA N/A N/A .001 11.57 11.628 113.05
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .046 10.49 10.532 124.37
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 .051 10.81 10.988 104.94
R270 MOD 0 ERIC BRADBY DEERFIELD VA 87 FORD 514 .052 9.10 10.021 121.50
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .282 9.00 9.004 150.26
181W MOD 0 JOHNNY LIGHTNING NEW PROVIDENCE PA 13 COBRA 5.0 .146 9.00 9.172 122.81
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .062 10.55 10.589 124.14
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .168 11.96 11.941 112.10
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .038 9.36 9.375 142.26
1969 MOD 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .037 10.25 10.177 131.39
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .127 9.50 9.590 142.43
1351 MOD 0 JASON STINE INDIAN HEAD MD 94 MUSTANG 351 .036 10.20 10.158 126.48
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .050 10.40 10.457 119.68
R310 MOD 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 -.018 9.65 9.958 131.93
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .060 10.56 10.564 123.04
1684 MOD 0 DARRYL APPLEKAMP DEALE MD 85 MUSTANG 351 .144 10.51 10.500 126.26
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .093 10.30 10.394 118.58
2807 MOD 0 ROBERT MORRIS GERMANTOWN MD 72 PINTO 460 .087 10.40 10.565 124.60
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .028 10.36 10.362 117.70
R246 MOD 0 IVAN THOMAS LAPLATA MD 89 FORD 351 .629 9.75 9.715 141.43
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .089 9.34 9.324 145.58
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .053 10.03 10.008 129.10
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .092 10.18 10.166 130.58
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 .121 10.61 10.565 125.30
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .081 9.94 9.950 128.62
R210 MOD 0 TRACY REVIS RICHMOND VA 88 MUSTANG 460 .334 9.65 9.696 138.27
159 MOD 0 RONNIE PROCTOR JR HARPERS FERRY WV NA N/A N/A .035 10.27 10.303 133.16
101 MOD 0 FRANK PARKS DENTON MD 73 MUSTANG 351 .010 11.83 11.788 111.42
R270 MOD 0 ERIC BRADBY DEERFIELD VA 87 FORD 514 .031 9.10 9.122 141.42
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .056 9.50 9.477 141.82
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 .034 10.83 10.913 111.82
R326 MOD 0 CHAD GOOD LINVILLE VA 62 FAIRLANE 428 .130 11.95 11.988 111.13
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .327 9.00 9.300 126.03
9911 MOD 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .159 11.69
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .025 11.53 11.541 115.74
R161 MOD 0 FLOYD RIDGEWAY II DOVER DE 81 CAPRI 408 -.029 9.71 9.720 131.38
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .025 12.94 12.949 93.55
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .077 10.20 10.239 131.22
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .017 11.53 11.581 114.57
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .077 11.28 11.273 119.35
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .008 10.49 10.492 122.82
R146 MOD 0 JOHN PARKS DENTON MD 83 T-BIRD 429 .026 11.76 11.743 109.28
1X2Y MOD 0 DEAN HARMAN SYKESVILLE MD NA N/A N/A .090 11.44 11.466 112.59
R105 MOD 0 TIM FOSLEY JR RHODESDALE MD 97 MUSTANG 4.6 .009 14.78 14.921 92.11
R243 MOD 0 WILLIAM MOORE BEALETON VA NA N/A N/A .014 11.57 11.656 112.90
3000 MOD 0 ROBERT COPSEY NEWBURG MD 87 FORD 302 .087 11.57 11.604 116.22
181W MOD 0 JOHNNY LIGHTNING NEW PROVIDENCE PA 13 COBRA 5.0 .029 9.00 9.025 143.81
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .115 9.58 9.595 126.77
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .134 10.85 10.843 117.71
666 MOD 0 WILLIAM RUPPRECHT IV LEESBURG VA 87 MUSTANG 306 .206 11.87 11.837 113.63
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .105 11.97 11.981 111.65
205 MOD 0 SCOTT REGALIA BRYANS ROAD MD 01 FORD 4.6 .134 11.96 11.970 107.66
R234 MOD 0 DAVID SANDERS WOODBRIDGE VA NA FALCON N/A .006 10.81 15.817 37.41
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .084 9.36 9.373 143.78
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 -.045 10.51 10.556 125.16
101 MOD 0 FRANK PARKS DENTON MD 73 MUSTANG 351 .052 11.83 11.863 112.63
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .030 9.60 9.575 140.44
1684 MOD 0 DARRYL APPLEKAMP DEALE MD 85 MUSTANG 351 .013 10.52 10.607 113.68
366 MOD 0 DAVE CAUDLE RICHMOND VA 66 FAIRLANE 587 .157 9.51 16.742 64.50
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .121 9.95 9.956 134.16
1971X MOD 0 RODGER VOGEL GREENSBORO MD 71 MAVERICK 429 -.004 10.71 10.631 124.81
R234 MOD 0 DAVID SANDERS WOODBRIDGE VA NA FALCON N/A .075 10.81 10.819 121.49
R161 MOD 0 FLOYD RIDGEWAY II DOVER DE 81 CAPRI 408 -.012 9.66 9.748 135.74
R310 MOD 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 .002 9.65 10.209 133.17
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .038 9.36 9.356 137.08
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .019 10.00 10.076 126.03
R129 MOD 0 RONALD PRITCHETT DOVER DE 80 MUSTANG 472 .109 9.55 9.574 139.72
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .083 10.42 10.445 124.38
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .119 10.31 10.313 128.66
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .113 10.33 10.406 122.91
8967 MOD 0 CHRIS VARGO SOUTH CHESTERFIELD V 65 COMET 289 .143 12.14 12.200 108.60
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .099 9.00 8.951 151.89
1969 MOD 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .081 10.40 10.257 128.75
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .059 11.51 11.551 116.05
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .063 10.17 10.217 132.41
R146 MOD 0 JOHN PARKS DENTON MD 83 T-BIRD 429 .011 11.78 11.807 107.57
R150 MOD 0 RAY RODGERS MILLSBORO DE 87 MUSTANG 408 .062 9.66 9.669 140.14
9911 MOD 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .019 11.68 11.708 113.35
7019 MOD 0 JOHN PAGE STERLING VA 68 MUSTANG N/A -.028 9.20 10.502 94.34
2891 MOD 0 GARY KELICAN RANSON WV 72 MAVERICK 408 .017 10.18 10.188 129.57
747 MOD 0 DANNY DURHAM DOVER DE 67 FORD 351 -.053 10.12 10.250 116.45
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .022 9.50 9.562 140.91
415 MOD 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .057 9.89 9.857 134.28
159 MOD 0 RONNIE PROCTOR JR HARPERS FERRY WV NA N/A N/A .029 10.28 10.340 126.87
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .115 10.18 10.263 124.46
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .055 9.52 9.554 127.86
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .171 10.73 10.734 123.87
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .027 12.95 12.956 97.84
R194 MOD 0 KENNETH KILE JR HAVRE DE GRACE MD 03 COBRA 4.6 .015 10.40 10.394 126.18
R210 MOD 0 TRACY REVIS RICHMOND VA 88 MUSTANG 460 .048 9.64 9.659 140.27
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG II 439 .014 9.62 9.596 142.52
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 -.211 10.61 10.610 118.83
302P MOD 0 PHILLIP WEATHERS PRINCE GEORGE VA 68 FAIRLANE 289 -.067 13.70 13.747 99.50
R246 MOD 0 IVAN THOMAS LAPLATA MD 89 FORD 351 .198 9.75 9.751 140.30
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .093 10.03 10.001 130.89
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .055 11.57 11.597 105.74
407 MOD 0 BRIAN CANFIELD MECHANICSVILLE MD 85 MUSTANG N/A .121 13.02 12.999 103.74
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .017 10.51 10.526 125.87
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .078 10.35 10.345 127.70
R270 MOD 0 ERIC BRADBY DEERFIELD VA 87 FORD 514 .139 9.10 12.692 90.44
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A -.038 9.48 9.450 141.64
R326 MOD 0 CHAD GOOD LINVILLE VA 62 FAIRLANE 428 .292 11.95 11.955 111.38
963 MOD 0 KEITH MACK HIGHLAND MD 63 FALCON 302 .381 11.80 13.595 113.76
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .023 9.60 9.567 138.46
813 MOD 0 DOUG RAY JR CAMP SPRINGS MD 76 MUSTANG 351 .060 9.93 9.845 135.99
2807 MOD 0 ROBERT MORRIS GERMANTOWN MD 72 PINTO 460 .057 10.60 10.704 105.55
R241 MOD 0 THOMAS GARRETT DILLWYN VA 79 MUSTANG 423 .589 9.20 9.220 144.50
3000 MOD 0 ROBERT COPSEY NEWBURG MD 87 FORD 302 .028 11.58 11.617 112.83
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .411 10.68 10.666 125.76
1X2Y MOD 0 DEAN HARMAN SYKESVILLE MD NA N/A N/A .006 11.44 11.481 115.16
R170 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .091 9.89 9.936 131.59
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .031 11.28 11.304 118.65
R205 MOD 0 EDWIN GREGOR III HANOVER MD 82 MERCURY 460 .017 12.27 12.241 106.65
1351 MOD 0 JASON STINE INDIAN HEAD MD 94 MUSTANG 351 .016 10.22 10.223 123.79
1978 MOD 0 CHARLES GUYTON RICHMOND VA 78 MUSTANG 302 .113 10.84 10.871 122.39
R243 MOD 0 WILLIAM MOORE BEALETON VA NA N/A N/A .056 11.57 11.625 111.48
9027 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .068 10.78 10.891 117.57
205 MOD 0 SCOTT REGALIA BRYANS ROAD MD 01 FORD 4.6 .088 12.02 11.960 113.54
R105 MOD 0 TIM FOSLEY JR RHODESDALE MD 97 MUSTANG 4.6 -.033 14.87 14.781 94.86
181W MOD 0 JOHNNY LIGHTNING NEW PROVIDENCE PA 13 COBRA 5.0 .045 9.00 9.031 130.95
R251 MOD 0 DONALD DICKERSON MECHANICSVILLE MD 86 MUSTANG 351 .097 10.15 10.182 130.52
666 MOD 0 WILLIAM RUPPRECHT IV LEESBURG VA 87 MUSTANG 306 .199 11.95 12.002 115.86
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .074 11.99 11.979 110.06
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .037 10.88 11.077 107.87
9912 MOD 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 .359 12.00 11.928 111.81
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 .000 10.81 10.860 123.76
SINGLE 0
R161 MOD 0 FLOYD RIDGEWAY II DOVER DE 81 CAPRI 408 .063 9.71 9.802 132.33
R194 MOD 0 KENNETH KILE JR HAVRE DE GRACE MD 03 COBRA 4.6 .021 10.35 10.495 130.86
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .082 9.50 9.530 142.54
R129 MOD 0 RONALD PRITCHETT DOVER DE 80 MUSTANG 472 .119 9.60 9.599 139.41
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .035 10.31 10.310 128.58
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .228 10.21 10.087 135.48
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .067 10.20 10.217 130.19
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A .092 9.45 9.442 141.09
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .034 9.34 9.399 136.97
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG II 439 .020 9.58 9.661 144.78
R105 MOD 0 TIM FOSLEY JR RHODESDALE MD 97 MUSTANG 4.6 .040 14.80 14.831 83.96
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .002 10.65 10.750 125.41
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .096 11.96 11.974 112.21
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .003 9.98 9.971 133.09
1969 MOD 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .022 10.15 10.329 129.80
415 MOD 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 -.022 9.85 9.872 139.40
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .142 10.55 10.586 123.34
9912 MOD 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 .114 11.97 12.122 109.97