422 MOTORSPORTS   Elimination Results
for Sunday, October 21, 2012
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9660 422 7 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .016 11.20 11.100 118.33
7428 422 8 BRANDT KELLEY STAMFORD CT 67 FAIRLANE 427 .155 11.35 11.221 115.39
4277 422 4 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .422 9.50 9.441 141.52
844 422 3 ANTHONY PAPPS OAKS PA 64 COMET 427 .034 8.60 9.096 150.03
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7422 422 1 FRANK PELLEGRINI OAKS PA 65 FALCON 427 .246 8.60 14.068 61.28
7588 422 2 ED YOUMANS OAKS PA 64 COMET 427 -.009 8.80 8.774 149.48
4277 422 4 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .113 9.50 9.456 140.56
4049 422 6 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 -.002 10.00 10.092 134.60
9660 422 7 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .027 11.20 11.129 118.85
7428 422 8 BRANDT KELLEY STAMFORD CT 67 FAIRLANE 427 -.033 11.35 11.242 116.03
844 422 3 ANTHONY PAPPS OAKS PA 64 COMET 427 .065 9.00 8.919 150.36
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7428 422 8 BRANDT KELLEY STAMFORD CT 67 FAIRLANE 427 .008 11.35 11.411 114.74
9660 422 7 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .200 11.20 11.155 118.35
4277 422 4 LEO SEKULSKI SELINSGROVE PA 63 GALAXIE 427 .231 9.50 9.465 141.61
4049 422 6 CIRO MANGIONE NEWARK NJ 64 GALAXIE 427 10.00
7588 422 2 ED YOUMANS OAKS PA 64 COMET 427 .018 8.80 8.751 151.34
7422 422 1 FRANK PELLEGRINI OAKS PA 65 FALCON 427 .227 8.60 8.364 158.73



422 MOTORSPORTS   Qualifying Results (8 entries)
for Sunday, October 21, 2012
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7422 422 65 FALCON 427 FRANK PELLEGRINI OAKS PA 8.552 158.78 158.78
2 7588 422 64 COMET 427 ED YOUMANS OAKS PA 8.792 150.82 150.82
3 844 422 64 COMET 427 ANTHONY PAPPS OAKS PA 9.029 149.75 149.75
4 4277 422 63 GALAXIE 427 LEO SEKULSKI SELINSGROVE PA 9.428 141.79 141.79
5 1323 422 67 FAIRLANE 427 TONY SILIPENA HAMMONTON NJ 9.866 133.94 133.94
6 4049 422 64 GALAXIE 427 CIRO MANGIONE NEWARK NJ 10.053 136.19 136.19
7 9660 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 11.189 118.09 118.09
8 7428 422 67 FAIRLANE 427 BRANDT KELLEY STAMFORD CT 11.332 115.26 115.26