SATURDAY STREET ET   Elimination Results
for Saturday, October 20, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .014 9.50 9.487 137.69
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .042 11.44 11.423 117.68
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .010 11.45 11.476 110.97
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .372 10.64 10.610 125.12
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .306 9.50 10.424
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .096 10.64 10.644 124.44
612 STR 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .087 12.00 11.999 111.79
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .050 9.50 9.514 137.83
R137 STR 0 DEAN SCHEIDT STAUNTON VA 89 MUSTANG 347 .041 11.00 11.058 120.84
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .082 11.46 11.452 118.65
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R137 STR 0 DEAN SCHEIDT STAUNTON VA 89 MUSTANG 347 .375 11.00 11.146 120.39
3150 STR 0 MIKE SPATZ WAYNESBORO VA 03 FORD 281 .471 11.20 11.184 122.11
612 STR 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .057 12.03 12.006 111.68
R330 STR 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .005 10.20 10.157 132.02
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .024 11.47 11.468 118.52
1111 STR 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 -.028 12.89 12.891 103.64
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .013 9.50 9.503 141.34
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .005 10.57 10.606 126.19
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .940 10.64 10.290
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .190 10.64 10.647 125.55
112 STR 0 MICHAEL DEAN COMPTON MD 00 F150 5.4 .268 13.50 13.537 99.05
R137 STR 0 DEAN SCHEIDT STAUNTON VA 89 MUSTANG 347 .183 11.00 11.097 120.47
R202 STR 0 WILLIAM BALLARD FRONT ROYAL VA 88 MUSTANG 302 .071 11.60 11.546 115.47
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .092 11.49 11.471 118.42
2963 STR 0 DAVID SMITH SHADYSIDE MD 07 F150 4.6 .014 16.88 16.769 77.50
1111 STR 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .021 12.95 12.979 93.39
9027 STR 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .057 10.79 10.822 116.28
3150 STR 0 MIKE SPATZ WAYNESBORO VA 03 FORD 281 -.025 11.20 11.150 124.18
R226 STR 0 JOSHUA HODGES CHESTERFIELD VA 91 MUSTANG 302 -.003 12.28 12.326 113.20
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .020 9.50 9.522 141.16
927 STR 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .057 10.81 10.777 124.78
R330 STR 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .056 10.20 10.219 123.32
R176 STR 0 WIL MARTLOCK ELLICOTT CITY MD 07 MUSTANG 4.6 .136 13.90 13.961 95.42
612 STR 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .129 12.03 12.058 111.59
R262 STR 0 RUSSELL HASKINS MARIETTA GA 08 F250 N/A .121 13.22 13.205 92.94
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .001 10.55 10.615 120.70
R141 STR 0 JESSICA RODGERS MILLSBORO DE 04 MUSTANG 4.6 .050 12.62 12.652 106.21
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .146 10.65 10.644 124.66
3216 STR 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 -.020 10.12 10.174 133.83
R141 STR 0 JESSICA RODGERS MILLSBORO DE 04 MUSTANG 4.6 .084 12.51 12.524 103.14
855 STR 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG N/A .079 9.94 9.976 131.05
302 STR 0 GEORGE MOOREFIELD RICHMOND VA 86 CAPRI 302 .070 11.95 11.934 113.28
R338 STR 0 TRAVIS TAYLOR NORTHEAST MD 67 COUGAS 351 .145 11.50 11.455 117.51
1111 STR 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .166 12.98 12.997 103.06
R210 STR 0 JOHN HURLEY PORT REPUBLIC MD 07 MUSTANG 4.6 -.035 14.00 13.981 97.29
R262 STR 0 RUSSELL HASKINS MARIETTA GA 08 F250 N/A .130 13.25 13.218 100.19
166 STR 0 KRISTEN WARNER KEYMAR MD 66 FAIRLANE 351 .135 12.18 12.116 100.85
R137 STR 0 DEAN SCHEIDT STAUNTON VA 89 MUSTANG 347 .302 11.00 11.073 120.36
R189 STR 0 BOB DUNKLE RICHMOND VA 78 MUSTANG 302 .626 12.27 12.230 108.95
R202 STR 0 WILLIAM BALLARD FRONT ROYAL VA 88 MUSTANG 302 .193 11.60 11.632 117.17
R245 STR 0 JOHN KENDALL FREDERICKSBURG VA 95 F350 7.3 .178 15.15 14.840 89.05
1993 STR 0 MARK SEALE BARBOURSVILLE VA 93 MUSTANG 306 .119 11.24 11.408 117.26
R191 STR 0 GRANDVILLE ANDERSON II WASHINGTON DC 93 MUSTANG 302 .107 15.00 14.992 92.77
3150 STR 0 MIKE SPATZ WAYNESBORO VA 03 FORD 281 .153 11.20 11.238 123.20
1779 STR 0 MARK FLESHER MECHANICSVILLE MD 88 MUSTANG 302 .270 12.80 12.763 109.61
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .022 10.59 10.609 116.89
R318 STR 0 MIKE SEALE CHARLOTTESVILLE VA 89 MUSTANG 306 .076 13.95 13.943 95.22
927 STR 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .025 10.85 10.814 122.90
1244 STR 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .039 11.40 11.355 119.15
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .013 11.50 11.540 112.97
R134 STR 0 RAY BURCHER RICHMOND VA 85 MUSTANG 302 .052 12.00 12.005 112.15
612 STR 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .077 12.05 12.054 111.32
1001 STR 0 BEN LAWRENCE MECHANICSVILLE MD 86 MUSTANG 302 -.036 12.79 12.794 105.13
R226 STR 0 JOSHUA HODGES CHESTERFIELD VA 91 MUSTANG 302 .014 12.30 12.315 112.40
R282 STR 0 BILL HILD LINTHICUM MD 64 FAIRLANE 289 .092 12.55 12.513 105.32
2963 STR 0 DAVID SMITH SHADYSIDE MD 07 F150 4.6 .052 16.87 17.004 76.08
R110 STR 0 JOHN GIBSON SCOTTSVILLE VA 94 MUSTANG 302 .220 16.12 16.268 86.10
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .067 9.54 9.507 140.91
3185 STR 0 JC LEAVY HOLLYWOOD MD 90 MUSTANG 302 -.060 12.45 12.522 113.40
9027 STR 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .072 10.77 10.885 107.44
R170 STR 0 RICHARD CULVER LAPLATA MD 68 MUSTANG 351 .114 12.40 12.534 104.40
R330 STR 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .035 10.20 10.236 125.61
1978 STR 0 CHARLES GUYTON RICHMOND VA 78 MUSTANG 302 .077 10.88 10.950 121.46
R176 STR 0 WIL MARTLOCK ELLICOTT CITY MD 07 MUSTANG 4.6 .092 13.90 13.870 98.06
205 STR 0 SCOTTY REGALIA BRYANS ROAD MD 01 FORD 4.6 .112 12.02 11.921 111.14
112 STR 0 MICHAEL DEAN COMPTON MD 00 F150 5.4 .376 13.45 13.577 99.16
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R137 STR 0 DEAN SCHEIDT STAUNTON VA 89 MUSTANG 347 .159 11.00 11.090 120.27
9912 STR 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 -.132 12.08 12.059 110.40
R338 STR 0 TRAVIS TAYLOR NORTHEAST MD 67 COUGAS 351 .069 11.50 11.629 116.97
R182 STR 0 JAMES RICE STERLING VA 93 MUSTANG 302 .077 14.08 14.045 101.62
112 STR 0 MICHAEL DEAN COMPTON MD 00 F150 5.4 .317 13.60 13.535 99.44
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 -.060 10.70 10.699 124.34
R141 STR 0 JESSICA RODGERS MILLSBORO DE 04 MUSTANG 4.6 .094 12.56 12.554 100.42
1003 STR 0 HOWARD REYNOLDS CLAYTON DE 83 MUSTANG 306 .110 11.19 11.178 118.42
R245 STR 0 JOHN KENDALL FREDERICKSBURG VA 95 F350 7.3 .356 15.16 15.256 80.44
R322 STR 0 THOMAS GROSCH ELDERSBURG MD 00 EXPEDITION 5.4 -.029 12.92 12.987 105.23
R206 STR 0 WARREN WRIGHT NORTH CHESTERFIELD V 69 FORD 555 .090 9.40 9.640 140.96
R334 STR 0 AMY TAYLOR NORTHEAST MD 67 COUGAR 289 .105 13.24 13.236 99.91
R110 STR 0 JOHN GIBSON SCOTTSVILLE VA 94 MUSTANG 302 .027 16.24 16.201 87.45
1970 STR 0 JAMES TAYLOR NORTHEAST MD 70 TORINO 429 -.030 9.94 9.968 135.96
1779 STR 0 MARK FLESHER MECHANICSVILLE MD 88 MUSTANG 302 .106 12.85 12.805 109.56
666 STR 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 -.001 12.00 11.912 113.47
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .061 10.59 10.619 125.11
1244 STR 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .056 11.34 11.391 118.73
R191 STR 0 GRANDVILLE ANDERSON II WASHINGTON DC 93 MUSTANG 302 .066 15.00 15.026 93.86
R230 STR 0 JASON HAMILTON GREAT FALLS VA 91 MUSTANG 306 .045 12.50 12.657 104.90
1111 STR 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .022 12.98 13.215 81.00
3185 STR 0 JC LEAVY HOLLYWOOD MD 90 MUSTANG 302 .111 12.97 12.700 107.80
R202 STR 0 WILLIAM BALLARD FRONT ROYAL VA 88 MUSTANG 302 .147 11.68 11.633 120.31
7541 STR 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 -.012 10.42 10.452 128.57
2963 STR 0 DAVID SMITH SHADYSIDE MD 07 F150 4.6 .016 16.98 16.894 81.64
592 STR 0 JIMMY HILL WALDORF MD 79 MUSTANG 351 -.008 10.15 10.227 132.65
306 STR 0 TONY SPEARS LEONARDTOWN MD 80 COBRA 306 .304 10.60 12.023 60.50
1699 STR 0 SEAN BERRY DEALE MD 13 F150 N/A .164 14.72 14.642 93.84
R262 STR 0 RUSSELL HASKINS MARIETTA GA 08 F250 N/A .134 13.25 13.596 81.10
R189 STR 0 BOB DUNKLE RICHMOND VA 78 MUSTANG 302 .320 12.27 12.617 107.56
612 STR 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .063 12.06 12.103 109.27
1001 STR 0 BEN LAWRENCE MECHANICSVILLE MD 86 MUSTANG 302 .175 12.85 12.808 104.91
855 STR 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG N/A .097 9.98 9.993 132.87
830 STR 0 GARY STINE LAPLATA MD 70 MUSTANG N/A .085 12.59 12.557 110.36
205 STR 0 SCOTTY REGALIA BRYANS ROAD MD 01 FORD 4.6 .015 12.06 12.353 100.56
R190X STR 0 DOUGLAS LINDAMOOD NANJEMOY MD 86 MUSTANG 351 .454 12.69 12.568 105.48
R330 STR 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .048 10.23 10.301 118.28
1965 STR 0 RON BARTHOLME WHITE HALL MD 65 MUSTANG N/A .249 11.12 11.253 119.46
R190 STR 0 JASON ROBERTS PROVIDENCE FORGE VA 79 MUSTANG 351 .481 12.93 13.201 108.14
R114 STR 0 DAVID SUITE RICHMOND VA 73 TORINO 351 -.083 11.84 11.825 115.90
3216 STR 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .217 10.26 10.168 134.20
R242 STR 0 LARRY MACS DAMASCUS MD 09 F150 5.4 -.168 15.65 15.713 88.72
166 STR 0 KRISTEN WARNER KEYMAR MD 66 FAIRLANE 351 .139 12.20 12.249 94.18
926 STR 0 GLEN HOBACK FEDERALSBURG MD 94 MUSTANG 5.0 .053 13.15 13.380 104.55
2040 STR 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .039 9.54 9.591 131.97
R185 STR 0 RICK STARCHER WOODBINE MD 03 MAURADER 4.6 .188 12.70 12.640 108.39
R282 STR 0 BILL HILD LINTHICUM MD 64 FAIRLANE 289 .077 12.55 12.589 101.54
R142 STR 0 CRAVEN MOOREHEAD OAKTON VA 12 SHELBY 5.4 -.005 12.00 12.414 117.78
927 STR 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .208 10.89 11.193 101.77
R206X STR 0 BRIAN WATSON BOWIE MD 37 FORD N/A .392 17.00 17.448 77.17
9027 STR 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .085 10.79 10.840 119.80
1320 STR 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .134 10.54 10.590 124.75
R226 STR 0 JOSHUA HODGES CHESTERFIELD VA 91 MUSTANG 302 .108 12.35 12.349 113.11
R225 STR 0 TIM WOLFE REMINGTON VA 56 FORD 429 .252 12.40 12.274 108.30
R134 STR 0 RAY BURCHER RICHMOND VA 85 MUSTANG 302 .059 11.97 12.088 111.48
3150 STR 0 MIKE SPATZ WAYNESBORO VA 03 FORD 281 .284 11.20 11.235 123.04
1993 STR 0 MARK SEALE BARBOURSVILLE VA 93 MUSTANG 306 .163 11.24 11.295 116.69
R318 STR 0 MIKE SEALE CHARLOTTESVILLE VA 89 MUSTANG 306 -.058 13.97 13.961 96.76
1978 STR 0 CHARLES GUYTON RICHMOND VA 78 MUSTANG 302 .079 10.97 10.937 118.43
R197 STR 0 BRIAN FOGG ST STEPHEN CHURCH VA 82 MUSTANG 410 .175 10.79 10.729 125.03
R209 STR 0 CHRIS WELLS BRYANS ROAD MD 70 MAVERICK 351 .038 11.53 11.838 96.05
R250 STR 0 VINCE PALAZZOLO PHOENIXVILLE PA 13 MUSTANG 5.0 .016 13.50 12.875 114.00
1X2Y STR 0 DEAN HARMON SYKESVILLE MD NA N/A N/A .058 11.52 11.564 110.58
8817 STR 0 JOHN DONOVAN FEDERALSBURG MD 01 MUSTANG 4.6 .131 14.47 14.489 95.15
R176 STR 0 WIL MARTLOCK ELLICOTT CITY MD 07 MUSTANG 4.6 .018 13.90 13.907 100.14
R258 STR 0 BRANDON BOWERY RICHMOND VA 87 MUSTANG 302 -.006 11.00 13.005 80.81
R170 STR 0 RICHARD CULVER LAPLATA MD 68 MUSTANG 351 .017 12.40 12.892 84.02
R262X STR 0 ROBERT GOLDEN AMELIA VA 65 MUSTANG 302 .266 13.00 13.780 97.64
R210 STR 0 JOHN HURLEY PORT REPUBLIC MD 07 MUSTANG 4.6 .723 14.20 14.041 98.95
SINGLE 0
437 STR 0 MATT ROBERTS HUGHESVILLE MD 84 MUSTANG 306 .116 10.65 10.689 124.53
1970 STR 0 JAMES TAYLOR NORTHEAST MD 70 TORINO 429 -.035 9.94 9.886 136.51
1001 STR 0 BEN LAWRENCE MECHANICSVILLE MD 86 MUSTANG 302 .027 12.74 12.877 104.78
666 STR 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 -.207 11.90 12.126 116.10
3150 STR 0 MIKE SPATZ WAYNESBORO VA 03 FORD 281 .233 11.20 11.200 124.91
R114 STR 0 DAVID SUITE RICHMOND VA 73 TORINO 351 .090 11.84 11.753 114.26
R189 STR 0 BOB DUNKLE RICHMOND VA 78 MUSTANG 302 .409 12.27 12.302 109.16
R334 STR 0 AMY TAYLOR NORTHEAST MD 67 COUGAR 289 .223 13.21 13.145 96.16
1244 STR 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .086 11.34 11.800 93.07
R262X STR 0 ROBERT GOLDEN AMELIA VA 65 MUSTANG 302 .203 13.00 13.450 102.82
302 STR 0 GEORGE MOOREFIELD RICHMOND VA 86 CAPRI 302 .214 12.00 11.963 113.56
592 STR 0 JIMMY HILL WALDORF MD 79 MUSTANG 351 -.041 10.15 10.114 133.04
3185 STR 0 JC LEAVY HOLLYWOOD MD 90 MUSTANG 302 .126 12.49 12.473 113.53
R242 STR 0 LARRY MACS DAMASCUS MD 09 F150 5.4 -.012 15.60 15.622 89.01
R318 STR 0 MIKE SEALE CHARLOTTESVILLE VA 89 MUSTANG 306 .065 13.95 13.953 93.82
1320 STR 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .193 10.55 10.526 125.26