SATURDAY STICK ET   Elimination Results
for Saturday, October 20, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 -.024 10.58 10.610 126.22
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 -.011 11.67 15.248 71.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .359 11.67 11.964 103.99
4500 STR 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .052 9.90 21.192 30.92
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .065 10.58 10.646 120.89
R122 STR 0 BEN SMITH MARTINSBURG WV 04 MUSTANG 5.3 .134 11.10 11.130 126.39
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .027 11.78 11.711 116.51
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .080 13.90 13.822 102.54
4500 STR 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .036 9.90 9.895 134.95
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 -.017 9.80 9.737 139.17
R122 STR 0 BEN SMITH MARTINSBURG WV 04 MUSTANG 5.3 .108 11.00 11.166 124.58
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 -.044 9.00 9.420 150.11
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 -.088 10.57 10.587 126.61
R162 STR 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 -.008 13.45 13.446 104.70
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R162 STR 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .133 13.48 13.779 75.06
R166 STR 0 STEVE COSCO FINKSBURG MD 04 MUSTANG 4.6 .241 12.50 21.027 43.10
R122 STR 0 BEN SMITH MARTINSBURG WV 04 MUSTANG 5.3 .149 11.00 11.192 124.09
R142 STR 0 CRAVEN MOOREHEAD OAKTON VA 12 SHELBY 5.4 .315 12.00 12.431 120.92
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .037 10.58 10.542 126.98
115L STR 0 MERV MOYER JR ANNVILLE PA 86 MUSTANG 356 -.008 8.86 8.915 150.85
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 1.176 13.90 21.712 51.61
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 12.00
4500 STR 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .105 9.90 9.912 128.14
1717 STR 0 LEONARD LONG ANNVILLE PA 04 MUSTANG 358 .230 8.46 8.465 160.33
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .092 11.67 11.905 121.09
6447 STR 0 BRUCE MEACHAM LOVETTSVILLE VA 89 MUSTANG 331 -.024 10.50 10.538 129.45
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .388 9.74 9.965 113.19
R145 STR 0 JUSTIN ABELL LAUREL MD 91 MUSTANG 5.0 .394 13.85
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 2.788 9.00 15.708
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R166 STR 0 STEVE COSCO FINKSBURG MD 04 MUSTANG 4.6 .340 12.50 12.390 119.47
R259 STR 0 RICHARD WILCHER BRYANS ROAD MD 94 MUSTANG 347 .377 13.00 12.808 107.00
4477 STR 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .111 10.59 10.837 116.99
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .302 11.59 11.721 123.04
9308 STR 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .067 8.96 9.604 115.08
R202X STR 0 CORIN NEAL CHESTERFIELD VA 93 TAURUS 3.0 .293 15.90 18.162 81.66
1717 STR 0 LEONARD LONG ANNVILLE PA 04 MUSTANG 358 .263 8.47 8.592 147.44
R198 STR 0 GEORGE MILLER SR BERWYN HEIGHTS MD 90 MUSTANG 5.0 .205 13.65 14.489 98.97
115L STR 0 MERV MOYER JR ANNVILLE PA 86 MUSTANG 356 .065 8.87 8.918 137.41
R230X STR 0 JEFF HARLEY AYLETT VA 95 MUSTANG 302 .124 10.78 10.811 127.82
6447 STR 0 BRUCE MEACHAM LOVETTSVILLE VA 89 MUSTANG 331 .420 10.50 11.260 124.36
R186 STR 0 WALTER CROUSE NANJEMOY MD 80 CAPRI 460 -.183 9.99 11.273 136.03
R122 STR 0 BEN SMITH MARTINSBURG WV 04 MUSTANG 5.3 .250 11.00 11.104 124.24
800 STR 0 JUSTIN GILROY NANJEMOY MD 91 MUSTANG 302 .727 12.30 12.595 106.04
R229 STR 0 RICK ROBINSON LORTON VA 88 MUSTANG 351 .436 12.00 12.095 113.34
R230 STR 0 JASON HAMILTON GREAT FALLS VA 91 MUSTANG 306 .081 12.50 13.036 100.11
R266 STR 0 JOHN STALEY RICHMOND VA 00 MUSTANG 4.6 .306 14.70 14.856 94.14
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 -.182 9.74 9.743 139.18
R162 STR 0 ARVIE RUARK LINKWOOD MD 02 MUSTANG 4.6 .052 13.48 13.600 98.96
R153 STR 0 BRIAN WILSON EDGEWATER MD 87 MUSTANG 302 .172 12.31 12.470 108.61
R254 STR 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .106 13.90 13.920 98.55
9911 STR 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .219 11.75 11.736 113.82
R142 STR 0 CRAVEN MOOREHEAD OAKTON VA 12 SHELBY 5.4 .116 12.00 12.037 121.30
302X STR 0 BOBBY COOPER ACCOKEEK MD 90 MUSTANG 302 .185 11.60 11.755 111.87
4500 STR 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 427 .037 9.90 10.093 118.59
R118 STR 0 CORY JONES STERLING VA 04 COBRA 281 .278 11.25 11.708 125.66
R145 STR 0 JUSTIN ABELL LAUREL MD 91 MUSTANG 5.0 .111 13.85 14.966 106.23
3223 STR 0 WARD MCALWEE JR CHARLOTTE HALL MD 90 MUSTANG 302 -.032 12.20 13.581 103.91
1966 STR 0 JOHN MORRIS MARYDEL DE 66 FAIRLANE 427 .002 9.74 9.812 138.34
R153 STR 0 BRIAN WILSON EDGEWATER MD 87 MUSTANG 302 -.050 12.31 12.444 108.74
R126 STR 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .635 11.67 16.370 79.86
SINGLE 0