SATURDAY MOD ET   Elimination Results
for Saturday, October 20, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .082 11.56 11.558 115.72
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 -.017 9.76 9.758 137.34
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .024 9.77 9.771 136.08
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .042 9.50 9.519 141.36
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .058 11.54 11.585 114.45
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .062 10.28 10.321 131.96
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .016 9.76 9.821 128.18
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .063 11.54 11.585 114.41
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .091 11.54 11.543 115.09
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .050 10.09 10.060 125.03
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .048 10.28 10.303 130.62
9530 MOD 0 DARRELL HOLMES REMINGTON VA 75 PINTO 351 .019 9.54 9.534 141.62
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .364 9.50 4.098
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .058 9.81 9.779 137.32
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 -.021 10.34 10.340 128.18
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .048 11.59 11.590 109.89
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .142 10.22 10.240 130.96
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .018 10.07 10.103 125.76
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .039 10.10 10.162 134.18
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .063 11.57 11.552 115.21
9027 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .098 10.77 10.735 119.93
9530 MOD 0 DARRELL HOLMES REMINGTON VA 75 PINTO 351 .010 9.51 9.559 141.19
R170 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .054 9.95 9.997 132.08
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .032 9.50 9.503 141.47
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .132 9.33 9.329 145.20
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .034 10.30 10.290 130.85
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .081 10.22 10.257 126.41
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .049 11.36 11.335 118.95
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .045 9.82 9.919 124.45
R150 MOD 0 RAY RODGERS MILLSBORO DE 87 MUSTANG 408 .065 9.69 9.934 133.38
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .021 10.34 10.356 126.84
101 MOD 0 FRANK PARKS DENTON MD 73 MUSTANG 351 .106 11.84 11.808 113.14
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .069 11.54 11.618 112.67
R249 MOD 0 BILLY CHANDLER SEVERN MD 06 MUSTANG 4.6 .361 10.10 9.996 133.71
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .012 11.57 11.815 97.31
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 .428 10.60 10.666 117.91
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .026 10.05 10.105 125.19
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .018 9.52 9.513 139.46
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .071 10.12 10.107 134.79
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .081 9.44 9.419 136.81
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .059 10.30 10.995 122.40
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A -.002 10.52 10.542 125.52
9530 MOD 0 DARRELL HOLMES REMINGTON VA 75 PINTO 351 .039 9.51 9.556 136.69
212X MOD 0 WESLEY CHASE SPOTSYLVANIA VA 83 RANGER 302 .164 15.35 15.464 86.04
9027 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .049 10.79 10.842 114.15
4355 MOD 0 JACK JOHNSON CHESWOLD DE 66 MUSTANG 302 .134 9.62 9.635 138.22
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .132 9.32 9.346 145.14
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 -.005 12.89 12.899 103.63
R170 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .044 9.95 10.074 118.47
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .392 9.00 9.138 150.08
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .062 9.50 9.501 141.31
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .015 9.98 9.945 137.69
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R249 MOD 0 BILLY CHANDLER SEVERN MD 06 MUSTANG 4.6 .107 10.20 10.241 114.54
428 MOD 0 FRANKLIN TUCKER MECHANICSVILLE VA 68 TORINO 428 .312 12.40 12.412 111.88
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .039 9.44 9.497 129.49
366 MOD 0 DAVE CAUDLE RICHMOND VA 66 FAIRLANE 587 .110 9.51 9.513 141.86
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .040 10.05 10.072 126.29
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .065 10.44 10.401 127.19
212X MOD 0 WESLEY CHASE SPOTSYLVANIA VA 83 RANGER 302 .103 15.45 15.344 85.99
159 MOD 0 RONNIE PROCTOR JR HARPERS FERRY WV NA N/A N/A -.012 10.33 10.331 129.01
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .082 9.85 9.833 136.77
R194 MOD 0 KENNETH KILE JR HAVRE DE GRACE MD 03 COBRA 4.6 -.016 10.56 10.415 130.37
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .038 9.51 9.527 140.47
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A .074 9.51 9.521 141.62
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .034 9.99 10.016 129.72
R181 MOD 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .076 10.96 10.984 121.21
4355 MOD 0 JACK JOHNSON CHESWOLD DE 66 MUSTANG 302 .059 9.66 9.699 129.49
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .103 10.74 10.746 123.13
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .062 11.54 11.594 107.23
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .231 10.58 10.558 124.89
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .070 10.50 10.599 116.48
302P MOD 0 PHILLIP WEATHERS PRINCE GEORGE VA 68 FAIRLANE 289 .197 13.81 13.803 98.96
R150 MOD 0 RAY RODGERS MILLSBORO DE 87 MUSTANG 408 .040 9.69 9.877 129.82
747 MOD 0 DANNY DURHAM DOVER DE 67 FORD 351 .336 10.16 10.119 130.96
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 .075 10.59 10.623 124.34
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 -.043 10.40 10.398 128.46
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .148 9.00 9.178 136.93
1225 MOD 0 MICHAEL HARRIS TELFORD MD NA FORD 5.0 .434 9.10 13.782 77.54
9530 MOD 0 DARRELL HOLMES REMINGTON VA 75 PINTO 351 .093 9.51 9.522 141.65
R129 MOD 0 RONALD PRITCHETT DOVER DE 80 MUSTANG 472 .078 9.62 9.592 139.80
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .087 11.38 11.432 113.58
R205 MOD 0 EDWIN GREGOR III HANOVER MD 82 MERCURY 460 .217 12.25 12.227 107.64
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .259 10.15 10.148 126.70
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .349 10.03 9.992 131.63
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .136 10.23 10.232 129.18
1X2Y MOD 0 DEAN HARMAN SYKESVILLE MD NA N/A N/A -.025 11.51 11.493 116.81
9027 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .039 10.79 10.981 102.77
1969 MOD 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .220 10.20 10.357 129.34
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .065 9.33 9.344 145.11
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .071 10.68 10.700 124.00
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .106 10.34 10.589 105.36
9912 MOD 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 .214 12.08 13.537 64.22
R170 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .150 9.93 9.995 128.52
R105 MOD 0 TIM FOSLEY JR RHODESDALE MD 97 MUSTANG 4.6 .041 14.66 14.905 91.37
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .107 11.59 11.573 115.52
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 -.185 10.72 10.704 124.52
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .038 13.00 12.959 98.82
R146 MOD 0 JOHN PARKS DENTON MD 83 T-BIRD 429 .095 11.74 11.691 113.77
101 MOD 0 FRANK PARKS DENTON MD 73 MUSTANG 351 .043 11.84 11.864 113.09
9911 MOD 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .099 11.73 11.697 113.12
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .056 9.50 9.504 141.08
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .080 12.05 12.038 111.58
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .066 10.32 10.355 128.24
205 MOD 0 SCOTT REGALIA BRYANS ROAD MD 01 FORD 4.6 -.049 11.92 11.915 115.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9308 MOD 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .078 9.00 9.343 125.00
R193 MOD 0 BOBBY CURTIS RICHMOND VA 66 CYCLONE 428 .063 10.85 12.312 87.45
747 MOD 0 DANNY DURHAM DOVER DE 67 FORD 351 -.006 10.16 10.175 130.28
R154 MOD 0 KEVIN BUCKLER LOVEVILLE MD 93 MUSTANG 381 -.057 10.20 10.250 130.58
4355 MOD 0 JACK JOHNSON CHESWOLD DE 66 MUSTANG 302 .031 9.65 9.678 138.00
R158 MOD 0 RAY NELKA LEONARDTOWN MD 65 MUSTANG 408 .061 10.02 9.966 132.82
R249 MOD 0 BILLY CHANDLER SEVERN MD 06 MUSTANG 4.6 .000 10.30 10.305 117.89
1971X MOD 0 RODGER VOGEL GREENSBORO MD 71 MAVERICK 429 .032 10.73 10.756 124.06
B164 MOD 0 MARK BARTHOLME BELCAMP MD 65 MUSTANG 427 .022 9.44 9.481 136.17
482 MOD 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .041 9.97 9.996 135.29
366 MOD 0 DAVE CAUDLE RICHMOND VA 66 FAIRLANE 587 .027 9.51 9.571 140.61
8967 MOD 0 CHRIS VARGO SOUTH CHESTERFIELD V 65 COMET 289 .060 12.24 12.351 108.06
3170X MOD 0 TONY WHELAN WALDORF MD 87 MUSTANG 306 .011 10.36 10.386 127.13
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .066 10.42 10.428 128.60
1111 MOD 0 ANDREW MATTINGLY WALDORF MD 65 MUSTANG 302 .006 13.01 13.056 93.81
1684 MOD 0 DARRYL APPLEKAMP DEALE MD 85 MUSTANG 351 .177 10.52 10.523 127.08
9911 MOD 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .130 11.73 11.823 109.40
590 MOD 0 MIKE BOYER MECHANICSVILLE MD 94 RANGER 408 .270 11.09 11.090 119.54
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .060 10.44 10.459 130.64
963 MOD 0 DAVE TOLLEY MONROVIA MD 63 FALCON 302 .082 11.82 11.821 112.59
R129 MOD 0 RONALD PRITCHETT DOVER DE 80 MUSTANG 472 .066 9.61 9.635 139.60
813 MOD 0 DOUG RAY JR CAMP SPRINGS MD 76 MUSTANG 351 .056 9.94 9.938 134.81
6521 MOD 0 RICHIE CHEESMAN GOLDSBORO MD 66 MUSTANG 302 .089 10.62 10.621 124.25
R138 MOD 0 DAVID YOSAG FORESTVILLE MD 88 MUSTANG 460 .086 9.22 9.256 149.33
302P MOD 0 PHILLIP WEATHERS PRINCE GEORGE VA 68 FAIRLANE 289 .060 13.88 13.845 98.82
5556 MOD 0 EUGENE HARLEY BOONSBORO MD 73 COMET 306 .130 12.61 12.566 107.82
101X MOD 0 JB BARNES AMISVILLE VA 88 MUSTANG N/A .143 10.35 10.334 129.63
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .025 11.39 11.362 115.98
T178 MOD 0 BRIAN SHAFFER GETTYSBURG PA 68 MUSTANG 408 .001 10.05 10.095 125.81
R161 MOD 0 FLOYD RIDGEWAY II DOVER DE 81 CAPRI 408 .024 9.70 9.725 138.81
R181 MOD 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .043 10.99 11.022 112.88
624 MOD 0 KEITH WARREN KEYMAR MD 88 T-BIRD 460 .119 10.32 10.333 135.99
1929 MOD 0 JEFF MCMILLEN NEW PARIS PA 66 MUSTANG 289 .071 11.48 11.563 115.17
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 -.058 10.33 10.360 129.99
J298 MOD 0 DAVID TAYLOR MIDLOTHIAN VA 69 FAIRLANE 351 .060 10.78 10.817 122.82
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .082 9.89 9.884 133.30
1708 MOD 0 MELVYN MILLER HARRINGTON DE 87 MUSTANG 466 .046 9.34 9.384 144.84
R241 MOD 0 THOMAS GARRETT DILLWYN VA 79 MUSTANG 423 -.010 9.50 10.443 125.60
9212 MOD 0 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .089 9.99 10.034 133.25
855 MOD 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG N/A .147 9.97 9.992 133.61
159 MOD 0 RONNIE PROCTOR JR HARPERS FERRY WV NA N/A N/A .004 10.35 10.381 122.43
R146 MOD 0 JOHN PARKS DENTON MD 83 T-BIRD 429 .063 11.77 11.769 113.19
612 MOD 0 COURTNEY UPOLE GLEN BURNIE MD 71 MAVERICK 302 .099 12.07 12.101 109.23
R234 MOD 0 DAVID SANDERS WOODBRIDGE VA NA FALCON N/A .111 10.86 11.284 106.84
R205 MOD 0 EDWIN GREGOR III HANOVER MD 82 MERCURY 460 .183 12.30 12.260 107.67
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A -.039 9.51 9.520 140.14
R194 MOD 0 KENNETH KILE JR HAVRE DE GRACE MD 03 COBRA 4.6 .014 10.56 10.717 117.16
2807 MOD 0 ROBERT MORRIS GERMANTOWN MD 72 PINTO 460 .086 10.50 10.713 122.48
101 MOD 0 FRANK PARKS DENTON MD 73 MUSTANG 351 .044 11.86 11.857 113.03
181W MOD 0 JOHNNY LIGHTNING NEW PROVIDENCE PA 13 COBRA 5.0 .109 9.10 8.918 145.53
R150 MOD 0 RAY RODGERS MILLSBORO DE 87 MUSTANG 408 .085 9.69 9.754 139.10
1351 MOD 0 JASON STINE INDIAN HEAD MD 94 MUSTANG 351 -.054 10.23 10.242 130.94
R170 MOD 0 DENNIS DAVIS JR NEW CANTON VA 67 FAIRLANE 530 .054 9.93 9.973 129.92
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .122 9.58 9.603 141.76
212X MOD 0 WESLEY CHASE SPOTSYLVANIA VA 83 RANGER 302 .209 15.45 16.043 76.57
R310 MOD 0 PJ HATCHER MECHANICSVILLE MD 90 MUSTANG 347 .107 9.63 10.689 138.23
1027 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK 351 .061 9.53 9.530 141.06
407 MOD 0 BRIAN CANFIELD MECHANICSVILLE MD 85 MUSTANG N/A .006 13.17 13.155 103.15
1320 MOD 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK N/A .093 10.57 10.557 124.79
R210 MOD 0 TRACY REVIS RICHMOND VA 88 MUSTANG 460 -.018 9.65 9.626 139.20
1969 MOD 0 EDDIE SHOTWELL MECHANICSVILLE MD 69 MUSTANG 408 .079 10.20 10.433 127.35
1597 MOD 0 CHRIS VINING DUMFRIES VA 03 MARAUDER 4.6 .045 11.65 11.541 113.55
1971 MOD 0 JOHN MORRIS JR OCEAN VIEW DE 71 PINTO 302 .011 10.72 10.762 124.28
177 MOD 0 WILLIAM PROCTOR POMFRET MD 86 MUSTANG 351 9.99
1861 MOD 0 TOMMY GOUGH LEONARDTOWN MD 92 MUSTANG 410 .059 9.50 10.216 109.17
R326 MOD 0 CHAD GOOD LINVILLE VA 62 FAIRLANE 428 .688 11.98 12.768 111.10
9530 MOD 0 DARRELL HOLMES REMINGTON VA 75 PINTO 351 .028 9.55 10.087 116.51
1964 MOD 0 WAYNE POPE STEVENSVILLE MD 64 FAIRLANE 427 -.172 9.84 10.438 129.60
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .050 10.27 10.276 130.67
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 .087 10.69 10.611 121.10
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .069 11.59 11.647 112.59
R197 MOD 0 FRANK NIXON POWHATAN VA 82 MUSTANG 410 .061 10.72 10.810 124.42
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .046 9.54 9.693 125.33
M186 MOD 0 DALE SMITH SALISBURY MD 68 TORINO 429 .054 10.74 11.411 94.85
1X2Y MOD 0 DEAN HARMAN SYKESVILLE MD NA N/A N/A .018 11.51 11.513 116.96
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .003 10.90 10.877 117.45
R105 MOD 0 TIM FOSLEY JR RHODESDALE MD 97 MUSTANG 4.6 .101 14.86 14.655 94.21
R187 MOD 0 LOU MCKINNEY WASHINGTON DC 88 RANGER 302 LB3A 11.00 11.146 122.14
3216 MOD 0 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .079 10.16 10.148 134.24
1978 MOD 0 CHARLES GUYTON RICHMOND VA 78 MUSTANG 302 .068 10.92 10.901 120.79
1225 MOD 0 MICHAEL HARRIS TELFORD MD NA FORD 5.0 .152 9.10 8.988 143.06
R246 MOD 0 IVAN THOMAS LAPLATA MD 89 FORD 351 -.002 9.75 9.769 139.91
4393 MOD 0 HAROLD COLLINS DOVER DE 64 FAIRLANE 351 .411 10.03 11.701 93.16
R278 MOD 0 TONY PROCTOR UPPER MARLBORO MD 88 MUSTANG 347 -.037 10.47 10.472 129.29
205 MOD 0 SCOTT REGALIA BRYANS ROAD MD 01 FORD 4.6 .065 12.08 12.130 98.95
R270 MOD 0 ERIC BRADBY DEERFIELD VA 87 FORD 514 .028 9.00 12.130 77.64
9027 MOD 0 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 331 .040 10.80 11.038 95.86
9912 MOD 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 .034 12.08 12.598 102.65
428 MOD 0 FRANKLIN TUCKER MECHANICSVILLE VA 68 TORINO 428 .699 12.67 12.419 111.86
SINGLE 0
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A .066 9.51 9.525 139.91
R193 MOD 0 BOBBY CURTIS RICHMOND VA 66 CYCLONE 428 .104 10.85 10.825 122.78
1971X MOD 0 RODGER VOGEL GREENSBORO MD 71 MAVERICK 429 .092 10.73 10.719 113.73
1684 MOD 0 DARRYL APPLEKAMP DEALE MD 85 MUSTANG 351 .163 10.52 10.471 127.57
524 MOD 0 CHRIS RIDGEWAY DOVER DE 86 MUSTANG 460 .081 10.41 10.409 128.65
R234 MOD 0 DAVID SANDERS WOODBRIDGE VA NA FALCON N/A .050 10.86 10.851 120.40
482 MOD 0 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .014 9.97 10.016 126.60
R138 MOD 0 DAVID YOSAG FORESTVILLE MD 88 MUSTANG 460 .130 9.22 9.241 149.41
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG N/A .045 11.35 11.389 118.59
855 MOD 0 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG N/A -.014 9.97 9.945 134.00
R113 MOD 0 ROGER RIDGEWAY JR DOVER DE 80 MUSTANG 347 .027 10.34 10.450 117.15
927 MOD 0 SEAN CLARKE PETERSBURG VA 91 MUSTANG 302 .187 10.83 10.851 124.87
2X33 MOD 0 TRAVIS LEAKE STAFFORD VA 93 MUSTANG 408 .019 9.85 9.884 132.53
R302 MOD 0 ROBERT MISTER CHESAPEAKE BEACH MD 93 MUSTANG 351 .113 9.58 9.580 142.55
347X MOD 0 JIMMY RODGERS PRESTON MD 71 PINTO 347 .046 10.61 10.596 124.36
R241 MOD 0 THOMAS GARRETT DILLWYN VA 79 MUSTANG 423 .068 9.50 9.413 138.10
9912 MOD 0 TOM BROWN CHARLOTTE HALL MD 93 MUSTANG 306 .137 12.08 12.567 110.39
963 MOD 0 DAVE TOLLEY MONROVIA MD 63 FALCON 302 -.152 11.80 12.108 113.95
R146 MOD 0 JOHN PARKS DENTON MD 83 T-BIRD 429 .084 11.76 11.757 109.91
R161 MOD 0 FLOYD RIDGEWAY II DOVER DE 81 CAPRI 408 .066 9.72 9.692 138.74