MOTORCYCLE ET   Elimination Results
for Sunday, October 14, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .011 9.17 9.155 140.31
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .060 8.70 8.671 145.06
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .062 8.67 8.716 144.63
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .105 9.25 9.258 146.61
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .090 9.18 9.185 135.40
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .131 9.06 9.070 147.52
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .252 9.20 9.342 146.75
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 -.029 9.25 9.277 146.86
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .025 9.18 9.189 138.57
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .064 8.74 8.764 153.95
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .013 9.00 9.075 148.82
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A -.170 9.25 17.606 71.70
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .065 8.67 8.682 144.33
6059X M/C 0 DERRON CHESLEY PORT REPUBLIC MD 04 SUZUKI 1300 -.040 9.60 9.447 145.08
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .038 8.71 8.755 150.90
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .030 8.68 8.675 145.75
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 .065 9.25 9.278 148.04
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .099 9.10 9.175 140.23
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A .031 9.26 9.394 129.33
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .165 9.20 9.325 146.69
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .166 8.99 9.422 121.33
6605 M/C 0 JOEY THOMPSON JR TEMPLE HILLS MD 07 SUZUKI 1300 .165 10.45 11.058 107.06
6059X M/C 0 DERRON CHESLEY PORT REPUBLIC MD 04 SUZUKI 1300 .129 9.70 9.692 141.88
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .205 9.70 9.656 129.70
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .069 8.67 8.620 145.39
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 -.028 9.59 9.636 138.06
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .154 9.18 9.191 140.04
6605 M/C 0 JOEY THOMPSON JR TEMPLE HILLS MD 07 SUZUKI 1300 .140 10.52 10.586 132.41
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .259 9.25 9.188 149.41
SINGLE 0