MOTORCYCLE ET   Elimination Results
for Saturday, October 13, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .072 9.70 9.714 117.57
14X M/C 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1199 .094 8.95 9.119 147.76
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X M/C 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1199 .063 8.92 8.963 148.66
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .065 8.96 9.014 137.26
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .125 9.70 9.708 137.68
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .030 9.70 9.754 121.51
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .160 9.20 9.228 147.20
14X M/C 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1199 .032 8.92 8.976 137.13
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .132 8.74 8.753 140.43
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .064 8.98 8.963 148.14
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .065 9.10 9.075 141.27
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .049 9.61 9.706 135.92
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 -.032 8.65 9.180 100.88
14X M/C 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1199 .039 8.88 8.959 148.43
117 M/C 0 GEORGE WHITAKER HANOVER MD 09 KAWASAKI 1428 -.047 8.48 8.568 135.97
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .047 8.75 8.766 141.11
1415X M/C 0 VINCENT HARRIS CARNEY MD NA N/A 1000 .276 10.88 10.870 113.51
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .052 8.91 8.990 149.23
41 M/C 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .077 9.34 9.338 143.58
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .071 9.04 9.239 128.85
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .004 8.67 9.024 149.51
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .067 9.20 9.213 147.04
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A -.044 9.16 9.294 144.97
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1428 .077 8.70 8.763 141.11
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .093 9.54 9.593 141.47
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .017 8.66 8.733 153.42
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .005 8.55 8.639 145.93
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .000 8.91 9.042 132.46
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 .039 9.20 9.320 151.00
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .090 9.05 9.134 127.97
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .103 9.10 9.227 146.93
117 M/C 0 GEORGE WHITAKER HANOVER MD 09 KAWASAKI 1428 .018 8.48 8.547 144.78
1X M/C 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .033 9.35 9.414 145.09
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A .017 9.16 9.272 137.54
1603 M/C 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI 1000 .129 8.53 8.593 148.28
41 M/C 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .033 9.29 9.512 128.82
1415X M/C 0 VINCENT HARRIS CARNEY MD NA N/A 1000 .094 10.70 10.890 118.94
14X M/C 0 MIKE THOMAS LAPLATA MD 06 SUZUKI 1199 .003 8.88 8.998 148.85
SINGLE 0
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .142 9.20 9.328 129.24
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 .037 9.20 9.474 148.43
187 M/C 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .204 9.53 9.700 124.42
1X M/C 0 TONY BUCKLER LEONARDTOWN MD 12 SUZUKI 1000 .320 9.35 9.461 141.00
1415X M/C 0 VINCENT HARRIS CARNEY MD NA N/A 1000 .149 10.70 10.973 116.54
1603 M/C 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI 1000 -.035 8.59 8.591 148.41
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .133 8.65 8.648 145.34
SINGLE 0