FAST   Elimination Results
for Saturday, October 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1971 FAST 9 JEFF PATTERSON OBERLIN OH 71 DUSTER 340 .358 11.416 120.14
222 FAST 13 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 .066 11.720 116.49
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
222 FAST 13 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 .114 11.730 116.63
4432 FAST 12 HARRY CHARGOIS WARRENTON VA 69 DODGE N/A .107 11.789 117.43
1971 FAST 9 JEFF PATTERSON OBERLIN OH 71 DUSTER 340 .307 11.434 121.02
446 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .175 12.587 110.03
3961 FAST 4 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .196 10.709 127.88
455 FAST 10 JAY DELAIGLE WOODSTOCK GA 74 TRANS AM 455 .051 10.935 125.05
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
400 FAST 1 SCOTT TIEMANN PORTLAND MI 68 FIREBIRD 400 .107 10.518 130.71
21 FAST 2 ED COOK SPARKILL NY 63 SAVOY 426 .050 10.645 131.31
455 FAST 10 JAY DELAIGLE WOODSTOCK GA 74 TRANS AM 455 .205 10.913 125.38
426 FAST 5 RICK MAHONEY BLUE BELL PA 68 ROAD RUNNER N/A .446 12.250 92.68
427 FAST 3 DALE WALLGORA QUINTON MT 69 CAMARO 427 .150 10.789 127.02
3961 FAST 4 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .132 10.809 127.46
222 FAST 13 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 1.016 11.838 116.62
396X FAST 11 WILFRED RODRIGUEZ LONG ISLAND NY 68 NOVA 396
340 FAST 8 BRIAN WILSEY AMSTERDAM NY 71 DUSTER 340 .092 11.433 118.00
1971 FAST 9 JEFF PATTERSON OBERLIN OH 71 DUSTER 340 .137 11.408 120.50
446 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .163 12.662 109.59
396XX FAST 15 AMANDA WALIGORA QUINCY MI 70 CAMARO 396 .193 12.779 107.54
4432 FAST 12 HARRY CHARGOIS WARRENTON VA 69 DODGE N/A .113 11.784 117.11
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
455 FAST 10 JAY DELAIGLE WOODSTOCK GA 74 TRANS AM 455 .480 10.896 125.05
426 FAST 5 RICK MAHONEY BLUE BELL PA 68 ROAD RUNNER N/A .130 11.790 101.71
340 FAST 8 BRIAN WILSEY AMSTERDAM NY 71 DUSTER 340 .096 11.487 117.90
1971 FAST 9 JEFF PATTERSON OBERLIN OH 71 DUSTER 340 .066 11.556 120.79
21 FAST 2 ED COOK SPARKILL NY 63 SAVOY 426 .104 10.657 124.34
427 FAST 3 DALE WALLGORA QUINTON MT 69 CAMARO 427 .122 11.007 125.27
400 FAST 1 SCOTT TIEMANN PORTLAND MI 68 FIREBIRD 400 .186 10.617 129.40
3961 FAST 4 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .161 10.802 127.07
222 FAST 13 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 .030 11.780 116.04
4432 FAST 12 HARRY CHARGOIS WARRENTON VA 69 DODGE N/A .285 25.544 45.20
446 FAST 14 MIKE LEYES NEW CASTLE IN 69 ROAD RUNNER 440 .075 12.709 109.40
396XX FAST 15 AMANDA WALIGORA QUINCY MI 70 CAMARO 396 .217 12.887 107.30
396X FAST 11 WILFRED RODRIGUEZ LONG ISLAND NY 68 NOVA 396 .306 11.583 117.99
SINGLE 0



FAST   Qualifying Results (15 entries)
for Saturday, October 06, 2012
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 400 FAST 68 FIREBIRD 400 SCOTT TIEMANN PORTLAND MI 10.570 121.71 130.00
2 21 FAST 63 SAVOY 426 ED COOK SPARKILL NY 10.609 131.15 131.15
3 427 FAST 69 CAMARO 427 DALE WALLGORA QUINTON MT 10.683 127.26 127.26
4 3961 FAST 66 CHEVELLE 396 DON GIANNONE LANSDALE PA 10.708 128.64 128.64
5 426 FAST 68 ROAD RUNNER N/A RICK MAHONEY BLUE BELL PA 10.924 126.92 126.92
6 396 FAST 66 CHEVELLE 396 DON GIANNONC LANDSDALE PA 10.924 126.49 126.49
7 6012 FAST 74 PONTIAC 455 JAY DELAIGLE WOODSTOCK GA 11.269 124.76 124.76
8 340 FAST 71 DUSTER 340 BRIAN WILSEY AMSTERDAM NY 11.369 118.80 118.80
9 1971 FAST 71 DUSTER 340 JEFF PATTERSON OBERLIN OH 11.522 121.28 121.28
10 455 SS 74 TRANS AM 455 JAY DELAIGLE WOODSTOCK GA 11.526 97.55 97.55
11 396X FAST 68 NOVA 396 WILFRED RODRIGUEZ LONG ISLAND NY 11.533 117.80 118.27
12 4432 FAST 69 DODGE N/A HARRY CHARGOIS WARRENTON VA 11.715 117.23 117.44
13 222 FAST 69 ROAD RUNNER 440 SCOTT MCKENZIE GARNERVILLE NY 11.737 116.41 116.41
14 446 FAST 69 ROAD RUNNER 440 MIKE LEYES NEW CASTLE IN 12.645 109.60 109.79
15 396XX FAST 70 CAMARO 396 AMANDA WALIGORA QUINCY MI 12.741 108.00 108.16