MOTORCYCLE ET   Elimination Results
for Sunday, September 16, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322 IREV 0 JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 1000 .002 9.00 9.030 141.59
6501 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .025 8.91 8.954 152.64
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .031 8.91 8.965 137.25
6330 IREV 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1400 .096 9.25 9.382 150.78
6322 IREV 0 JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 1000 .652 9.00 5.378
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322 IREV 0 JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 1000 .093 9.00 9.073 136.41
6480 IREV 0 DEREK CRAWFORD CHARLOTTESVILLE VA 06 SUZUKI N/A .093 9.16 9.285 141.88
6501 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .252 8.98 8.922 149.60
6246 IREV 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 -.482 8.78 15.518 50.02
6330 IREV 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1400 .108 9.15 9.290 151.04
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6330 IREV 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1400 .114 9.25 9.317 130.72
54 IREV 0 KEITH GRIMES INDIAN HEAD MD 05 SUZUKI 1300 .152 9.35 27.140 37.34
6322 IREV 0 JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 1000 .113 9.00 9.023 138.70
6319 IREV 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI 1400 .077 9.34 9.409 141.25
6480 IREV 0 DEREK CRAWFORD CHARLOTTESVILLE VA 06 SUZUKI N/A .164 9.18 9.161 142.82
22 IREV 0 GREG ROSS HARWOOD MD 06 SUZUKI 1300 -.195 10.08 10.218 136.87
6501 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .066 8.89 8.950 148.05
6454 IREV 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .096 9.87 9.918 136.77
6246 IREV 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 .113 8.78 12.439 63.41
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6330 IREV 0 MATT DAVIES RICHMOND VA 08 KAWASAKI 1400 .151 9.27 9.252 148.48
6454 IREV 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 -.024 9.85 9.913 133.57
6246 IREV 0 CLAY DAVIES PETERSBURG VA 04 KAWASAKI 1000 .047 8.73 8.783 153.21
413X IREV 0 CHRIS HART KING GEORGE VA 04 KAWASAKI 1000 .064 8.40 8.584 157.06
54 IREV 0 KEITH GRIMES INDIAN HEAD MD 05 SUZUKI 1300 .060 9.35 9.366 142.18
6233 IREV 0 TONY LOVELESS SPOTSYLVANIA VA 04 SUZUKI 1000 .034 9.80 9.077 132.65
6480 IREV 0 DEREK CRAWFORD CHARLOTTESVILLE VA 06 SUZUKI N/A .056 9.16 9.229 143.92
417 IREV 0 KEVIN LOTT ALEXANDRIA VA 06 KAWASAKI 1000 .105 10.25 10.300 139.83
6322 IREV 0 JERMAINE PROCTOR BRYANS ROAD MD 07 SUZUKI 1000 .054 9.03 9.062 132.43
6877 IREV 0 DANIEL PATTON OXON HILL MD 04 KAWASAKI 1000 .195 9.42 9.353 141.82
22 IREV 0 GREG ROSS HARWOOD MD 06 SUZUKI 1300 .000 10.08 10.202 137.85
1470 IREV 0 JOEL JONES WALDORF MD 83 SUZUKI 1100 .139 8.80 8.922 163.20
6319 IREV 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI 1400 .254 9.40 9.403 127.58
6468 IREV 0 JOSHUA WOJCIK MECHANICSVILLE MD 04 SUZUKI 1000 .285 10.30 10.395 128.87
6501 IREV 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .021 8.93 8.896 150.30
SINGLE 0
6454 IREV 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .181 9.87 9.882 137.15
SINGLE 0