MOTORCYCLE ET   Elimination Results
for Saturday, August 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .057 9.00 9.046 146.18
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 -.030 9.40 9.417 138.48
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .101 9.00 9.070 142.39
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .206 9.45 9.453 142.90
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 1.309 9.38 43.555
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .256 9.45 9.399 143.54
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A -.052 9.47 9.521 138.26
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .011 9.38 9.496 123.52
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .162 8.64 8.757 144.00
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .035 8.99 9.018 146.83
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A .142 9.47 9.478 138.17
6454 M/C 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .013 10.01 9.953 133.61
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .128 9.38 9.532 142.64
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 -.024 9.25 9.258 144.88
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .035 9.00 9.039 142.31
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 90 KAWASAKI 1425 .129 8.88 8.861 141.45
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .138 9.39 9.395 138.43
77 M/C 0 TRAVIS WRIGHT GRASONVILLE MD 06 SUZUKI 1000 .162 9.30 9.312 139.40
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .026 8.62 8.820 141.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6454 M/C 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .069 10.01 10.048 132.96
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 .100 9.29 9.536 148.92
6319 M/C 0 ANTHONY PROCTOR WALDORF MD 06 KAWASAKI N/A .200 9.49 9.489 141.28
6088 M/C 0 JOHN JENIFER LAPLATA MD 01 SUZUKI 1000 .185 9.14 9.095 147.02
6322 M/C 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1360 .091 9.22 9.264 146.70
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .066 8.59 8.665 141.97
618 M/C 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .194 9.38 9.712 122.43
6324 M/C 0 JAMES TAYLOR MARBURY MD 00 SUZUKI 1300 .322 9.68 10.857 142.31
133 M/C 0 JIMMIE MILLER ANNAPOLIS MD 83 SUZUKI 1160 .106 9.41 9.423 131.41
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .022 9.00 9.225 145.56
77 M/C 0 TRAVIS WRIGHT GRASONVILLE MD 06 SUZUKI 1000 .109 9.29 9.318 140.55
6208 M/C 0 CECIL CARROLL NANJEMOY MD 96 KAWASAKI 1000 -.022 8.73 8.790 137.85
1224 M/C 0 TROY HAUSMANN SEVERNA PARK MD 90 KAWASAKI 1425 .007 8.88 8.894 140.43
SINGLE 0
13 M/C 0 DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 .042 8.62 8.732 144.95
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1342 -.017 9.32 9.318 146.64
6501 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .011 9.00 9.108 132.78
6088 M/C 0 JOHN JENIFER LAPLATA MD 01 SUZUKI 1000 .245 9.08 9.095 147.52