SUPER STOCK   Elimination Results
for Sunday, July 15, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .039 9.42 9.431 133.79
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .018 9.94 9.915 128.20
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .015 9.93 9.983 123.84
13A SS/AS 6 ANTHONY BERTOZZI ASHLAND VA 98 GRAND AM 394 .068 9.27 9.287 140.04
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .033 9.53 9.543 122.17
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .022 9.99 9.956 129.69
1324 SS/KA 10 BOB CUPP ALEXANDRIA VA 65 CHEVELLE 327 .052 10.45 10.407 125.79
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .029 9.42 9.479 131.87
1201 SS/GTEA 7 HERBIE NULL JR GREENCASTLE PA 87 CAMARO 350 -.014 9.85 9.832 133.88
13A SS/AS 6 ANTHONY BERTOZZI ASHLAND VA 98 GRAND AM 394 -.004 9.00 9.376 126.59
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .012 9.43 9.422 137.62
148B SS/BS 9 BRIAN MARTEL MAGNOLIA DE 09 COBALT 316 -.001 9.21 9.213 141.24
1201 SS/GTEA 7 HERBIE NULL JR GREENCASTLE PA 87 CAMARO 350 .031 9.83 9.841 132.37
1778 SS/CM 2 JOE SANTANGELO MARLBOROUGH CT 94 ACHIEVA 327 .024 9.51 9.532 134.62
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .031 9.96 9.958 129.88
9428 SS/PGA2 8 MARK YOUNG WAKE FOREST NC 93 MUSTANG 289 .082 10.11 10.067 130.72
1324 SS/KA 10 BOB CUPP ALEXANDRIA VA 65 CHEVELLE 327 .041 10.44 10.437 123.59
1748 SS/GTFA 5 BYRON WORNER DUNCANON PA 96 CAMARO 350 .015 9.93 9.920 123.70
13A SS/AS 6 ANTHONY BERTOZZI ASHLAND VA 98 GRAND AM 394 -.009 9.27 9.383 124.91
9806 SS/PFA2 1 GIL CARTY WYTHEVILLE VA 67 NOVA 327 -.004 10.69 10.653 123.54
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1201 SS/GTEA 7 HERBIE NULL JR GREENCASTLE PA 87 CAMARO 350 .043 9.87 9.837 133.70
1450 SS/KA 0 ROGER REESE MANCHESTER MD 65 NOVA 283 .000 11.19 11.123 118.05
148B SS/BS 9 BRIAN MARTEL MAGNOLIA DE 09 COBALT 316 .048 9.28 9.295 127.98
948 SS/H 0 ROBBIE DRAUGHON CUMBERLAND NC 69 CAMARO 302 .079 10.21 10.184 129.23
1324 SS/KA 10 BOB CUPP ALEXANDRIA VA 65 CHEVELLE 327 .054 10.41 10.451 121.80
9952 SS/GTHA 0 JEFF LONGHANY WADE NC 73 DUSTER 340 .101 10.60 10.671 115.75
1778 SS/CM 2 JOE SANTANGELO MARLBOROUGH CT 94 ACHIEVA 327 .010 9.53 9.557 130.89
1743 SS/GTGA 0 BRYAN WORNER DUNCANNON PA 90 CAMARO 350 .048 10.04 10.017 123.91
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .017 9.45 9.465 133.82
9479 SS/CS 0 DOUG HOBGOOD LUCAMA NC 90 CAMARO 300 .018 9.70 9.694 139.08
9428 SS/PGA2 8 MARK YOUNG WAKE FOREST NC 93 MUSTANG 289 .044 10.10 10.121 130.52
105 SS/JA 0 NICK CHILES REEDVILLE VA 69 CAMARO 350 .035 10.44 10.401 116.24
1748 SS/GTFA 5 BYRON WORNER DUNCANON PA 96 CAMARO 350 .022 9.95 9.955 123.41
9766 SS/PBA1 0 TRACY ROBBINS YOUNGSVILLE NC 96 ACHIEVA 350 .022 9.20 9.165 143.32
13A SS/AS 6 ANTHONY BERTOZZI ASHLAND VA 98 GRAND AM 394 .022 9.29 9.297 143.17
1760 SS/AM 0 JEFF TRIPP JACKSON NJ 84 MONTE CARLO 441 .040 8.98 8.978 151.53
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .010 9.99 9.982 130.28
3414 SS/PAA1 0 BOB ROGERS FAIRMONT WV 69 CAMARO 400 .021 9.36 9.346 141.73
9806 SS/PFA2 1 GIL CARTY WYTHEVILLE VA 67 NOVA 327 .004 10.71 10.719 120.25
151 SS/PBA1 0 DALE WILSON BRANDYWINE MD 84 DAYTONA 360 .032 9.95 9.956 133.59
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9428 SS/PGA2 8 MARK YOUNG WAKE FOREST NC 93 MUSTANG 289 .040 10.08 10.116 124.51
161 SS/EM 0 RICHARD PREISER JACKSON NJ 67 MUSTANG 304 .054 9.78 9.943 131.93
1748 SS/GTFA 5 BYRON WORNER DUNCANON PA 96 CAMARO 350 .008 9.92 10.095 104.97
1125 SS/EA 0 MARTY RINEHART JR THOMASVILLE PA 69 CAMARO 396 .012 9.95
9952 SS/GTHA 0 JEFF LONGHANY WADE NC 73 DUSTER 340 .073 10.58 10.643 120.84
7 SS/GTFA 0 BRANDON PETERSON RANDLEMAN NC 91 CAMARO 350 .020 10.97 11.088 117.23
3414 SS/PAA1 0 BOB ROGERS FAIRMONT WV 69 CAMARO 400 -.043 9.34 9.342 133.01
105 SS/JA 0 NICK CHILES REEDVILLE VA 69 CAMARO 350 -.003 10.38 10.548 111.11
948 SS/H 0 ROBBIE DRAUGHON CUMBERLAND NC 69 CAMARO 302 .025 10.19 10.207 128.76
9479 SS/CS 0 DOUG HOBGOOD LUCAMA NC 90 CAMARO 300 .022 9.65 9.672 139.16
1743 SS/GTGA 0 BRYAN WORNER DUNCANNON PA 90 CAMARO 350 .032 9.98 10.031 130.94
1529 SS/GTCA 0 MARK ALVEY CHESTERFIELD VA 87 CAMARO 350 .061 9.96 9.996 131.33
1201 SS/GTEA 7 HERBIE NULL JR GREENCASTLE PA 87 CAMARO 350 .028 9.85 9.877 128.52
1824 SS/JA 0 CARROLL MORRIS HAMPSTEAD MD 71 MUSTANG 351 .005 10.63 10.686 125.63
148B SS/BS 9 BRIAN MARTEL MAGNOLIA DE 09 COBALT 316 .047 9.21 9.189 140.02
1450 SS/KA 0 ROGER REESE MANCHESTER MD 65 NOVA 283 .010 11.15 11.107 110.93
9766 SS/PBA1 0 TRACY ROBBINS YOUNGSVILLE NC 96 ACHIEVA 350 .052 9.95 9.174 145.77
151 SS/PBA1 0 DALE WILSON BRANDYWINE MD 84 DAYTONA 360 -.084 9.95 10.015 129.26
1760 SS/AM 0 JEFF TRIPP JACKSON NJ 84 MONTE CARLO 441 .073 8.92 9.089 130.68
1325 SS/HA 0 BOB BAGLEY WARSAW VA 68 CORVETTE 327 .085 9.95 10.584 123.35
9806 SS/PFA2 1 GIL CARTY WYTHEVILLE VA 67 NOVA 327 .001 10.68 10.729 120.06
1195 SS/C 0 MIKE WITHERS GRAFTON WV 69 AMX 395 .115 9.54 9.617 140.23
13A SS/AS 6 ANTHONY BERTOZZI ASHLAND VA 98 GRAND AM 394 .012 9.27 9.272 143.43
1282 SS/KA 0 CHARLIE WALC WELLSVILLE NY 72 DUSTER 340 -.007 10.64 10.653 123.91
1778 SS/CM 2 JOE SANTANGELO MARLBOROUGH CT 94 ACHIEVA 327 .036 9.50 9.577 130.81
1795 SS/GA 0 DANNY HENDERSON HAGERSTOWN MD 70 CHALLENGER 451 .055 9.94 10.004 131.81
1725 SS/FA 3 LARRY MILLER JR GETTYSBURG PA 70 BARRACUDA 440 .018 10.75 10.120 113.15
1050 SS/AX 0 ED NEWTON LEESBURG VA 79 MONZA 275 9.90
1324 SS/KA 10 BOB CUPP ALEXANDRIA VA 65 CHEVELLE 327 .036 11.55 10.528 112.93
137 SS/PDA1 0 ROBBIE HUDLOW MONROVIA MD 97 ACHIEVA 334 10.15
1235 SS/PEA1 4 PETE D'AGNOLO ROCHESTER NY 67 CAMARO 336 .039 9.43 9.422 140.87
1166 SS/FA 0 HARRY GOLLIDAY HAGERSTOWN MD 67 CAMARO 396 9.43
9479 SS/CS 0 DOUG HOBGOOD LUCAMA NC 90 CAMARO 300 .048 9.68 9.682 139.17
1282 SS/KA 0 CHARLIE WALC WELLSVILLE NY 72 DUSTER 340 -.003 10.66 10.618 123.67
1450 SS/KA 0 ROGER REESE MANCHESTER MD 65 NOVA 283 .021 11.15 11.194 118.79
1125 SS/EA 0 MARTY RINEHART JR THOMASVILLE PA 69 CAMARO 396 .057 9.97 9.984 131.55
151 SS/PBA1 0 DALE WILSON BRANDYWINE MD 84 DAYTONA 360 .045 9.95 9.946 129.63
7 SS/GTFA 0 BRANDON PETERSON RANDLEMAN NC 91 CAMARO 350 .030 11.03 10.979 115.60
105 SS/JA 0 NICK CHILES REEDVILLE VA 69 CAMARO 350 .018 11.30 10.391 126.03
1824 SS/JA 0 CARROLL MORRIS HAMPSTEAD MD 71 MUSTANG 351 .004 11.30 12.182 99.08



SUPER STOCK   Qualifying Results (32 entries)
for Sunday, July 15, 2012
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1743 SS/GTGA 90 CAMARO 350 BRYAN WORNER DUNCANNON PA 9.954 11.20 -1.246
2 1748 SS/GTFA 96 CAMARO 350 BYRON WORNER DUNCANON PA 9.871 11.10 -1.229
3 1324 SS/KA 65 CHEVELLE 327 BOB CUPP ALEXANDRIA VA 10.385 11.55 -1.165
4 1201 SS/GTEA 87 CAMARO 350 HERBIE NULL JR GREENCASTLE PA 9.821 10.95 -1.129
5 9479 SS/CS 90 CAMARO 300 DOUG HOBGOOD LUCAMA NC 9.622 10.65 -1.028
6 9428 SS/PGA2 93 MUSTANG 289 MARK YOUNG WAKE FOREST NC 10.074 11.10 -1.026
7 1325 SS/HA 68 CORVETTE 327 BOB BAGLEY WARSAW VA 9.932 10.90 -0.968
8 105 SS/JA 69 CAMARO 350 NICK CHILES REEDVILLE VA 10.347 11.30 -0.953
9 148B SS/BS 09 COBALT 316 BRIAN MARTEL MAGNOLIA DE 9.135 10.05 -0.915
10 1282 SS/KA 72 DUSTER 340 CHARLIE WALC WELLSVILLE NY 10.640 11.55 -0.910
11 1795 SS/GA 70 CHALLENGER 451 DANNY HENDERSON HAGERSTOWN MD 9.953 10.85 -0.897
12 1195 SS/C 69 AMX 395 MIKE WITHERS GRAFTON WV 9.520 10.35 -0.830
13 1725 SS/FA 70 BARRACUDA 440 LARRY MILLER JR GETTYSBURG PA 9.925 10.75 -0.825
14 9952 SS/GTHA 73 DUSTER 340 JEFF LONGHANY WADE NC 10.535 11.35 -0.815
15 9766 SS/PBA1 96 ACHIEVA 350 TRACY ROBBINS YOUNGSVILLE NC 9.157 9.95 -0.793
16 1235 SS/PEA1 67 CAMARO 336 PETE D'AGNOLO ROCHESTER NY 9.471 10.25 -0.779
17 1529 SS/GTCA 87 CAMARO 350 MARK ALVEY CHESTERFIELD VA 9.954 10.70 -0.746
18 1125 SS/EA 69 CAMARO 396 MARTY RINEHART JR THOMASVILLE PA 9.919 10.65 -0.731
19 137 SS/PDA1 97 ACHIEVA 334 ROBBIE HUDLOW MONROVIA MD 9.436 10.15 -0.714
20 1824 SS/JA 71 MUSTANG 351 CARROLL MORRIS HAMPSTEAD MD 10.615 11.30 -0.685
21 948 SS/H 69 CAMARO 302 ROBBIE DRAUGHON CUMBERLAND NC 10.138 10.80 -0.662
22 161 SS/EM 67 MUSTANG 304 RICHARD PREISER JACKSON NJ 9.783 10.40 -0.617
23 1760 SS/AM 84 MONTE CARLO 441 JEFF TRIPP JACKSON NJ 8.911 9.42 -0.509
24 3414 SS/PAA1 69 CAMARO 400 BOB ROGERS FAIRMONT WV 9.346 9.85 -0.504
25 1450 SS/KA 65 NOVA 283 ROGER REESE MANCHESTER MD 11.078 11.55 -0.472
26 13A SS/AS 98 GRAND AM 394 ANTHONY BERTOZZI ASHLAND VA 9.448 9.90 -0.452
27 1778 SS/CM 94 ACHIEVA 327 JOE SANTANGELO MARLBOROUGH CT 9.542 9.95 -0.408
28 9806 SS/PFA2 67 NOVA 327 GIL CARTY WYTHEVILLE VA 10.650 10.85 -0.200
29 1050 SS/AX 79 MONZA 275 ED NEWTON LEESBURG VA 9.756 9.90 -0.144
30 7 SS/GTFA 91 CAMARO 350 BRANDON PETERSON RANDLEMAN NC 10.967 11.10 -0.133
31 151 SS/PBA1 84 DAYTONA 360 DALE WILSON BRANDYWINE MD 10.041 9.95 0.091
32 1166 SS/FA 67 CAMARO 396 HARRY GOLLIDAY HAGERSTOWN MD 11.029 10.75 0.279