FRIDAY GAMBLERS RACE   Elimination Results
for Friday, July 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .049 7.90 7.896 80.92
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .082 7.97 7.963 83.77
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .075 7.90 7.903 79.44
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .070 8.25 8.225 79.94
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .024 7.97 7.964 84.39
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .017 8.24 8.286 76.76
H103 J/D 0 SAMANTHA HOLLINGSWORTH GREENWOOD SC 09 HALFSCALE B&S .139 7.92 7.928 81.60
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .054 7.97 7.971 81.16
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .057 9.07 9.075 69.76
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .043 7.90 7.880 82.24
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S -.011 7.98 7.979 81.79
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .007 7.90 7.886 82.25
H105 J/D 0 PAUL CHARETTE EVANS GA 10 HALFSCALE B&S -.002 7.92 7.919 83.04
H103 J/D 0 SAMANTHA HOLLINGSWORTH GREENWOOD SC 09 HALFSCALE B&S .056 7.92 7.921 81.64
U106 J/D 0 KODY MARINER SALISBURY MD 10 RPC B&S -.015 7.91 7.917 82.73
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .005 9.08 9.073 70.27
M307 J/D 0 BRITNI HARDESTY UPPER MARLBORO MD 08 HALFSCALE B&S -.042 7.90 7.901 81.66
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S .039 7.98 7.987 81.73
C101 J/D 0 AUSTIN ARGOE MIDDLETOWN DE 09 AMERICAN B&S -.003 8.03 7.988 80.29
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .066 7.92 7.948 84.48
M104 J/D 0 CORY MALONEY PASADENA MD 11 MIKE BOS B&S -.012 7.95 7.988 76.80
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .033 8.24 8.247 79.82
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H105 J/D 0 PAUL CHARETTE EVANS GA 10 HALFSCALE B&S -.024 7.90 7.916 82.96
D101 J/D 0 BRANDI CONNER GLEN BURNIE MD NA J/D B&S -.067 9.10 9.138 70.22
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .047 7.90 7.919 79.04
H104 J/D 0 ZACH HEBERT EVANS GA 10 J/D B&S .062 7.96 7.981 79.66
U106 J/D 0 KODY MARINER SALISBURY MD 10 RPC B&S .025 7.90 7.914 82.75
B204 J/D 0 SKYLER STUMP MECHANICSBURG PA 12 HALFSCALE B&S .037 7.99 7.971 83.92
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .035 9.08 9.091 69.61
M110 J/D 0 SHANE PARKER HUGHESVILLE MD 09 HALFSCALE B&S .056 7.92 7.953 81.53
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S .057 7.97 8.039 76.03
S203 J/D 0 FRANK FALTER IV MOUNT AIRY MD 04 HALFSCALE B&S .173 8.95 8.968 71.12
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .036 8.22 8.242 79.93
M201 J/D 0 LOUIE ESTEVEZ LAPLATA MD 01 HALFSCALE B&S -.005 7.90 7.907 82.31
M104 J/D 0 CORY MALONEY PASADENA MD 11 MIKE BOS B&S .026 7.94 8.012 77.07
F103 J/D 0 SERRA EURE SUFFOLK VA 12 MIKE BOS B&S .071 7.98 8.035 81.65
H103 J/D 0 SAMANTHA HOLLINGSWORTH GREENWOOD SC 09 HALFSCALE B&S .011 7.92 7.925 81.62
L107 J/D 0 NICHOLAS TRABACCHI SMITHTOWN NY 08 OUTLAW B&S .010 7.94 7.949 82.82
M307 J/D 0 BRITNI HARDESTY UPPER MARLBORO MD 08 HALFSCALE B&S .028 7.90 7.923 79.58
L104 J/D 0 TONI LYN SALSGIVER ORANGEBURG SC 08 HALFSCALE B&S .065 7.90 7.939 80.80
C101 J/D 0 AUSTIN ARGOE MIDDLETOWN DE 09 AMERICAN B&S .022 8.02 8.026 75.01
B108 J/D 0 BRIAN VOLLMAN II MONTGOMERY PA 08 HALFSCALE B&S -.011 7.90 7.965 82.75
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .076 7.90 7.947 80.46
Z104 J/D 0 ERIC SWIGER MOUNT AIRY MD 11 HALFSCALE B&S .016 7.90 8.041 80.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .068 7.90 7.901 82.00
M303 J/D 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 10 KEN KEIR B&S -.014 8.90 8.900 73.51
M201 J/D 0 LOUIE ESTEVEZ LAPLATA MD 01 HALFSCALE B&S .063 7.90 7.896 82.18
F107 J/D 0 JULIE AINSLEY CHESAPEAKE VA 09 MIKE BOS B&S -.022 7.90 7.935 82.56
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .004 8.22 8.227 79.34
Z101 J/D 0 CHARLOTTE MALLOW BEALLSVILLE MD 12 HALFSCALE B&S .061 8.91 8.905 73.87
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .069 7.92 7.975 75.38
B106 J/D 0 DALTON ROLES MONTOURSVILLE PA 08 MIKE BOS B&S .137 7.90 7.924 83.75
D101 J/D 0 BRANDI CONNER GLEN BURNIE MD NA J/D B&S .094 9.11 9.107 70.52
M304 J/D 0 STEVEN SUTTON WEST RIVER MD 05 HALFSCALE B&S -.106 8.00 7.978 81.97
B204 J/D 0 SKYLER STUMP MECHANICSBURG PA 12 HALFSCALE B&S .050 7.97 7.978 83.95
R103 J/D 0 RACHAEL WEIS ASHLAND VA 04 MOTIVATIONAL B&S .088 7.90 7.908 82.93
M110 J/D 0 SHANE PARKER HUGHESVILLE MD 09 HALFSCALE B&S .085 7.92 7.931 82.27
R108 J/D 0 ALLISON LLOYD DOSWELL VA 12 MIKE BOS B&S -.129 7.91 7.927 82.48
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .018 9.09 9.131 65.52
R110 J/D 0 MICHELLE DEISBECK RUCKERSVILLE VA 04 HARDENS B&S .138 7.91 7.925 81.47
M104 J/D 0 CORY MALONEY PASADENA MD 11 MIKE BOS B&S .034 7.93 7.966 77.49
U110 J/D 0 RYAN JACKSON NEWARK MD 05 HALFSCALE B&S .072 7.90 7.889 81.40
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S .040 7.96 8.047 75.91
M202 J/D 0 JENNA COCKRELL PRINCE FREDERICK MD 09 HALFSCALE B&S .148 8.93 8.934 73.59
H105 J/D 0 PAUL CHARETTE EVANS GA 10 HALFSCALE B&S .049 7.90 7.912 80.59
L109 J/D 0 KENNETH ANDERSON LAKE WORTH FL 08 MCGEE B&S .064 7.93 7.957 48.01
F103 J/D 0 SERRA EURE SUFFOLK VA 12 MIKE BOS B&S .025 7.96 8.003 81.48
G106 J/D 0 MADISON BISHOP PETROILA ONT 04 KCS B&S .055 8.93 8.972 70.52
M307 J/D 0 BRITNI HARDESTY UPPER MARLBORO MD 08 HALFSCALE B&S .006 7.90 7.996 73.17
M109 J/D 0 JACOB MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .093 7.90 7.914 82.25
Z104 J/D 0 ERIC SWIGER MOUNT AIRY MD 11 HALFSCALE B&S -.033 7.90 7.920 83.10
R106 J/D 0 KEITH DUNKUM JR HENRICO VA 96 SPITZER B&S -.044 7.90 7.915 82.57
L104 J/D 0 TONI LYN SALSGIVER ORANGEBURG SC 08 HALFSCALE B&S .036 7.90 7.939 77.87
P102 J/D 0 EMMA DEUSCHLE PALMDALE CA 04 HALFSCALE B&S .057 8.97 8.991 74.82
S203 J/D 0 FRANK FALTER IV MOUNT AIRY MD 04 HALFSCALE B&S .011 8.94 8.966 71.32
F109 J/D 0 MASON MERRITT CHESAPEAKE VA 05 PRO-OUTLAW B&S .064 8.00 7.997 81.73
L107 J/D 0 NICHOLAS TRABACCHI SMITHTOWN NY 08 OUTLAW B&S -.014 7.95 7.937 84.28
H110 J/D 0 ASHLYNN RUSSO ELGIN SC 04 HALFSCALE B&S -.119 7.96 7.946 81.63
H104 J/D 0 ZACH HEBERT EVANS GA 10 J/D B&S -.005 7.93 7.959 82.18
N105 J/D 0 MATT SCHELL REIFFTON PA 10 HALFSCALE B&S -.005 13.03 12.431 26.95
C101 J/D 0 AUSTIN ARGOE MIDDLETOWN DE 09 AMERICAN B&S .015 8.03 8.022 75.11
P101 J/D 0 ASHLEY DEUSCHLE PALMDALE CA 08 HALFSCALE B&S -.013 7.93 7.929 82.73
U106 J/D 0 KODY MARINER SALISBURY MD 10 RPC B&S .069 7.90 7.919 81.51
G105 J/D 0 SARAH GRENNAN SARNIA ONT 10 RPC B&S .159 7.90 7.915 81.82
B108 J/D 0 BRIAN VOLLMAN II MONTGOMERY PA 08 HALFSCALE B&S .041 7.91 7.924 82.31
S206 J/D 0 STEPHANIE LORENZO MONROE TOWNSHIP NJ NA J/D B&S .067 7.95 7.983 82.13
H103 J/D 0 SAMANTHA HOLLINGSWORTH GREENWOOD SC 09 HALFSCALE B&S .027 7.92 7.919 81.63
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
N105 J/D 0 MATT SCHELL REIFFTON PA 10 HALFSCALE B&S .039 12.92 13.108 49.37
D103 J/D 0 LACEY DUSTIN WESTMINSTER MD 07 KCS B&S .288 12.98 12.937 51.12
Z101 J/D 0 CHARLOTTE MALLOW BEALLSVILLE MD 12 HALFSCALE B&S .110 8.91 8.930 74.73
D102 J/D 0 CHRISTOPHER BURCH MILLERSVILLE MD NA J/D B&S -.026 10.27 10.389 60.52
M303 J/D 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 10 KEN KEIR B&S .106 8.91 8.938 71.37
B103 J/D 0 SARAH DANNER HALIFAX PA NA J/D B&S .152 10.54 10.576 60.04
M202 J/D 0 JENNA COCKRELL PRINCE FREDERICK MD 09 HALFSCALE B&S .049 8.92 8.936 73.54
S102 J/D 0 TYLER MACEDO ORANGE VA 08 J/D B&S .114 7.93 8.000 81.20
F103 J/D 0 SERRA EURE SUFFOLK VA 12 MIKE BOS B&S .005 7.95 7.997 81.92
M209 J/D 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .074 8.90 8.940 72.35
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .071 7.90 7.918 84.78
U201 J/D 0 JORDAN DILL ELLENDALE DE 01 QUICK KIDS B&S -.011 7.90 7.898 83.76
R108 J/D 0 ALLISON LLOYD DOSWELL VA 12 MIKE BOS B&S .047 7.92 7.945 82.29
F102 J/D 0 COLE PHTHISIC HERTFORD NC NA HARDEN B&S .099 8.04 8.116 77.05
R103 J/D 0 RACHAEL WEIS ASHLAND VA 04 MOTIVATIONAL B&S .066 7.90 7.959 79.14
B107 J/D 0 GAGE ROSS MCALISTERVILLE PA 04 HALFSCALE B&S .126 8.92 8.961 73.04
M304 J/D 0 STEVEN SUTTON WEST RIVER MD 05 HALFSCALE B&S .002 7.94 8.002 81.81
M204 J/D 0 WILLY HESS JR HUGHESVILLE MD 03 MIKE BOS B&S .081 7.90 7.894 82.12
F107 J/D 0 JULIE AINSLEY CHESAPEAKE VA 09 MIKE BOS B&S .153 7.90 7.915 82.68
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .096 7.90 3.243
R110 J/D 0 MICHELLE DEISBECK RUCKERSVILLE VA 04 HARDENS B&S .060 7.90 7.932 81.50
C107 J/D 0 ROBBIE HAMILTON SEVERN MD 11 J/D B&S .163 8.03 7.970 80.29
U110 J/D 0 RYAN JACKSON NEWARK MD 05 HALFSCALE B&S .193 7.90 7.871 82.23
G109 J/D 0 JESSE SEARSON WATFORD ONT 04 MIKE BOS B&S -.047 7.94 7.966 81.16
L109 J/D 0 KENNETH ANDERSON LAKE WORTH FL 08 MCGEE B&S .070 7.91 8.019 77.91
B102 J/D 0 CALEB HOLLEY CARLISLE PA 11 MIKE BOS B&S .167 7.90 7.953 81.88
Z104 J/D 0 ERIC SWIGER MOUNT AIRY MD 11 HALFSCALE B&S .007 7.90 7.943 79.99
B105 J/D 0 KEVIN KOHR MYERSTOWN PA NA HALFSCALE B&S .017 8.98 9.025 72.03
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .070 9.08 9.096 69.79
B110 J/D 0 KYLE KOHR MYERSTOWN PA NA HALFSCALE B&S .077 7.90 7.912 81.55
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S .000 7.94 7.973 82.05
R102 J/D 0 RACHAEL WHITNEY NEWPORT NEWS VA 03 HALFSCALE B&S -.013 7.93 7.936 82.14
B204 J/D 0 SKYLER STUMP MECHANICSBURG PA 12 HALFSCALE B&S .013 7.96 8.088 74.61
M206 J/D 0 AJ JENKINS MECHANICSVILLE MD 04 J/D B&S .165 9.00 9.130 69.86
H103 J/D 0 SAMANTHA HOLLINGSWORTH GREENWOOD SC 09 HALFSCALE B&S .005 7.93 7.932 80.51
G102 J/D 0 RYAN PAQUETTE STRATHROY ONT 09 HALFSCALE B&S .032 7.90 7.917 83.00
M110 J/D 0 SHANE PARKER HUGHESVILLE MD 09 HALFSCALE B&S .022 7.90 7.930 81.47
M205 J/D 0 MICHAEL HANKINSON SEVERN MD 04 MOTIVATIONAL B&S .002 8.92 8.982 73.16
B106 J/D 0 DALTON ROLES MONTOURSVILLE PA 08 MIKE BOS B&S .061 7.90 7.964 82.15
M203 J/D 0 ADRIANA ESTEVEZ WHITE PLAINS MD 04 HALFSCALE B&S .067 7.94 8.020 79.69
M104 J/D 0 CORY MALONEY PASADENA MD 11 MIKE BOS B&S .004 7.93 7.964 76.74
F105 J/D 0 RYAN SMITH WINTERVILLE NC 96 HALFSCALE B&S .103 7.90 7.909 83.78
D101 J/D 0 BRANDI CONNER GLEN BURNIE MD NA J/D B&S .005 9.10 9.123 32.15
M105 J/D 0 JOSH PHELPS PASADENA MD 12 HALFSCALE B&S .029 7.90 7.912 80.60
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S .035 8.19 8.231 80.22
U103 J/D 0 SHELBY BIRELEY SALISBURY MD 03 HALFSCALE B&S .054 7.90 7.927 81.36
L104 J/D 0 TONI LYN SALSGIVER ORANGEBURG SC 08 HALFSCALE B&S .013 7.90 7.924 80.81
M302 J/D 0 JAKE BEVARD DAVIDSONVILLE MD 04 HALFSCALE B&S .040 7.90 7.913 81.91
M307 J/D 0 BRITNI HARDESTY UPPER MARLBORO MD 08 HALFSCALE B&S .111 7.90 7.943 81.28
R106 J/D 0 KEITH DUNKUM JR HENRICO VA 96 SPITZER B&S .033 7.90 4.455
M201 J/D 0 LOUIE ESTEVEZ LAPLATA MD 01 HALFSCALE B&S .099 7.90 7.912 82.03
M109 J/D 0 JACOB MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .004 7.90 6.071
S203 J/D 0 FRANK FALTER IV MOUNT AIRY MD 04 HALFSCALE B&S .015 8.90 8.969 71.85
H107 J/D 0 COLTON REVILLE MARTINEZ GA NA J/D B&S .134 8.96 9.050 73.72
C101 J/D 0 AUSTIN ARGOE MIDDLETOWN DE 09 AMERICAN B&S .032 8.01 8.042 72.65
R101 J/D 0 ROGER THORNTON RICHMOND VA 04 J/D B&S .087 7.96 7.955 74.66
B108 J/D 0 BRIAN VOLLMAN II MONTGOMERY PA 08 HALFSCALE B&S .034 7.90 7.996 73.94
R104 J/D 0 BRIANNA LUKHARD RICHMOND VA 09 MIKE BOS B&S .137 7.91 7.964 82.35
F109 J/D 0 MASON MERRITT CHESAPEAKE VA 05 PRO-OUTLAW B&S .039 8.00 8.007 183.42
L102 J/D 0 MORGAN MILES JACKSON SC 04 HALFSCALE B&S -.008 7.97 8.040 80.36
H105 J/D 0 PAUL CHARETTE EVANS GA 10 HALFSCALE B&S .034 7.92 7.880 83.16
L101 J/D 0 SHELBY MILES JACKSON SC 98 SPITZER B&S -.018 7.93 7.997 79.20
U106 J/D 0 KODY MARINER SALISBURY MD 10 RPC B&S -.047 7.91 7.908 82.71
L103 J/D 0 ZACH PENNINGTON LEXINGTON SC 06 J/D B&S -.048 7.97 8.034 80.00
G106 J/D 0 MADISON BISHOP PETROILA ONT 04 KCS B&S .022 8.90 8.953 71.12
H106 J/D 0 EMILY MORRIS EVANS GA NA HALFSCALE B&S .140 7.94 7.929 83.03
H110 J/D 0 ASHLYNN RUSSO ELGIN SC 04 HALFSCALE B&S .083 7.98 8.070 72.61
S104 J/D 0 CHAD LOGAN NOKESVILLE VA 11 MIKE BOS B&S -.017 7.90 7.954 79.84
G105 J/D 0 SARAH GRENNAN SARNIA ONT 10 RPC B&S .148 7.90 7.901 81.73
F101 J/D 0 DAVID LIGHT WANCHESE NC 11 HALFSCALE B&S -.004 7.90 7.899 82.36
P101 J/D 0 ASHLEY DEUSCHLE PALMDALE CA 08 HALFSCALE B&S .046 7.90 8.024 76.67
S206 J/D 0 STEPHANIE LORENZO MONROE TOWNSHIP NJ NA J/D B&S .128 7.90 4.147
L107 J/D 0 NICHOLAS TRABACCHI SMITHTOWN NY 08 OUTLAW B&S .037 7.91 7.945 84.32
M106 J/D 0 MARIA ESTEVEZ LAPLATA MD 99 HALFSCALE B&S .034 8.05 8.028 80.21
P102 J/D 0 EMMA DEUSCHLE PALMDALE CA 04 HALFSCALE B&S .073 8.93 8.983 74.85
S202 J/D 0 KENDAL LITTLE CHESTERFIELD NJ 06 GMS B&S -.029 7.90 7.826 82.95
H104 J/D 0 ZACH HEBERT EVANS GA 10 J/D B&S .088 7.91 8.046 74.93
F108 J/D 0 NOAH SIEBERT NORFOLK VA 04 RACETECH B&S .309 8.90 8.962 71.93
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
N105 J/D 0 MATT SCHELL REIFFTON PA 10 HALFSCALE B&S .131 12.90 12.922 50.32
F202 J/D 0 JOSH PRIBBLE JR SUFFOLK VA 03 HARDENS B&S .097 12.94 13.023 51.10
D103 J/D 0 LACEY DUSTIN WESTMINSTER MD 07 KCS B&S .307 12.92 13.005 50.63
B109 J/D 0 BRYCE VOLLMAN MONTGOMERY PA 11 J/D B&S -.047 12.90 12.957 50.51
S102 J/D 0 TYLER MACEDO ORANGE VA 08 J/D B&S .076 7.98 7.934 81.82
C105 J/D 0 JAMES PAYLOR NORTH EAST MD NA J/D B&S 13.03
F102 J/D 0 COLE PHTHISIC HERTFORD NC NA HARDEN B&S .026 8.06 8.076 80.13
M103 J/D 0 ROBERT ESTEVEZ WALDORF MD 05 HALFSCALE B&S .076 7.90 7.902 79.74
B106 J/D 0 DALTON ROLES MONTOURSVILLE PA 08 MIKE BOS B&S .050 7.90 7.930 83.71
F107 J/D 0 JULIE AINSLEY CHESAPEAKE VA 09 MIKE BOS B&S -.017 7.90 7.896 83.12
F108 J/D 0 NOAH SIEBERT NORFOLK VA 04 RACETECH B&S .144 8.90 8.939 72.49
S206 J/D 0 STEPHANIE LORENZO MONROE TOWNSHIP NJ NA J/D B&S .019 7.90 7.885 82.66
R110 J/D 0 MICHELLE DEISBECK RUCKERSVILLE VA 04 HARDENS B&S .080 7.90 7.905 81.94
C107 J/D 0 ROBBIE HAMILTON SEVERN MD 11 J/D B&S .059 8.00 8.028 80.34
B103 J/D 0 SARAH DANNER HALIFAX PA NA J/D B&S .115 10.53 10.552 60.40
C104 J/D 0 COLLIN HOERR JARRETTSVILLE MD NA J/D B&S -.002 8.17 8.264 74.07
M108 J/D 0 TJ ESTEVEZ WALDORF MD 09 HALFSCALE B&S .054 7.91 7.907 81.40
B101 J/D 0 RYLEE DUCK MIFFLINTOWN PA 05 HALFSCALE B&S .106 7.90 7.887 83.42
U110 J/D 0 RYAN JACKSON NEWARK MD 05 HALFSCALE B&S .052 7.90 7.922 75.68
U107 J/D 0 JACOB BOWIE GREENSBORO MD 09 HALFSCALE B&S .112 7.92 7.931 82.06
M307 J/D 0 BRITNI HARDESTY UPPER MARLBORO MD 08 HALFSCALE B&S .030 7.90 7.898 82.03
M206 J/D 0 AJ JENKINS MECHANICSVILLE MD 04 J/D B&S .019 9.05 9.014 71.06
B105 J/D 0 KEVIN KOHR MYERSTOWN PA NA HALFSCALE B&S .140 8.98 8.999 72.40
S205 J/D 0 COREY TALLEY FREDERICKSBURG VA NA HALFSCALE B&S .112 7.90 8.004 78.92
M110 J/D 0 SHANE PARKER HUGHESVILLE MD 09 HALFSCALE B&S .013 7.90 7.932 79.30
D104 J/D 0 STEVIE DUSTIN WESTMONSTER MD 01 KCS B&S .103 8.90 9.382 50.78
M202 J/D 0 JENNA COCKRELL PRINCE FREDERICK MD 09 HALFSCALE B&S .061 8.93 8.917 73.85
Z107 J/D 0 STEVEN GOSNELL MOUNT AIRY MD NA J/D B&S -.008 7.90 7.898 83.81
S203 J/D 0 FRANK FALTER IV MOUNT AIRY MD 04 HALFSCALE B&S .047 8.90 8.955 73.16
Z103 J/D 0 SETH REED FREDERICK MD 03 HALFSCALE B&S -.059 8.90 8.910 73.63
M102 J/D 0 CHRISTOPHER MATTERA WALDORF MD 06 HALFSCALE B&S .080 9.05 9.096 69.22
F110 J/D 0 JUSTIN BLYTHE SEDLEY VA 05 HALFSCALE B&S .140 8.90 8.919 72.91
U201 J/D 0 JORDAN DILL ELLENDALE DE 01 QUICK KIDS B&S .015 7.90 7.912 83.91
M109 J/D 0 JACOB MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S -.020 7.90 7.883 82.80
M101 J/D 0 BRAD KEYTON SEVERN MD 11 HALFSCALE B&S .018 7.94 7.952 81.20
N104 J/D 0 SEAN SERRA REINHOLDS PA NA J/D B&S .028 7.90 7.933 72.34
D102 J/D 0 CHRISTOPHER BURCH MILLERSVILLE MD NA J/D B&S .011 10.27 10.330 60.74
S103 J/D 0 BRITTANY CLARK ALDIE VA 12 HALFSCALE B&S .348 7.90 7.936 82.13
Z104 J/D 0 ERIC SWIGER MOUNT AIRY MD 11 HALFSCALE B&S .041 7.90 7.902 83.23
M104 J/D 0 CORY MALONEY PASADENA MD 11 MIKE BOS B&S -.009 7.92 7.906 82.73
Z101 J/D 0 CHARLOTTE MALLOW BEALLSVILLE MD 12 HALFSCALE B&S .041 8.90 8.930 74.13
Z106 J/D 0 CHESNEY GOSNELL MOUNT AIRY MD NA J/D B&S .094 7.90 7.916 79.83
B108 J/D 0 BRIAN VOLLMAN II MONTGOMERY PA 08 HALFSCALE B&S .002 7.90 7.992 74.51
L108 J/D 0 KYLE ANDERSON LAKE WORTH FL 05 MIKE BOS B&S .197 8.90 8.983 67.10
R103 J/D 0 RACHAEL WEIS ASHLAND VA 04 MOTIVATIONAL B&S .060 7.90 7.901 83.04
B104 J/D 0 CHANDA ROSS MCALISTERVILLE PA 07 HALFSCALE B&S -.036 7.90 7.915 83.11
U103 J/D 0 SHELBY BIRELEY SALISBURY MD 03 HALFSCALE B&S .080 7.90 7.942 82.30
F203 J/D 0 JACOB BAKER YORKTOWN VA 11 MIKE BOS B&S -.042 7.90 8.018 81.08
M209 J/D 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .079 8.90 8.908 72.74
B110 J/D 0 KYLE KOHR MYERSTOWN PA NA HALFSCALE B&S .060 7.92 7.919 78.91
B107 J/D 0 GAGE ROSS MCALISTERVILLE PA 04 HALFSCALE B&S .014 8.90 8.931 73.95
L105 J/D 0 MIKAEL ODUM RUFFIN SC 98 MIKE BOS B&S .053 7.90 7.926 80.84
F103 J/D 0 SERRA EURE SUFFOLK VA 12 MIKE BOS B&S .080 7.95 7.951 82.35
M105 J/D 0 JOSH PHELPS PASADENA MD 12 HALFSCALE B&S -.010 7.90 7.890 83.54
B102 J/D 0 CALEB HOLLEY CARLISLE PA 11 MIKE BOS B&S .047 7.93 7.914 82.33
F101 J/D 0 DAVID LIGHT WANCHESE NC 11 HALFSCALE B&S -.089 7.90 7.877 82.49
L104 J/D 0 TONI LYN SALSGIVER ORANGEBURG SC 08 HALFSCALE B&S .056 7.90 7.852 83.38
M204 J/D 0 WILLY HESS JR HUGHESVILLE MD 03 MIKE BOS B&S -.006 7.90 7.918 82.47
R102 J/D 0 RACHAEL WHITNEY NEWPORT NEWS VA 03 HALFSCALE B&S .013 7.92 7.940 81.18
R203 J/D 0 KENNEDY WEIS ASHLAND VA 06 HALFSCALE B&S .078 7.90 7.896 84.35
M205 J/D 0 MICHAEL HANKINSON SEVERN MD 04 MOTIVATIONAL B&S .020 8.90 8.935 73.75
S202 J/D 0 KENDAL LITTLE CHESTERFIELD NJ 06 GMS B&S -.041 7.90 7.747 83.72
G106 J/D 0 MADISON BISHOP PETROILA ONT 04 KCS B&S .025 8.90 8.904 69.82
Z102 J/D 0 JOSEPHINE MALLOW BEALLSVILLE MD 04 HALFSCALE B&S .062 9.90 9.978 64.45
L101 J/D 0 SHELBY MILES JACKSON SC 98 SPITZER B&S .022 7.94 7.949 77.98
H105 J/D 0 PAUL CHARETTE EVANS GA 10 HALFSCALE B&S .059 7.90 7.908 83.27
L102 J/D 0 MORGAN MILES JACKSON SC 04 HALFSCALE B&S .083 7.93 7.991 80.25
G103 J/D 0 VICTORIA PAQUETTE STRATHROY ONT 09 HALFSCALE B&S .050 7.90 8.029 79.03
L103 J/D 0 ZACH PENNINGTON LEXINGTON SC 06 J/D B&S .024 7.94 7.994 80.22
G104 J/D 0 JOSHUA VAN-AMELSVOORT CALEDON ONT 05 HALFSCALE B&S .103 7.90 7.907 83.63
M302 J/D 0 JAKE BEVARD DAVIDSONVILLE MD 04 HALFSCALE B&S .010 7.90 7.926 79.62
G108 J/D 0 LUKE SCHWEMLER WATFORD ONT B&S .055 8.49 8.514 74.78
D101 J/D 0 BRANDI CONNER GLEN BURNIE MD NA J/D B&S .064 9.05 9.100 70.66
G107 J/D 0 GILLIAN BISHOP PETROILA ONT 12 RCP B&S .129 7.90 7.927 82.38
G109 J/D 0 JESSE SEARSON WATFORD ONT 04 MIKE BOS B&S .045 7.94 7.953 81.24
L107 J/D 0 NICHOLAS TRABACCHI SMITHTOWN NY 08 OUTLAW B&S .072 7.90 7.901 84.23
L109 J/D 0 KENNETH ANDERSON LAKE WORTH FL 08 MCGEE B&S .088 7.90 7.914 82.17
M303 J/D 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 10 KEN KEIR B&S -.064 8.95 8.866 73.77
