M/M MOTORCYCLES   Elimination Results
for Friday, June 15, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 BB 0 JIMMIE MILLER ANNAPOLIS MD 92 SUZUKI 1100 .082 9.94 9.864 136.15
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .175 9.80 9.578 137.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 BB 0 JIMMIE MILLER ANNAPOLIS MD 92 SUZUKI 1100 .078 9.94 9.948 136.79
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1100 .045 8.96 8.943 144.94
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .308 9.80 9.843 140.83
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .100 9.80 10.026 118.26
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .064 9.22 9.491 145.48
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1100 .107 8.96 8.968 144.40
1014 BB 0 TJ THOMPSON COLONIAL HEIGHTS VA 06 SUZUKI 1300 -.015 8.95 12.126 62.08
133 BB 0 JIMMIE MILLER ANNAPOLIS MD 92 SUZUKI 1100 .068 9.94 9.954 133.30
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 BB 0 JIMMIE MILLER ANNAPOLIS MD 92 SUZUKI 1100 .026 9.94 9.990 132.43
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .087 9.20 9.148 136.81
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1100 .087 8.96 8.983 144.44
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 -.070 8.90 8.911 148.25
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .101 9.80 9.981 139.86
6321 BB 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI 1300 .079 9.40 9.392 130.75
1014 BB 0 TJ THOMPSON COLONIAL HEIGHTS VA 06 SUZUKI 1300 .109 8.95 8.992 146.97
550 BB 0 STEPHEN MOYE BOWIE MD 06 SUZUKI 1300 .105 9.35 9.341 143.12
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.002 9.22 9.336 147.04
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 BB 0 JIMMIE MILLER ANNAPOLIS MD 92 SUZUKI 1100 .153 9.94 10.118 136.18
6356 BB 0 RICKY ROOKS MECHANICSVILLE MD 08 SUZUKI 600 .157 10.62 10.805 126.39
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .114 9.20 9.262 144.92
6877 BB 0 DANIEL PATTON OXON HILL MD 04 KAWASAKI 1000 .257 9.93 9.901 132.27
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .221 9.90 9.902 139.54
6468 BB 0 JOSHUA WOJCK MECHANICSVILLE MD 04 SUZUKI 1000 .059 10.35 10.586 126.06
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .035 9.22 9.342 134.73
618 BB 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .191 9.28 9.323 146.30
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .074 8.99 8.916 150.72
6319 BB 0 ANTHONY PROCTOR WALDORF MD 07 KAWASAKI 1400 -.023 9.35 9.370 138.94
6321 BB 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI 1300 .170 9.40 9.459 131.75
6530 BB 0 ANDREW DEVILLIER LEXINGTON PARK MD 09 YAMAHA 600 .109 12.85 13.077 103.84
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1100 .053 8.98 9.006 137.15
413X BB 0 CHRIS HART KING GEORGE VA 04 KAWASAKI 1000 .018 8.60 8.705 155.36
1014 BB 0 TJ THOMPSON COLONIAL HEIGHTS VA 06 SUZUKI 1300 .085 8.95 9.297 131.38
6529 BB 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .236 10.00 10.312 130.37
550 BB 0 STEPHEN MOYE BOWIE MD 06 SUZUKI 1300 -.010 9.35 9.353 141.86
SINGLE 0