SUPER STREET   Elimination Results
for Friday, May 25, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111 S/T 0 ANDREW MATTINGLY WALDORF MD 94 COROLLA 1.8 .040 18.72 18.693 70.31
44 S/T 0 KEVIN PARLETT CHARLOTTE NC 80 CAMARO 383 .069 13.00 12.901 86.74
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
44 S/T 0 KEVIN PARLETT CHARLOTTE NC 80 CAMARO 383 .034 13.00 13.189 75.92
5973 S/T 0 TIMOTHY PICKERAL WALDORF MD 96 S-10 4.3 .268 16.90 16.844 79.87
1111 S/T 0 ANDREW MATTINGLY WALDORF MD 94 COROLLA 1.8 .003 18.72 18.779 71.86
19 S/T 0 NABIL GUFFEY CHARLOTTE HALL MD 95 IMPALA 383 .116 13.25 13.189 105.62
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111 S/T 0 ANDREW MATTINGLY WALDORF MD 94 COROLLA 1.8 .034 18.68 18.789 73.10
118 S/T 0 ANTHONY SMITH WALDORF MD 93 CIVIC N/A .113 15.40 15.436 88.52
5973 S/T 0 TIMOTHY PICKERAL WALDORF MD 96 S-10 4.3 .225 16.90 16.814 79.81
3303 S/T 0 KENNETH POWER LAPLATA MD 01 SENTRA 2.0 .241 17.92 17.833 77.06
44 S/T 0 KEVIN PARLETT CHARLOTTE NC 80 CAMARO 383 -.053 13.00 12.696 106.30
5985 S/T 0 BILLY GREER HOLLYWOOD MD 12 RAM 5.7 -.113 15.49 15.919 91.39
19 S/T 0 NABIL GUFFEY CHARLOTTE HALL MD 95 IMPALA 383 .034 13.25 13.788 80.57
5767 S/T 0 KEVIN DOUGKS CALIFORNIA MD 91 MUSTANG 302 .317 13.00 13.656 103.82
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111 S/T 0 ANDREW MATTINGLY WALDORF MD 94 COROLLA 1.8 .072 18.71 18.682 72.72
5556 S/T 0 JOHN QUADE JR BRANDYWINE MD 00 SL2 1.9 .209 17.42 17.241 79.23
118 S/T 0 ANTHONY SMITH WALDORF MD 93 CIVIC N/A .045 14.35 15.505 81.41
5562 S/T 0 BUBBY EDWARDS LEXINGTON PARK MD 86 MUSTANG 302 .021 14.65 14.845 92.96
3303 S/T 0 KENNETH POWER LAPLATA MD 01 SENTRA 2.0 .438 17.92 17.884 77.16
5624 S/T 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 -.018 14.35 15.634 72.43
5973 S/T 0 TIMOTHY PICKERAL WALDORF MD 96 S-10 4.3 .151 16.90 16.870 80.17
5971 S/T 0 LINDY FALLERTON INDIAN HEAD MD 06 SILVERADO 5.3 .255 16.95 16.919 83.99
44 S/T 0 KEVIN PARLETT CHARLOTTE NC 80 CAMARO 383 .045 13.00 12.926 85.56
1985C S/T 0 CHRIS SIMMONS MECHANICSVILLE MD 07 3500 6.6 .145 16.45 16.299 76.07
5767 S/T 0 KEVIN DOUGKS CALIFORNIA MD 91 MUSTANG 302 .218 13.00 13.903 103.66
5991 S/T 0 TIM SCHUL CALIFORNIA MD 88 MUSTANG 302 .957 15.50 16.566 88.28
5985 S/T 0 BILLY GREER HOLLYWOOD MD 12 RAM 5.7 .292 15.49 16.124 90.43
8727 S/T 0 TRAVIS LAROUGE CHARLOTTE HALL MD 87 MUSTANG 302 .153 13.00 13.778 90.84
19 S/T 0 NABIL GUFFEY CHARLOTTE HALL MD 95 IMPALA 383 .016 13.20 13.278 105.74
5982 S/T 0 VINCENT JACKSON SOMEWHERE MD 08 INFINITI N/A -.086 13.80 13.824 102.17
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5556 S/T 0 JOHN QUADE JR BRANDYWINE MD 00 SL2 1.9 .145 17.44 17.471 78.63
2112 S/T 0 MANUEL MELENDEZ GREAT MILLS MD 08 SATURN 2.0 -.283 13.00 13.074 99.65
3303 S/T 0 KENNETH POWER LAPLATA MD 01 SENTRA 2.0 .323 17.92 18.024 76.36
5699 S/T 0 STEVEN WINDSOR HUNTINGTOWN MD 00 CAVALIER 2.2 .120 20.20 20.195 58.26
5982 S/T 0 VINCENT JACKSON SOMEWHERE MD 08 INFINITI N/A .084 13.80 13.808 102.74
5987 S/T 0 MATTHEW GARRETT LUSBY MD 05 HONDA 2.2 .097 15.10 14.826 94.06
5973 S/T 0 TIMOTHY PICKERAL WALDORF MD 96 S-10 4.3 .138 16.50 16.868 80.32
5207 S/T 0 ALEX HEDLESKY WALDORF MD 05 SCION 1.5 -.056 16.50 17.273 79.87
1985C S/T 0 CHRIS SIMMONS MECHANICSVILLE MD 07 3500 6.6 .051 16.45 17.278 72.50
5779 S/T 0 DOMINIC KING WALDORF MD 97 SONOMA 4.3 .266 16.90 17.597 75.27
5767 S/T 0 KEVIN DOUGKS CALIFORNIA MD 91 MUSTANG 302 .010 13.00 13.156 105.72
4587 S/T 0 ALLEN WATHEN NANJEMOY MD 78 NOVA 350 .053 13.40 13.525 95.74
5970 S/T 0 CHRIS JONES CHESAPEAKE MD 03 MUSTANG 4.6 .225 14.00 14.309 96.99
5551 S/T 0 DYLAN PAYNE COLTONS POINT MD 92 S10 4.3 .061 16.93 16.901 78.30
19 S/T 0 NABIL GUFFEY CHARLOTTE HALL MD 95 IMPALA 383 .000 13.20 13.197 106.20
5561 S/T 0 KEVIN WILLIAMS LEONARDTOWN MD 09 DODGE NA -.090 15.60 15.595 90.81
5562 S/T 0 BUBBY EDWARDS LEXINGTON PARK MD 86 MUSTANG 302 .166 14.65 14.694 94.17
5967 S/T 0 MIKE HURLEY LEXINGTON PARK MD 07 CADILLAC 6.0 .285 14.20 14.209 95.19
118 S/T 0 ANTHONY SMITH WALDORF MD 93 CIVIC N/A .092 15.52 15.638 80.94
5980 S/T 0 BUTCH GREGORY LAPLATA MD 02 F-250 N/A .197 16.61 16.679 80.84
1111 S/T 0 ANDREW MATTINGLY WALDORF MD 94 COROLLA 1.8 .150 18.81 18.727 73.65
3778 S/T 0 DOYLE THOMAS DOVER DE 07 CHEVY 305 .177 18.99 18.819 72.70
5991 S/T 0 TIM SCHUL CALIFORNIA MD 88 MUSTANG 302 1.210 15.50 20.537 72.45
5974 S/T 0 DARREN YATES MECHANICSVILLE MD 71 FORD 300 .326 15.00 14.506 73.17
5624 S/T 0 GRANT COOLEY BRANDYWINE MD 90 MUSTANG 306 .034 14.25 14.377 89.94
5975 S/T 0 RICH SUTHERLAND CHARLOTTE HALL MD 05 MUSTANG 4.6 .063 13.69 14.104 100.59
5971 S/T 0 LINDY FALLERTON INDIAN HEAD MD 06 SILVERADO 5.3 .323 16.80 17.027 83.39
5530 S/T 0 DAVID GUY CLEMENTS MD 70 NOVA 350 -.061 13.42 13.401 100.82
8727 S/T 0 TRAVIS LAROUGE CHARLOTTE HALL MD 87 MUSTANG 302 .181 13.00 13.446 103.99
5989 S/T 0 SOREN WOOD MECHANICSVILLE MD 98 TRANS AM 5.7 .563 13.20 13.264 105.39
44 S/T 0 KEVIN PARLETT CHARLOTTE NC 80 CAMARO 383 .045 13.00 13.014 89.12
5986 S/T 0 DAVID FORD JR INDIAN HEAD MD 88 BLAZER 350 .173 14.40 14.404 95.93
5985 S/T 0 BILLY GREER HOLLYWOOD MD 12 RAM 5.7 .666 15.49 15.654 93.09
SINGLE 0