M/M MOTORCYCLES   Elimination Results
for Friday, May 25, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .094 9.15 9.198 124.48
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .067 9.22 9.354 145.36
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .057 9.30 9.222 146.89
6319 BB 0 ANTHONY PROCTOR WALDORF MD 07 KAWASAKI 1400 -.009 9.44 9.821 127.80
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .147 9.15 9.628 122.59
122 BB 0 DESMOND ALLEN SPRINGFIELD VA 08 SUZUKI 1300 -.013 9.52 12.180 93.21
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .051 9.23 9.308 138.73
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1200 .114 9.12 9.064 137.74
6319 BB 0 ANTHONY PROCTOR WALDORF MD 07 KAWASAKI 1400 .057 9.00 9.452 138.98
6321 BB 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI NA .325 9.00 11.074 72.85
122 BB 0 DESMOND ALLEN SPRINGFIELD VA 08 SUZUKI 1300 .052 9.58 9.597 138.27
1275 BB 0 KENNAN PROCTOR CLINTON MD 08 SUZUKI 1300 .150 9.04 9.091 149.90
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .050 9.05 9.055 148.17
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1275 BB 0 KENNAN PROCTOR CLINTON MD 08 SUZUKI 1300 .051 9.04 9.048 149.38
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .015 9.30 9.358 146.75
122 BB 0 DESMOND ALLEN SPRINGFIELD VA 08 SUZUKI 1300 .086 9.61 9.626 139.16
6015 BB 0 MIKE SWEENEY PORT REPUBLIC MD 05 SUZUKI 1000 .166 9.24 9.275 144.24
6002 BB 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .049 9.10 9.147 129.52
15X BB 0 JONATHAN GREEN BRYANS ROAD MD 08 KAWASAKI 1000 .187 10.30 10.561 132.61
6058 BB 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1340 .062 9.23 9.490 133.29
618 BB 0 KENNY COLBERT CLINTON MD 06 SUZUKI 1000 .232 8.99 9.178 150.60
14X BB 0 MIKE THOMAS LA PLATA MD 06 SUZUKI 1200 .123 9.12 9.183 125.61
1318 BB 0 JOHN BRISCOE JR CLINTON MD 06 HONDA 1000 .256 9.85 9.935 138.23
6319 BB 0 ANTHONY PROCTOR WALDORF MD 07 KAWASAKI 1400 .036 9.40 9.497 140.43
6322 BB 0 JERMAINE PROCTOR BRYANS ROAD MD 02 SUZUKI 1300 .137 9.16 9.185 143.44
6321 BB 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI NA .050 9.48 9.510 143.75
SINGLE 0