MOD ET 1/4   Elimination Results
for Saturday, May 12, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .061 10.32 10.330 124.01
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .035 11.57 11.566 109.98
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .037 10.32 10.321 125.25
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .016 9.65 9.703 135.54
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .059 11.58 11.568 114.83
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .000 11.60 11.581 114.30
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 -.004 10.30 10.315 128.69
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .024 9.66 9.674 132.44
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .041 12.46 12.445 103.06
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .012 10.32 10.332 124.09
701 MOD 0 WENDELL DENNY JR MANASSAS VA 67 CHEVY II N/A .073 9.17 9.103 125.76
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .052 11.62 11.625 113.20
1968 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .058 10.80 10.815 122.95
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 .013 10.30 10.330 128.60
1918 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 86 S-10 355 -.025 10.69 10.669 123.58
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .013 9.69 9.693 125.22
98 MOD 0 MIKE VITO DEALE MD 67 NOVA 565 .131 9.00 8.857 142.31
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .064 12.46 12.471 103.02
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .066 9.64 9.628 121.11
701 MOD 0 WENDELL DENNY JR MANASSAS VA 67 CHEVY II N/A .032 9.17 9.213 129.27
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .087 10.36 10.379 125.38
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .015 10.35 10.312 127.05
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 .080 10.30 10.382 123.78
1472 MOD 0 ERIC HUBER IJAMSVILLE MD 80 CAMARO 355 .164 10.81 10.833 124.19
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .053 12.45 12.486 102.67
K102 MOD 0 LARRY KEYTON SR GLEN BURNIE MD 70 CHEVELLE 454 .101 10.53 10.528 122.71
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .027 9.79 9.842 117.24
432 MOD 0 MICHAEL HANCOCK LAPLATA MD 72 CORVETTE 400 .069 11.79 11.829 105.34
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .031 11.62 11.614 114.63
W128 MOD 0 RAY WILLIAMS JR REISTERSTOWN MD 95 CAMARO 5.7 .044 12.62 12.581 105.50
1968 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .013 10.79 10.817 122.13
P177 MOD 0 RONNIE PROCTOR HARPERS FERRY WV 79 MUSTANG 408 .076 9.92 9.933 133.66
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .014 10.35 10.356 125.20
M166 MOD 0 DAVID KEYTON COLLEGE PARK MD 63 NOVA N/A .084 9.46 9.447 136.39
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .084 10.38 10.407 120.02
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .149 11.54 11.541 114.57
98 MOD 0 MIKE VITO DEALE MD 67 NOVA 565 .089 9.00 8.824 151.05
6X02 MOD 0 JASON KIRBY HUNTINGTOWN MD 70 NOVA 350 -.016 9.85 9.864 131.87
701 MOD 0 WENDELL DENNY JR MANASSAS VA 67 CHEVY II N/A .065 9.17 9.231 116.00
1974 MOD 0 DOUGLAS TURNER DUNNSVILLE VA 74 CAMARO 355 .239 10.82 10.754 119.74
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .004 9.62 9.696 121.50
7X81 MOD 0 ROBERT ROBERTSON LAPLATA MD 85 CAMARO 540 .088 9.07 9.068 148.40
1918 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 86 S-10 355 .021 10.69 10.698 123.32
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1472 MOD 0 ERIC HUBER IJAMSVILLE MD 80 CAMARO 355 .053 10.81 10.860 117.25
1204 MOD 0 JOSH MAGGIO LEONARDTOWN MD 75 MONZA 355 .295 10.70 10.712 126.35
1968 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .016 10.80 10.807 122.98
3X96 MOD 0 BOB WADDELL SAINT LEONARD MD 69 CAMARO 396 .036 9.58 9.596 137.83
K102 MOD 0 LARRY KEYTON SR GLEN BURNIE MD 70 CHEVELLE 454 .025 10.50 10.542 123.60
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .149 9.80 9.787 139.50
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .080 12.43 12.478 100.67
444 MOD 0 DAMON HENDERSON CHELTENHAM MD 80 MUSTANG 347 .086 10.49 10.474 128.26
1918 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 86 S-10 355 .038 10.60 10.691 117.74
1753 MOD 0 FRANK THOMPSON JR MECHANICSVILLE MD 69 CAMARO 350 .042 12.28 12.240 105.49
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .062 11.62 11.630 115.52
5X11 MOD 0 JIM HANRAHAN LEXINGTON PARK MD 69 DART 383 .061 9.38 9.423 139.40
432 MOD 0 MICHAEL HANCOCK LAPLATA MD 72 CORVETTE 400 .035 11.80 11.846 101.99
1202 MOD 0 JANET BADEN MILLERSVILLE MD 70 NOVA N/A .152 10.71 10.720 121.41
98 MOD 0 MIKE VITO DEALE MD 67 NOVA 565 .014 9.00 9.100 132.54
1966X MOD 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .073 10.28 10.350 126.19
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .042 9.79 9.842 119.90
3000 MOD 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 .083 11.68 11.713 111.65
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .035 9.63 9.664 122.80
18031 MOD 0 LAYTON JONES SILVER SPRING MD 70 NOVA N/A .048 10.50 10.541 124.20
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .063 10.36 10.432 112.29
130A MOD 0 ANTHONY PINDER CHELTENHAM MD 03 MONTE CARLO N/A .422 16.80 16.710 77.99
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .127 11.54 11.545 114.76
613 MOD 0 JERRY HIGGS LUSBY MD 95 GMC 350 -.010 14.56 14.659 89.52
M166 MOD 0 DAVID KEYTON COLLEGE PARK MD 63 NOVA N/A .017 9.44 9.472 137.41
4X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA 400 .009 10.49 10.545 117.65
701 MOD 0 WENDELL DENNY JR MANASSAS VA 67 CHEVY II N/A .023 9.11 9.184 117.14
717X MOD 0 JOE THOMPSON ACOKEEK MD 70 MUSTANG N/A -.017 14.00 18.368 54.99
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 .054 10.30 10.366 127.01
1X37 MOD 0 JOEY MATTERA WALDORF MD 65 NOVA 383 .072 11.50 11.606 111.89
7X81 MOD 0 ROBERT ROBERTSON LAPLATA MD 85 CAMARO 540 .043 9.05 9.071 148.43
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A -.019 10.38 10.384 128.01
6X02 MOD 0 JASON KIRBY HUNTINGTOWN MD 70 NOVA 350 .041 9.83 9.870 127.32
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .069 9.61 9.593 137.75
P177 MOD 0 RONNIE PROCTOR HARPERS FERRY WV 79 MUSTANG 408 .000 9.92 9.960 133.29
2042 MOD 0 BERNIE PYLES MILLERSVILLE MD 64 CHEVY II N/A .062 9.06 9.039 132.66
1974 MOD 0 DOUGLAS TURNER DUNNSVILLE VA 74 CAMARO 355 .349 10.82 10.863 121.04
618 MOD 0 JAMELL LUCAS BALTIMORE MD 06 GTO 6.0 .162 13.30 13.246 102.41
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .037 10.34 10.405 127.86
385 MOD 0 BART SPICER UPPER MARLBORO MD NA N/A N/A .059 9.46 9.514 136.28
W128 MOD 0 RAY WILLIAMS JR REISTERSTOWN MD 95 CAMARO 5.7 .087 12.58 12.652 105.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1472 MOD 0 ERIC HUBER IJAMSVILLE MD 80 CAMARO 355 .134 10.80 10.801 124.97
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 .038 10.38 10.374 124.30
2040 MOD 0 BUCKY SPEAKE NANJEMOY MD 91 MUSTANG 351 .044 9.63 9.641 136.36
MX33 MOD 0 ED TALBERT WOODBINE MD 74 VEGA 421 .048 10.39 10.378 137.62
3X96 MOD 0 BOB WADDELL SAINT LEONARD MD 69 CAMARO 396 .000 9.59 9.587 140.75
SX75 MOD 0 PAT ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A 9.28
1753 MOD 0 FRANK THOMPSON JR MECHANICSVILLE MD 69 CAMARO 350 .013 12.28 12.355 98.66
1979 MOD 0 CARLTON TODD GLEN BURNIE MD 79 FIREBIRD 383 .120 11.20 11.157 122.83
7541 MOD 0 TONY ANTHONY MARBURY MD 88 MUSTANG 350 .022 10.36 10.368 129.18
B190 MOD 0 MIKE KEYTON PASADENA MD 80 CAMARO 400 -.022 9.98 9.945 134.67
3000 MOD 0 ROBERT COPSEY NEWBURG MD 87 MUSTANG 302 .014 11.69 11.729 109.77
1202 MOD 0 JANET BADEN MILLERSVILLE MD 70 NOVA N/A .072 10.72 10.695 123.20
4X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA 400 .060 10.52 10.502 121.26
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 90 MUSTANG 302 .017 11.35 11.325 118.52
1X84 MOD 0 DAVID MEADOR HUGHESVILLE MD 77 CAMARO 350 .025 10.36 10.377 126.61
330 MOD 0 ED ROBERTS PRINCE FREDERICK MD 69 CAMARO 540 .065 10.05 10.056 135.51
6X60 MOD 0 JOE GOLDEY NEWBURG MD 95 FIREBIRD 350 .072 11.62 11.605 116.96
1204 MOD 0 JOSH MAGGIO LEONARDTOWN MD 75 MONZA 355 -.021 10.70 10.721 126.18
444 MOD 0 DAMON HENDERSON CHELTENHAM MD 80 MUSTANG 347 .059 10.56 10.514 127.59
1968X MOD 0 GENE KINCH SPOTSYLVANIA VA 68 GTO 455 -.083 10.01 9.962 132.24
M166 MOD 0 DAVID KEYTON COLLEGE PARK MD 63 NOVA N/A .040 9.38 9.404 140.50
M226 MOD 0 DONALD GILBERT HUNTINGTOWN MD 78 EL CAMINO 383 .026 11.22 11.208 118.16
1966X MOD 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .079 10.28 10.332 126.85
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 .010 11.17 10.958 117.69
18031 MOD 0 LAYTON JONES SILVER SPRING MD 70 NOVA N/A .044 10.52 10.530 124.73
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 -.004 12.44 12.469 104.26
701 MOD 0 WENDELL DENNY JR MANASSAS VA 67 CHEVY II N/A .016 9.18 9.134 120.09
130A MOD 0 ANTHONY PINDER CHELTENHAM MD 03 MONTE CARLO N/A -.132 16.84 16.828 78.15
1X37 MOD 0 JOEY MATTERA WALDORF MD 65 NOVA 383 .027 11.58 11.485 114.86
W128 MOD 0 RAY WILLIAMS JR REISTERSTOWN MD 95 CAMARO 5.7 -.006 12.63 12.633 105.25
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .059 10.39 10.557 104.98
1230 MOD 0 TRAE LOFTY BRYANS ROAD MD 83 MONTE CARLO 360 .179 11.80 13.360 101.64
P177 MOD 0 RONNIE PROCTOR HARPERS FERRY WV 79 MUSTANG 408 .096 9.93 9.941 134.10
A137 MOD 0 RAY WILLIAMS REISTERSTOWN MD 97 SUNFIRE 2.4 .092 16.57 16.414 81.60
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A -.005 9.60 9.629 135.27
W130 MOD 0 DAVID WHITESELL JR GLEN BURNIE MD 92 S-10 350 -.283 10.21 10.530 128.64
5X11 MOD 0 JIM HANRAHAN LEXINGTON PARK MD 69 DART 383 .074 9.39 9.395 137.36
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .000 9.84 9.836 136.54
K102 MOD 0 LARRY KEYTON SR GLEN BURNIE MD 70 CHEVELLE 454 .008 10.54 10.513 125.78
98 MOD 0 MIKE VITO DEALE MD 67 NOVA 565 -.012 9.00 8.819 151.36
1968 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .064 10.80 10.989 104.94
M384 MOD 0 JOHN CAUTHORNE LANEVIEW VA 69 ROADRUNNER 440 .434 11.48 13.075 73.71
717X MOD 0 JOE THOMPSON ACOKEEK MD 70 MUSTANG N/A .086 14.00 14.036 97.65
71 MOD 0 MICHAEL LUCAS BALTIMORE MD 68 CHEVY N/A .066 11.10 11.296 120.83
6X02 MOD 0 JASON KIRBY HUNTINGTOWN MD 70 NOVA 350 .003 9.84 9.825 130.51
1146 MOD 0 JASON PARKER HUGHESVILLE MD 64 NOVA N/A .022 9.41 9.372 138.66
1974 MOD 0 DOUGLAS TURNER DUNNSVILLE VA 74 CAMARO 355 .159 10.83 10.831 121.88
7X99 MOD 0 BUTCH BAGENT WALDORF MD 69 CAMARO 502 -.024 10.31 10.280 128.54
148E MOD 0 PETER KIVETT MILLERSVILLE MD 69 NOVA N/A .025 9.85 9.809 122.17
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 -.029 11.57 11.558 115.10
385 MOD 0 BART SPICER UPPER MARLBORO MD NA N/A N/A .045 9.49 9.470 139.73
432 MOD 0 MICHAEL HANCOCK LAPLATA MD 72 CORVETTE 400 -.031 11.82 11.794 111.81
2042 MOD 0 BERNIE PYLES MILLERSVILLE MD 64 CHEVY II N/A .004 9.06 9.100 140.20
7X81 MOD 0 ROBERT ROBERTSON LAPLATA MD 85 CAMARO 540 .052 9.07 9.075 144.35
618 MOD 0 JAMELL LUCAS BALTIMORE MD 06 GTO 6.0 .038 13.32 13.331 103.31
J162 MOD 0 DONALD GERTZ II CROWNSVILLE MD 68 CAMARO 406 .072 9.52 9.498 125.09
1918 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 86 S-10 355 .030 10.66 10.634 119.52
613 MOD 0 JERRY HIGGS LUSBY MD 95 GMC 350 .050 14.59 14.555 91.57
1204 MOD 0 JOSH MAGGIO LEONARDTOWN MD 75 MONZA 355 .187 10.70 12.398 73.27
7X99 MOD 0 BUTCH BAGENT WALDORF MD 69 CAMARO 502 -.029 10.29 10.352 128.03
613 MOD 0 JERRY HIGGS LUSBY MD 95 GMC 350 .019 14.56 14.609 90.11
MX33 MOD 0 ED TALBERT WOODBINE MD 74 VEGA 421 -.001 10.38 10.400 136.62
11 MOD 0 JIM DEVANE NANJEMOY MD 67 CAMARO 353 .046 10.33 10.340 127.58
330 MOD 0 ED ROBERTS PRINCE FREDERICK MD 69 CAMARO 540 .044 10.00 10.089 135.14
225 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .026 9.81 9.824 135.88
B190 MOD 0 MIKE KEYTON PASADENA MD 80 CAMARO 400 .032 9.95 9.982 133.08
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .063 12.45 12.444 102.08
1244 MOD 0 TRAVIS LAROQUE COBB ISLAND MD 90 MUSTANG 302 .106 11.34 11.324 118.03
E156 MOD 0 TIM HAWKS BALTIMORE MD 72 COUGAR 460 .027 11.55 11.569 114.05
M226 MOD 0 DONALD GILBERT HUNTINGTOWN MD 78 EL CAMINO 383 .147 11.21 11.220 120.35
98 MOD 0 MIKE VITO DEALE MD 67 NOVA 565 .038 9.00 9.041 136.93
J162 MOD 0 DONALD GERTZ II CROWNSVILLE MD 68 CAMARO 406 .072 9.42 9.450 128.31
7X81 MOD 0 ROBERT ROBERTSON LAPLATA MD 85 CAMARO 540 -.002 9.06 9.055 149.22
833 MOD 0 JIM PICKLE WALDORF MD 89 MUSTANG 302 -.091 10.93 10.910 121.22
W128 MOD 0 RAY WILLIAMS JR REISTERSTOWN MD 95 CAMARO 5.7 .058 12.62 12.599 105.87
71 MOD 0 MICHAEL LUCAS BALTIMORE MD 68 CHEVY N/A .003 11.10 11.059 115.30
130A MOD 0 ANTHONY PINDER CHELTENHAM MD 03 MONTE CARLO N/A .044 16.81 16.823 77.61
1146 MOD 0 JASON PARKER HUGHESVILLE MD 64 NOVA N/A .112 9.35 9.358 138.71
1202 MOD 0 JANET BADEN MILLERSVILLE MD 70 NOVA N/A .043 10.70 10.710 125.08
A137 MOD 0 RAY WILLIAMS REISTERSTOWN MD 97 SUNFIRE 2.4 -.015 16.41 16.352 81.93
432 MOD 0 MICHAEL HANCOCK LAPLATA MD 72 CORVETTE 400 .018 11.79 11.852 111.66
SINGLE 0