TOP ET 1/4   Elimination Results
for Saturday, April 21, 2012
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA454 .0178.99 9.030146.45
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A -.0219.42 9.441142.01
E160TOP0TARON UPCHURCHANNAPOLIS MD84 FIREBIRD408 .00810.0010.011134.63
659TOP0JAMES HARRISONCOLONIAL BEACH VA63 CORVETTEN/A .0338.13 8.091167.53
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0147.34 7.327181.45
XX46TOP0DAVID WHEEDONKING GEORGE VA67 CAMARO632 -.0067.53 7.543179.40
6X22TOP0STEPHEN CROSS JRMECHANICSVILLE MD04 MUSTANG545 .0329.06 9.081149.17
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .02710.6810.643123.68
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0177.71 7.722164.77
3X94TOP0JOHN ZIAKASPURCELLVILLE VA70 MONTE CARLO582 .0078.56 8.593159.02
2X64TOP0MATT SMITHHAMILTON VANA N/AN/A .0007.70 7.742167.51
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496 -.0137.80 7.851169.78
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0167.46 7.503171.38
1710TOP0AL PAGEBALTIMORE MD02 CRESSMAN530 .0207.65 7.806170.71
102YTOP0JOSEPH HARLEYUPPER MARLBORO MD89 MUSTANG372 .2639.85 9.997137.16
1970TOP0GREG JOHNSONWOODBRIDGE VA70 CAMARO406 .5439.49 9.479140.11
1806TOP0DANA PINDERTEMPLE HILLS MD95 AVENGER499 .0078.04 8.069163.31
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0278.32 8.337156.08
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0127.46 7.507171.25
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0467.67 7.713171.66
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0257.62 7.674171.97
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0097.90 7.899161.57
244RTOP0DINK HOLMESRICHMOND VA68 CAMARON/A .0079.22 9.248143.92
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0077.90 7.953161.61
1412TOP0KEVIN ROOFMECHANICSVILLE MD05 UNDERCOVER565 .0027.42 7.473177.14
126TOP0LEON TYNES SRWOODBRIDGE VA71 VEGAN/A .0368.55 8.597156.15
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0277.38 7.411170.84
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0208.09 8.153155.61
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0257.94 7.992166.01
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0207.32 7.378170.97
535TOP0WILTON WALLACE JRCAPITAL HEIGHTS MD92 CAMARON/A .0218.29 8.324161.94
1073TOP0JASON PARKERHUGHESVILLE MD11 RACETECHN/A .1937.26 7.276181.13
188KTOP0DAVID KEYTONCOLLEGE PARK MD67 CORVETTE540 .0128.70 8.714151.32
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0177.45 7.518177.65
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0098.30 8.340157.41
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0048.95 8.965148.89
1667TOP0BILLY THOMASPASADENA MD06 BILLY THOMAS350 .0077.94 7.996155.20
1955TOP0JIM BRADSHAWMILLERVILLE MD55 BEL AIR496 .0089.73 9.877114.40
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0168.52 8.547152.71
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 1.6287.56 8.178117.84
1925TOP0TODD NEBELMECHANICSVILLE MDNA DRAGSTERN/A .0037.54 7.595171.69
1918TOP0DARYL BEAUCHAMPPRINCESS ANNE MD86 S-10353 .01710.6710.730117.71
1453TOP0RICHARD TYLER JRPHILDADELPHIA PA57 CHEVY540 .00010.2410.247129.37
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0067.67 7.684166.83
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0268.97 9.010152.76
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA454 .0328.99 9.045141.86
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0449.25 9.314134.27
659TOP0JAMES HARRISONCOLONIAL BEACH VA63 CORVETTEN/A .0138.14 8.166165.82
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0487.38 7.373165.66
1970TOP0GREG JOHNSONWOODBRIDGE VA70 CAMARO406 .0029.50 9.538140.14
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0097.74 7.717165.05
102YTOP0JOSEPH HARLEYUPPER MARLBORO MD89 MUSTANG372 -.2249.85 9.925137.51
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 -.02010.1410.047133.16
1453TOP0RICHARD TYLER JRPHILDADELPHIA PA57 CHEVY540 .01110.2710.242130.02
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .00710.6910.655124.74
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0318.54 8.600142.73
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .3349.97 9.913134.34
1073TOP0JASON PARKERHUGHESVILLE MD11 RACETECHN/A -.0027.27 7.255183.84
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A -.0069.46 9.425142.60
2X64TOP0MATT SMITHHAMILTON VANA N/AN/A .0347.73 7.710170.58
2445TOP0RAY HOLMESRICHMOND VA63 CORVETTEN/A .01610.0810.032132.31
XX46TOP0DAVID WHEEDONKING GEORGE VA67 CAMARO632 .0057.55 7.587178.28
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0257.92 7.916162.80
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496 -.0027.82 7.822170.36
532TOP0PETER TURGEONWASILLA AK07 GTO582 -.0298.00 7.987166.44
E160TOP0TARON UPCHURCHANNAPOLIS MD84 FIREBIRD408 .0809.9710.022134.70
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 -.0079.16 8.896153.32
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0277.91 7.970162.43
1223XTOP0RYDELL LONGOWINGS MD00 CAMARON/A .0348.20 8.274163.89
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0008.10 8.098156.90
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0128.37 8.337162.65
126TOP0LEON TYNES SRWOODBRIDGE VA71 VEGAN/A .0058.57 8.562155.85
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0237.70 7.659171.12
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0248.97 8.983139.23
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0348.00 7.997167.30
244RTOP0DINK HOLMESRICHMOND VA68 CAMARON/A .0089.23 9.255143.86
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0037.17 7.161163.71
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0107.48 7.458179.76
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0047.50 7.475169.10
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0417.32 7.343179.11
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0177.47 7.465177.72
1412TOP0KEVIN ROOFMECHANICSVILLE MD05 UNDERCOVER565 .0267.44 7.427180.28
5XAXTOP0JOSH TABLERNEW MARKET MD96 SPITZER406 .0128.24 8.208161.56
1806TOP0DANA PINDERTEMPLE HILLS MD95 AVENGER499 .0048.03 8.056168.35
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 -.0107.48 7.477174.35
6X22TOP0STEPHEN CROSS JRMECHANICSVILLE MD04 MUSTANG545 .0459.10 9.078148.43
1710TOP0AL PAGEBALTIMORE MD02 CRESSMAN530 .0397.70 7.658163.45
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0068.31 8.317152.93
3X94TOP0JOHN ZIAKASPURCELLVILLE VA70 MONTE CARLO582 .0238.56 8.570159.63
1667TOP0BILLY THOMASPASADENA MD06 BILLY THOMAS350 .0237.94 7.936165.48
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0257.40 7.391176.58
1955TOP0JIM BRADSHAWMILLERVILLE MD55 BEL AIR496 .0239.73 9.753129.77
131CTOP0MICHAEL MACDONALDMECHANICSVILLE MD04 RACETECH540 .0457.78 7.753170.88
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0147.63 7.627170.39
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0437.95 7.930167.78
1925TOP0TODD NEBELMECHANICSVILLE MDNA DRAGSTERN/A .0027.57 7.557176.58
577TOP0GLENN FAVINAMOUNT AIRY MD57 BEL AIR412 -.0379.70 9.686138.66
535TOP0WILTON WALLACE JRCAPITAL HEIGHTS MD92 CAMARON/A .0318.31 8.334161.50
1X73TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0149.40 9.446139.43
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 .0867.56 7.549177.37
1320TOP0HENRY JOHNSONWALDORF MD99 CHEVY615 -.1097.50 7.136191.24
188KTOP0DAVID KEYTONCOLLEGE PARK MD67 CORVETTE540 .0318.70 8.712147.65
1782TOP0DAMIEN GROSSBRANDYWINE MD82 FIREBIRD427 .00310.7310.808123.85
1918TOP0DARYL BEAUCHAMPPRINCESS ANNE MD86 S-10353 .04710.6910.721115.73
1056TOP0TONY WASHINGTONLAPLATA MD90 FIREBIRD565 .0168.40 8.585164.59
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .04710.6510.689124.79
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0019.00 8.943153.81
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0227.71 7.727164.77
5XAXTOP0JOSH TABLERNEW MARKET MD96 SPITZER406 .0118.20 8.231160.63
3X94TOP0JOHN ZIAKASPURCELLVILLE VA70 MONTE CARLO582 .0208.57 8.573155.76
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0378.00 7.997168.32
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0508.32 8.329163.43
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 .0419.15 9.176146.61
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .0149.42 9.499133.84
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .0939.91 9.962133.70
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0177.40 7.387175.32
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0177.47 7.456178.02
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0047.91 7.973158.99
532TOP0PETER TURGEONWASILLA AK07 GTO582 .0787.98 8.001166.31
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0097.46 7.459177.98
1320TOP0HENRY JOHNSONWALDORF MD99 CHEVY615 -.1057.00
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0167.47 7.478171.82
2445TOP0RAY HOLMESRICHMOND VA63 CORVETTEN/A .00810.0210.040132.48
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0177.93 7.957166.79
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A -.0047.14 7.188169.81
1710TOP0AL PAGEBALTIMORE MD02 CRESSMAN530 .0047.60 7.656173.61
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 -.0047.67 7.706165.25
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0167.34 7.333181.35
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com