TOP ET 1/4   Elimination Results
for Saturday, April 14, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0187.35 7.361176.88
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0327.59 7.606165.72
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0027.32 7.334179.73
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 -.0037.32 7.362181.54
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0327.59 7.592166.99
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0077.59 7.607168.09
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0137.80 7.832169.15
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0027.32 7.358175.14
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0367.30 7.315178.92
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0287.39 7.421157.12
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0287.59 7.590168.62
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0358.88 8.871154.97
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0457.07 7.182185.33
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0247.47 7.468175.34
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0167.81 7.811164.87
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 .0139.11 9.123144.55
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0137.34 7.327175.11
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0017.77 7.734173.29
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0177.32 7.328179.42
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0237.56 7.554173.61
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0397.30 7.287181.47
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0208.87 8.911146.30
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .0319.28 9.333144.13
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0316.99 7.021190.94
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0257.49 7.489174.93
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0207.59 7.592165.27
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0357.51 7.529173.34
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0247.46 7.473177.18
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0157.85 7.838164.61
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0207.31 7.321170.58
131TOP0BOB PATTONACCOKEEK MDNA N/AN/A .02410.1810.195128.65
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 -.0257.32 7.325181.94
121TOP0ROBBIE PARLETTLEXINGTON PARK MD09 AMERICAN565 -.0097.41 7.400176.33
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0217.80 7.812168.62
157XTOP0MICHAEL SHOOPHAGERSTOWN MD12 MILLERN/A -.0147.4011.151 68.87
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0037.34 7.352171.03
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER565 .0207.51 7.518164.59
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0087.77 7.829175.59
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0157.91 7.905162.02
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0197.54 7.568173.96
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0207.18 7.174181.54
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 .0169.10 9.120146.15
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0428.88 8.882153.32
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0568.01 8.021164.67
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0267.59 7.585174.93
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT498 -.0087.83 7.831169.96
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0277.84 7.914154.95
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .0359.9310.071134.07
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0657.49 7.505172.14
L164TOP0JOE MAYNE IIIMOUNT AIRY MD04 MILLER427 .0438.56 8.613154.40
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0497.32 7.310181.06
1667TOP0BILLY THOMASPASADENA MD06 BILLY THOMAS350 .0208.04 8.022163.55
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0236.99 6.971193.27
5XAXTOP0JOSH TABLERNEW MARKET MD96 SPITZER406 -.0028.19 8.389131.04
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0127.30 7.343179.21
68XTOP0ROBERT KELLYHOLLYWOOD MD68 NOVA509 .0459.20 9.188143.41
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0347.91 7.937165.31
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0428.01 8.035163.47
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0087.52 7.520171.18
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0669.18 9.193140.25
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0227.77 7.755175.98
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 -.0027.9812.920 70.51
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 .0099.08 9.123146.89
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0307.64 7.679168.45
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0277.34 7.391163.85
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H400 .0268.54 8.643151.39
121TOP0ROBBIE PARLETTLEXINGTON PARK MD09 AMERICAN565 .0167.40 7.423176.17
1412TOP0KEVIN ROOFMECHANICSVILLE MD05 UNDERCOVER565 .0327.40 7.422179.76
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0077.45 7.468174.30
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0189.38 9.372140.71
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER565 .0297.50 7.547161.54
3X67TOP0JIMMY TAYMANMECHANICSVILLE MD67 CAMARO540 .0169.58 9.694133.33
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0107.16 7.184185.79
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 -.0067.94 7.969167.18
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0167.79 7.818163.93
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0357.93 7.947166.81
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .0259.27 9.333142.29
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496 .1257.75 7.766170.32
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 -.0217.54 7.660177.25
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 -.0029.70 9.747141.40
157XTOP0MICHAEL SHOOPHAGERSTOWN MD12 MILLERN/A .0037.42 7.387180.86
1925TOP0TODD NEBELMECHANICSVILLE MDNA N/AN/A -.0027.5310.130 80.83
131TOP0BOB PATTONACCOKEEK MDNA N/AN/A .03010.1510.190128.90
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .1058.86 8.887154.26
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0059.43 9.417137.71
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0137.30 7.345176.86
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT498 .0177.80 7.863169.06
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0317.96 8.017166.68
1839TOP0JAMES PATTON JRVALLEY LEE MD82 Z28468 .0349.85 9.827133.24
68XTOP0ROBERT KELLYHOLLYWOOD MD68 NOVA509 .0109.21 9.211143.41
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0078.62 8.698152.11
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0469.17 9.204140.15
188KTOP0DAVID KEYTONCOLLEGE PARK MD67 CORVETTE540 -.0018.63 8.640158.41
1504TOP0LARRY COX JRMECHANICSVILLE MD02 UNDERCOVER555 .0547.59 8.357142.43
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 .0028.27 9.166152.47
1667TOP0BILLY THOMASPASADENA MD06 BILLY THOMAS350 .0238.01 8.049163.06
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0077.54 7.606169.19
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0057.89 7.929158.50
189ATOP0AARON NOONBERGBALTIMORE MD06 RACETECH572 .0667.58 7.590173.12
1412TOP0KEVIN ROOFMECHANICSVILLE MD05 UNDERCOVER565 .0497.40 7.466168.98
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MD99 RACETECHN/A .1558.36 8.440156.01
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0576.98 6.998191.81
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 .0029.73 9.728129.43
1228TOP0BOBBY CRANEDUNKIRK MD05 MILLER555 .0007.82 7.841170.95
274TOP0TONY GODDARDGREAT MILLS MD67 CAMARO605 -.0148.36 8.417159.21
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0067.44 7.561155.29
402TOP0ERIC KIRBYHUNTINGTOWN MD11 AMERICAN435 .0467.70 8.687111.82
121TOP0ROBBIE PARLETTLEXINGTON PARK MD09 AMERICAN565 .0317.38 7.425168.98
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .0259.9010.054127.58
5XAXTOP0JOSH TABLERNEW MARKET MD96 SPITZER406 .0238.18 8.233152.97
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H400 .0268.48 8.549152.40
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0067.20 7.156178.50
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0048.86 8.850150.25
157XTOP0MICHAEL SHOOPHAGERSTOWN MD12 MILLERN/A .0627.40 7.404180.40
1838TOP0TAYLOR CROSONLAPLATA MD91 RACETECHN/A -.0137.49 7.590176.24
131TOP0BOB PATTONACCOKEEK MDNA N/AN/A .02510.1510.168128.80
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A 2.0467.46 7.767176.37
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0157.28 7.330179.59
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .0529.30 9.282144.71
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0057.80 7.810159.72
336TOP0MICHAEL SHOOPHAGERSTOWN MD62 CHEVY II350 .04110.1510.144125.56
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0277.47 7.492178.35
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0448.03 8.018164.11
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER565 .0267.50 7.520168.62
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0187.33 7.329177.02
327TOP0MICHAEL LEIZEARSEVERN MD68 FIREBIRD421 .0299.08 9.095146.46
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 -.00110.1810.218129.80
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496LB3A7.75 7.811170.32
1710TOP0AL PAGEBALTIMORE MD02 CRESSMAN5307.65
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0077.66 7.814138.00
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .2418.29 9.040146.99
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0267.94 7.935167.01
1X73TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A -.0029.39 9.412136.23
L164TOP0JOE MAYNE IIIMOUNT AIRY MD04 MILLER427 .0418.56 8.573154.85
3X67TOP0JIMMY TAYMANMECHANICSVILLE MD67 CAMARO540 .0379.69 9.677136.51
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0007.96 7.982165.70
1925TOP0TODD NEBELMECHANICSVILLE MDNA N/AN/A .0367.52 7.545170.79
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0177.94 7.956160.02
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0148.47 8.493158.99
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0377.74 7.776175.46
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 -.00910.5410.557125.73
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT498 .0657.86 7.836169.87
1839TOP0JAMES PATTON JRVALLEY LEE MD82 Z28468 -.0179.82 9.874133.16
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .0089.88 9.948134.77
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .00010.5410.539125.96
3X67TOP0JIMMY TAYMANMECHANICSVILLE MD67 CAMARO540 .0119.65 9.609136.12
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0178.85 8.867147.91
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0268.01 8.026164.85
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0078.64 8.707146.85
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0227.32 7.354174.21
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0688.48 8.478157.91
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H400 .0398.54 8.675151.04
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 -.00510.1010.084132.92
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0187.54 7.588168.94
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MD99 RACETECHN/A .0268.42 8.524153.25
1925TOP0TODD NEBELMECHANICSVILLE MDNA N/AN/A .0107.53 7.576171.51
402TOP0ERIC KIRBYHUNTINGTOWN MD11 AMERICAN435 .0077.71 7.788169.08
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0099.40 9.403137.09
1X73TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0219.42 9.425134.58
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .0419.27 9.284143.73
1710TOP0AL PAGEBALTIMORE MD02 CRESSMAN530 .2187.65 8.027139.08
163CTOP0CHELSEA DERRYROCKVILLE MD03 MILLERN/A .0017.46 7.528173.92
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0388.28 8.314154.32
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 .0469.67 9.708140.24
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com