MOTORCYCLE ET   Elimination Results
for Saturday, April 14, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .0109.07 9.106132.49
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0169.0212.989 80.33
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 -.0089.05 9.022149.55
133M/C0JIMMIE MILLERANNAPOLIS MD83 SUZUKI1160 -.0129.10 9.101142.48
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .1349.09 9.071141.47
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .1019.09 9.155140.83
6107M/C0JOSEPH SHIRRIEL JRWALDORF MD08 SUZUKI1340 .1508.98 9.025148.10
133M/C0JIMMIE MILLERANNAPOLIS MD83 SUZUKI1160 .0759.05 9.096141.43
1121M/C0MAC MCADAMSHARWOOD MD08 SUZUKIN/A .0708.01 8.074159.95
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0399.05 9.026150.10
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0589.05 9.068148.09
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1342 .1049.29 9.303146.21
6107M/C0JOSEPH SHIRRIEL JRWALDORF MD08 SUZUKI1340 .1038.98 9.033142.15
2404M/C0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .1658.43 8.520150.05
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .0879.09 9.127139.03
117M/C0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 .0898.46 8.626140.01
1121M/C0MAC MCADAMSHARWOOD MD08 SUZUKIN/A .0618.08 8.012161.02
42M/C0TONY HUNNICUTTHUGHESVILLE MD92 SUZUKIN/A -.0288.38 8.475149.60
133M/C0JIMMIE MILLERANNAPOLIS MD83 SUZUKI1160 .0409.06 9.129136.07
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .1059.30 9.416144.77
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0749.05 9.126135.20
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1259.20 9.286144.50
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .0709.05 9.109147.78
6107M/C0JOSEPH SHIRRIEL JRWALDORF MD08 SUZUKI1340 .1669.05 8.987147.88
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1342 .1719.29 9.519129.45
1318M/C0JOHN BRISCOE JRCLINTON MD06 HONDA1000 .1619.9910.692122.69
2404M/C0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .1288.51 8.429149.96
6319M/C0ANTHONY PROCTORWALDORF MD06 KAWASAKIN/A -.0389.25 9.216138.96
133M/C0JIMMIE MILLERANNAPOLIS MD83 SUZUKI1160 .0449.05 9.084141.03
1022M/C0CHRIS CLONTZMECHANICSVILLE MD00 SUZUKI1500 .1738.28 8.261156.88
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0189.26 9.351138.23
1224M/C0TROY HAUSMANNSEVERNA PARK MD90 KAWASAKI1425 .1338.80 8.802141.53
117M/C0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 .2788.54 8.474143.61
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0819.38 9.285139.95
1121M/C0MAC MCADAMSHARWOOD MD08 SUZUKIN/A .0328.04 8.109155.02
42M/C0TONY HUNNICUTTHUGHESVILLE MD92 SUZUKIN/A8.35
6107M/C0JOSEPH SHIRRIEL JRWALDORF MD08 SUZUKI1340 .5658.96 9.040151.60
6319M/C0ANTHONY PROCTORWALDORF MD06 KAWASAKIN/A -.1029.20 9.277139.30
42M/C0TONY HUNNICUTTHUGHESVILLE MD92 SUZUKIN/A .0248.35 8.393149.63
1022M/C0CHRIS CLONTZMECHANICSVILLE MD00 SUZUKI1500 -.0078.26 8.237157.58
Official Results Provided by CompulinkWeb Page Created by 1320go.com