JUNIOR DRAGSTER   Elimination Results
for Saturday, April 14, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0007.95 7.974 80.70
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0907.95 7.970 81.09
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0597.92 7.972 79.83
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .1377.94 7.947 81.53
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .1717.95 7.958 82.03
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .1167.94 7.945 80.85
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .1557.90 7.916 79.53
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0677.92 7.984 79.55
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .19912.9112.925 49.36
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0927.97 7.935 81.70
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0267.90 7.905 82.23
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S -.0168.96 8.973 71.23
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .1317.97 8.020 80.68
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1178.93 8.927 73.52
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0647.93 7.932 81.46
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0667.90 7.895 78.66
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0257.93 7.936 81.74
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0937.95 7.954 81.72
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .11912.9512.935 49.51
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .1037.94 7.976 81.02
327J/D0MICHAEL LEIZEAR JRWALDORF MDNA J/DB&S -.0208.58 8.640 74.82
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0208.95 8.959 71.36
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0147.97 7.977 81.94
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S -.0268.90 8.933 73.60
3J/D0MAX JACKSONST LEONARD MDNA J/DB&S -.0408.90 8.911 72.01
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .1157.90 7.932 82.43
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S -.0017.90 7.916 82.62
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0487.90 7.940 81.22
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .06612.9312.863 50.04
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0217.90 7.962 77.05
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0887.90 7.968 79.73
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .03912.9212.981 49.25
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0997.90 7.919 79.22
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0357.92 7.949 82.04
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S .0267.90 7.941 81.57
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0077.90 7.932 81.96
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .12812.9312.814 50.74
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.08912.9912.977 51.42
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .03312.9512.949 49.56
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .1357.95 7.920 82.46
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0797.90 7.956 78.78
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S .1307.90 7.922 81.73
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0877.94 7.949 81.29
830J/D0AMBER HANSONLAPLATA MD00 HALFSCALEB&S -.06910.4010.437 62.12
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0217.95 7.944 82.51
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S -.0318.90 8.944 72.34
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S .0267.91 7.912 82.74
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0147.92 7.910 81.55
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0397.90 7.929 81.71
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .1057.90 7.966 80.03
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1228.90 8.923 72.36
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1447.90 8.074 83.93
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0537.90 7.906 81.31
1220J/D0NICHOLAS COLEMANELKTON MD06 LIGHTNINGB&S -.0228.86 8.872 71.83
3J/D0MAX JACKSONST LEONARD MDNA J/DB&S .1138.90 8.932 72.19
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .1247.90 7.937 81.43
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0508.95 8.958 71.39
5150J/D0ALYSSA MCFADDENOLNEY MDNA J/DB&S .0567.92 7.927 82.06
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0557.90 7.906 81.89
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0668.34 8.333 74.94
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0277.91 7.915 82.99
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S -.0087.90 7.899 83.21
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0147.90 7.948 81.05
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0927.90 7.947 79.50
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0037.90 7.915 77.72
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0117.90 8.053 65.48
327J/D0MICHAEL LEIZEAR JRWALDORF MDNA J/DB&S .0258.58 8.600 75.14
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S .0638.09 8.118 79.78
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0467.90 7.920 81.63
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .01612.9912.993 51.24
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .06612.9012.855 50.14
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .02412.9312.761 51.05
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S -.03513.0513.076 49.58
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S .1348.90 8.908 72.83
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S -.0297.90 7.859 83.06
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0257.97 7.951 81.60
3J/D0MAX JACKSONST LEONARD MDNA J/DB&S -.0298.90 8.890 72.50
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .1007.95 7.967 77.96
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1637.90 7.909 79.82
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0037.92 7.939 81.40
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0737.95 7.932 81.46
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0157.90 7.930 82.24
640XJ/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0237.90 7.899 84.01
830J/D0AMBER HANSONLAPLATA MD00 HALFSCALEB&S .30610.4010.515 58.88
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .1327.90 7.898 81.54
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0788.34 8.338 75.52
288XJ/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0527.90 7.878 85.07
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S .0757.90 7.892 83.13
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0107.90 7.927 82.69
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0037.90 8.039 74.13
2026J/D0REGGIE TWISDALEHANOVER VA07 STRIKE FORCEB&S .1408.47 8.460 77.11
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0367.90 7.887 82.55
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S -.0227.90 7.897 82.97
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1137.90
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S .0168.11 8.097 80.48
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0227.90 7.898 83.38
657XJ/D0RAY SNOOTSMECHANICSVILLE MD00 MIKE BOSB&S -.0287.93 7.954 79.33
5150J/D0ALYSSA MCFADDENOLNEY MDNA J/DB&S .0037.90 7.919 82.89
1187J/D0MITCHELL DURHAMCHANTILLY VA99 PUTNAMB&S -.0648.94 8.972 73.32
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0047.90 7.916 79.32
694XJ/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0827.90 7.903 82.47
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0177.90 7.964 77.13
1809J/D0SAM HAMILTONSEVERN MDNA J/DB&S .0709.12 9.113 71.98
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0527.90 7.887 82.76
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S -.0317.90 7.906 82.70
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0037.90 7.983 76.53
327J/D0MICHAEL LEIZEAR JRWALDORF MDNA J/DB&S .0328.57 8.628 75.26
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S -.0667.90 7.919 78.96
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S -.0178.95 8.949 71.65
1220J/D0NICHOLAS COLEMANELKTON MD06 LIGHTNINGB&S .0428.79 8.867 72.10
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S -.0138.90 8.918 72.54
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S -.1668.91 8.902 74.17
SINGLE0
3J/D0MAX JACKSONST LEONARD MDNA J/DB&S .1028.90 8.916 72.20
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0827.90 7.956 75.84
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0597.95 8.036 73.59
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S .1658.90 8.924 72.51
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0767.90 7.956 77.51
2026J/D0REGGIE TWISDALEHANOVER VA07 STRIKE FORCEB&S .1848.48 8.474 76.59
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .12812.9012.971 49.66
1187J/D0MITCHELL DURHAMCHANTILLY VA99 PUTNAMB&S .3958.97 8.995 72.11
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .1037.90 7.885 81.85
640XJ/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0117.90 7.905 83.62
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0427.90 7.948 77.63
657XJ/D0RAY SNOOTSMECHANICSVILLE MD00 MIKE BOSB&S .1127.93 7.926 81.15
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0648.95 8.957 71.73
288XJ/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0087.90 7.921 84.62
327J/D0MICHAEL LEIZEAR JRWALDORF MDNA J/DB&S .0338.60 8.627 70.57
694XJ/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1927.90 7.933 81.39
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S .0728.08 8.115 78.74
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S .19213.0513.047 49.85
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S .0897.90 7.934 81.89
1809J/D0SAM HAMILTONSEVERN MDNA J/DB&S .1449.10 9.143 71.77
107XJ/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .1057.90 7.913 82.73
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com