SUPER STREET   Elimination Results
for Friday, April 13, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .03813.0012.957 90.83
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 .06516.9016.850 78.26
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .06513.0013.115 92.08
5255S/T0JOHN GRAYMECHANICSVILLE MD74 NOVAN/A .19813.2513.253100.23
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 .00116.9516.891 81.36
6295S/T0TJ ESTEVEZWALDORF MD88 F150N/A -.03218.0517.947 74.90
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5255S/T0JOHN GRAYMECHANICSVILLE MD74 NOVAN/A .16713.2513.308 97.87
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 .09413.1613.294 99.83
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .06813.0013.198 93.44
5624S/T0GRANT COOLEYBRANDYWINE MD90 MUSTANG306 .02914.2514.504 97.80
6295S/T0TJ ESTEVEZWALDORF MD88 F150N/A .11718.0518.058 67.44
5513S/T0DAN BOWLINGCROFTON MD00 CAMAROLS1 .31513.3013.308105.14
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 .04416.9516.958 82.23
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 .02713.1613.161102.16
3219S/T0MICHAEL THOMASWALDORF MD98 MUSTANG4.6 .00814.1514.182 95.40
5255S/T0JOHN GRAYMECHANICSVILLE MD74 NOVAN/A .00213.2513.247100.65
1169S/T0JAKE MILSTEADLEXINGTON PARK MD69 CAMARO350 .09813.0912.975 88.72
5624S/T0GRANT COOLEYBRANDYWINE MD90 MUSTANG306 -.01514.2514.365 99.34
118S/T0ANTHONY SMITHWALDORF MD88 CAMARO350 -.00514.8914.851 91.45
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .05613.0012.954 98.17
139S/T0KEVIN BUCKLERLOVEVILLE MD86 DAKOTA340 .21214.4114.176 95.74
6295S/T0TJ ESTEVEZWALDORF MD88 F150N/A .07118.0518.099 67.77
5663S/T0GREG PIRNERPRINCE FREDERICK MD02 SILVERADOV6 .25915.1515.191 91.98
5513S/T0DAN BOWLINGCROFTON MD00 CAMAROLS1 .38213.3013.385100.92
5585S/T0MATT HAYDENHUNTINGTOWN MD94 MUSTANG302 .63814.4014.461 95.04
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 .06917.0417.041 71.46
5576S/T0MICHAEL WANZERALEXANDRIA VA94 HONDA1.6 .19015.4315.338 93.88
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5523S/T0TYLER SHELLMANGREAT MILLS MD00 CELICA1.8 .59216.2516.870 80.68
5574S/T0BRADLEY MORRISGREAT MILLS MD04 SILVERADO4.8 .24315.5016.787 85.08
5663S/T0GREG PIRNERPRINCE FREDERICK MD02 SILVERADOV6 .17915.1515.424 80.27
5509S/T0CARL NOSEM SRLUSBY MD09 TOYOTA4.6 .47017.5018.742 73.65
5S/T0DARRYL APPLEKAMPSOMEWHERE MDNA FORDN/A .93514.0014.749 93.39
5624S/T0GRANT COOLEYBRANDYWINE MD90 MUSTANG306 1.083142.525.687 67.25
5503S/T0DANIEL RILEYLEXINGTON PARK MD76 ASTRE350 .33113.0012.893100.88
2112S/T0MANUEL MELENDEZGREAT MILLS MD08 SATURN2.0 -.30513.0013.105101.87
3219S/T0MICHAEL THOMASWALDORF MD98 MUSTANG4.6 .09814.1514.179 94.65
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .21513.3513.410101.67
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 .08613.1613.164102.30
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .00613.3513.343 98.39
139S/T0KEVIN BUCKLERLOVEVILLE MD86 DAKOTA340 .37314.4114.856 76.76
5510S/T0TIM STEELEWALDORF MD88 MUSTANGV8 .30314.4016.013 95.19
5255S/T0JOHN GRAYMECHANICSVILLE MD74 NOVAN/A .24613.2513.277 94.69
3303S/T0KENNETH POWERLAPLATA MD01 SENTRA2.0 .29417.5017.559 77.55
118S/T0ANTHONY SMITHWALDORF MD88 CAMARO350 .11014.9315.091 81.82
173S/T0RICHARD CULVERLAPLATA MD73 CORVETTE350 .05114.9315.231 93.90
5584S/T0JASON KIRBYHUNTINGTOWN MD08 CHARGERN/A .06114.6914.769 76.58
5696S/T0JEREMY TAYMONLAPLATA MD89 BRONCO351 .28216.9016.823 78.31
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 .01717.1117.033 81.14
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 -.04213.3313.290 99.75
1169S/T0JAKE MILSTEADLEXINGTON PARK MD69 CAMARO350 .18313.0913.262 89.64
5573S/T0DELLAM BERNARDHYATTSVILLE MD04 COBRA4.6 .76414.2013.885102.70
5513S/T0DAN BOWLINGCROFTON MD00 CAMAROLS1 .34613.3013.365104.61
5791S/T0CALVIN HOLLANDHUNTINGTOWN MD98 AVALON3.8 .02216.6017.020 79.46
5525S/T0BRYAN SPENCEUPPER MARLBORO MD01 SILVERADO6.2 .33214.1014.485 97.19
5582S/T0JOSH BUCKLERMECHANICSVILLE MD11 25006.6 .50014.2514.517 93.07
5527S/T0ROBERT SPENCEUPPER MARLBORO MD11 SILVERADO6.2 .65914.5014.931 91.93
5512S/T0TYLER GLADEGREAT MILLS MD07 SILVERADO5.3 .36216.1216.116 85.61
6295S/T0TJ ESTEVEZWALDORF MD88 F150N/A .10718.0518.072 67.11
5502S/T0BUD WILLIAMSPRINCE FREDERICK MD90 TBIRDV6 .21015.4015.479 88.22
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .05013.0013.259 77.63
5572S/T0SLAYNE MASSIAHMT RAINER MD97 BMW2.8 .41414.0014.843 92.28
5576S/T0MICHAEL WANZERALEXANDRIA VA94 HONDA1.6 .31216.5015.483 94.73
19S/T0APRIL GUFFEYCHARLOTTE HALL MD95 IMPALA383 -.21813.7413.558100.77
5575S/T0ERVIN MARACHHAGERSTOWN MD90 NISSANN/A .60213.2014.204113.28
924XS/T0MIKE HUNTMECHANICSVILLE MD87 300ZXV6 -.05816.3917.271 78.54
Official Results Provided by CompulinkWeb Page Created by 1320go.com