TOP ET 1/4   Elimination Results
for Saturday, April 07, 2012
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0498.80 8.801156.23
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0187.50 8.641126.39
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0167.90 8.480115.63
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 -.0049.68 9.659140.88
1146TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0069.39 9.386137.50
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0198.20 8.196165.99
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0218.27 8.271157.65
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0227.32 7.318173.34
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0197.95 7.955167.01
2401XTOP0DAVE BRADSKYSYKESVILLE MD06 HFRN/A .0087.29 7.283176.37
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .7987.98 7.384
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0098.80 8.809155.85
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0057.52 7.573174.01
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0307.89 7.924160.08
1963TOP0CHRIS KRAJEWSKIBALTIMORE MD08 CRESSMANN/A -.0137.66 7.639177.02
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0228.20 8.202165.74
137PTOP0GREGG PLATTERWESTMINSTER MD96 DRAGSTERN/A .0117.83 7.852167.88
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 .0629.66 9.687140.46
X182TOP0MIKE DAYMUDEHEDGESVILLE WV04 UNDERCOVER540 .0577.74 7.730157.17
1146TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0059.41 9.386139.44
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 -.00410.4810.505126.25
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0257.42 7.520176.12
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .01010.2010.178129.44
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0287.96 7.991166.05
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 -.0047.2514.171 54.80
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0427.34 7.355166.52
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0336.92 6.971191.78
2401XTOP0DAVE BRADSKYSYKESVILLE MD06 HFRN/A .0027.30 7.296180.14
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0217.47 7.449174.21
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0207.95 8.061139.40
J164TOP0DONALD GERTZ SRCROWNSVILLE MD69 NOVA355 .03310.2913.196 65.69
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0158.29 8.275157.63
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0088.82 8.812154.30
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0209.88 9.864131.33
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .02810.4810.483126.49
1198TOP0JOHNNY COOMBSLAPLATA MD83 S-10383 -.0209.73 9.775135.08
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .00310.1810.209129.75
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582LB3A7.4619.033 71.57
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0247.33 7.380163.81
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0827.48 7.485168.32
1963TOP0CHRIS KRAJEWSKIBALTIMORE MD08 CRESSMANN/A .0147.68 7.690169.27
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0758.47 8.465159.31
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0297.96 7.985154.17
2401TOP0DAVE BRODSKYSYKESVILLE MD04 HFRN/A .0967.4618.952 51.19
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0027.90 7.892162.10
158GTOP0BOBBY SPENCEWOODBINE MD03 MILLERN/A .0097.50 7.471171.47
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 .0019.66 9.674140.43
2X64TOP0MATT SMITHHAMILTON VANA N/AN/A .0217.58 7.569172.43
137PTOP0GREGG PLATTERWESTMINSTER MD96 DRAGSTERN/A .0157.84 7.925161.36
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0627.94 7.992165.21
X182TOP0MIKE DAYMUDEHEDGESVILLE WV04 UNDERCOVER540 .0547.76 7.712171.40
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496LB3A7.7412.171 96.27
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0258.20 8.229165.68
347XTOP0RICHARD JELICHBALTIMORE MD87 CAMARON/A .0368.93 8.900149.85
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0336.91 8.422103.96
1X0ZTOP0JEFFREY JONESKING GEORGE VA83 DODGEN/A .0239.02
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0127.27 7.255183.32
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0267.22 7.179179.54
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0397.47 7.561157.74
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0417.4619.125 69.43
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0167.52 7.528173.52
3X94TOP0JOHN ZIAKASPURCELLVILLE VA70 MONTE CARLO582 .0558.55 8.463158.48
1146TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0039.42 9.416135.89
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0427.75 7.721168.14
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0078.28 8.301152.45
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 .0487.48 7.538170.86
J164TOP0DONALD GERTZ SRCROWNSVILLE MD69 NOVA355 .05810.3110.290129.64
1073TOP0JASON PARKERHUGHESVILLE MD11 RACETECHN/A .0637.22 7.194183.67
2401XTOP0DAVE BRADSKYSYKESVILLE MD06 HFRN/A .0197.30 7.297181.30
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0377.35 7.320179.73
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0207.95 7.957167.26
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER565 .0427.47 7.459173.90
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0117.41 7.431178.42
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0737.96 7.957166.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0398.84 8.846150.61
1893TOP0BRITTANY TAYLORWHITE HALL MD95 MUSTANGN/A .0229.75 9.781136.68
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .00910.1710.182129.49
1839TOP0JAMES PATTON JRVALLEY LEE MD82 Z28468 .0909.83 9.873134.50
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0159.89 9.891130.90
1667TOP0BILLY THOMASPASADENA MD06 BILLY THOMAS350 .0307.98 8.038162.88
1963TOP0CHRIS KRAJEWSKIBALTIMORE MD08 CRESSMANN/A .0137.67 7.706175.48
MX33TOP0ED TALBERTWOODBINE MD77 VEGA421 .04310.3910.427136.14
347XTOP0RICHARD JELICHBALTIMORE MD87 CAMARON/A .0288.92 8.965149.31
143KTOP0BILL FOSTERHANOVER PA70 CHEVELLEN/A .0708.92 8.931146.85
133TOP0CASEY COLELEXINGTON PARK MD87 CAMARO468 .0479.67 9.687136.62
4X19TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0327.58 7.617169.91
1X25TOP0ROBERT JONESLUSBY MD91 S&W468 .0307.94 8.016166.11
1187TOP0MICHAEL BOSWELLMECHANISVILLE MDNA MUSTANGN/A .02810.8210.804120.05
357TOP0LAMONT COTFIELDCAPITOL HEIGHTS MD92 CAMARO454 .0198.20 8.213165.56
2401TOP0DAVE BRODSKYSYKESVILLE MD04 HFRN/A -.0107.45 7.472177.23
137PTOP0GREGG PLATTERWESTMINSTER MD96 DRAGSTERN/A .0127.83 7.869157.08
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .04510.0310.046132.79
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD75 PONTIAC540 .0158.47 8.502157.14
Z249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 .03611.2611.277116.62
158GTOP0BOBBY SPENCEWOODBINE MD03 MILLERN/A .0177.49 7.566165.19
123RTOP0JOHN SALZMANFINKSBURG MD95 OLDSMOBILE491 .0928.85 8.853152.24
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0127.89 7.911164.93
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0259.07 9.064145.03
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0347.49 7.972136.41
1146TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0249.4010.016138.23
J164TOP0DONALD GERTZ SRCROWNSVILLE MD69 NOVA355 .02110.2510.308129.31
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0247.94 8.018163.31
191CTOP0CANDI DERRYROCKVILLE MD12 MILLER565 .0037.47 7.501173.12
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT498 .0487.80 7.811169.04
1198TOP0JOHNNY COOMBSLAPLATA MD83 S-10383 .0149.70 9.735135.20
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0077.40 7.448165.82
9X84TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON502 .0186.91 7.259145.81
131CTOP0MICHAEL MACDONALDMECHANICSVILLE MD04 RACETECH540 .0427.70 8.097146.96
2X64TOP0MATT SMITHHAMILTON VANA N/AN/A .0217.59 7.597170.71
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0337.95 7.954166.83
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLERN/A .0157.22 7.225176.90
700TOP0CARLOS DEJESUSSUITLAND MD70 DUSTER360 .03612.0111.934110.20
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER565 .0277.48 7.465178.38
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A -.0097.42 7.451178.97
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0117.48 7.558159.42
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0087.67 7.780170.23
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0017.30 7.326173.52
R164TOP0BRUCE REBSTOCKGLEN BURNIE MD68 CAMARO427 .01610.2510.235129.49
3X94TOP0JOHN ZIAKASPURCELLVILLE VA70 MONTE CARLO582 .0348.51 8.585153.13
1228TOP0BOBBY CRANEDUNKIRK MD06 MILLER555 .0047.71 7.846170.13
1650TOP0TOMMY NORTONHUNTINGTOWN MD12 RACETECH565 .0337.26 7.291180.02
MX20TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .04210.3010.286129.62
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .00210.4810.506126.27
1172TOP0HEATHER SCHNEIDERMECHANICSVILLE MDNA N/AN/A .0329.88 9.879135.02
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 -.0047.50 7.475177.49
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0038.81 8.825144.50
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .8897.96 8.134165.01
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&HN/A7.86
1073TOP0JASON PARKERHUGHESVILLE MD11 RACETECHN/A .0227.24 7.252175.14
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496 .0317.72 7.752170.47
X182TOP0MIKE DAYMUDEHEDGESVILLE WV04 UNDERCOVER540 .0027.74 7.774166.50
1412TOP0KEVIN ROOFMECHANICSVILLE MD05 UNDERCOVER565 .0377.38 7.385179.56
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0237.48 7.456176.81
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 -.0087.96 7.967166.33
1X0ZTOP0JEFFREY JONESKING GEORGE VA83 DODGEN/A .0179.00 9.074141.67
1386TOP0BRUCE COMBSNEW WINDSOR MD77 VEGA350 .05910.0710.120130.34
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER434 .0248.33 8.407134.97
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 .0188.4810.123101.32
XX96XTOP0GEORGE CABLEHUGHESVILLE MD05 RACETECHN/A .0077.73 7.751170.60
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0127.34 7.367174.37
2401XTOP0DAVE BRADSKYSYKESVILLE MD06 HFRN/A .0137.32 7.292181.96
5XAXTOP0JOSH TABLERNEW MARKET MD96 SPITZER406 -.0148.14 8.170162.12
1X32TOP0WILLY HESS SRHUGHESVILLE MD07 MILLERN/A .0157.45 7.490178.80
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGAN/A .03110.0310.000133.38
1146TOP0EJ PARKERHUGHESVILLE MD64 NOVA IIN/A .0269.40 9.551118.95
1228TOP0BOBBY CRANEDUNKIRK MD06 MILLER555 .0317.85 9.840 82.51
1X8GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0227.36 7.393169.87
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0347.81 7.839169.21
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0317.96 7.962166.50
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0379.06 9.039145.39
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER496 .0307.74 7.783166.09
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&HN/A .0667.86 7.917166.33
1X29TOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0107.41 7.437178.78
MX33TOP0ED TALBERTWOODBINE MD77 VEGA421 .02310.4010.396136.28
2401TOP0DAVE BRODSKYSYKESVILLE MD04 HFRN/A .0097.46 7.500168.94
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 .0338.48 8.551151.75
1903TOP0DAVID GEORGEMONKTOWN MD98 RACETECH498 .0277.95 7.955167.38
1720TOP0JOHN MYERSGLEN BURNIE MD01 S&W454 .0077.67 7.755170.19
Official Results Provided by CompulinkWeb Page Created by 1320go.com