MOTORCYCLE ET   Elimination Results
for Saturday, April 07, 2012
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501M/C0SHAYNE PROCTORINDIAN HEAD MD07 KAWASAKI1000 .0438.88 8.867148.14
6320M/C0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .1049.74 9.727133.75
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0018.01 8.077156.63
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0319.03 8.975147.91
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6320M/C0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .0469.75 9.742134.69
221KM/C0BEN KNIGHTBRISTOL TN04 SUZUKIN/A -.0099.30 9.295145.56
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0529.03 9.084136.73
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .2609.08 9.105146.67
6501M/C0SHAYNE PROCTORINDIAN HEAD MD07 KAWASAKI1000 .1118.89 8.955133.96
1318M/C0JOHN BRISCOE JRCLINTON MD06 HONDA1000 .2029.9910.258137.79
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .7948.01 3.837
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221KM/C0BEN KNIGHTBRISTOL TN04 SUZUKIN/A .0499.30 9.342135.55
1022M/C0CHRIS CLONTZMECHANICSVILLE MD00 SUZUKI1500 .0708.28 8.675123.60
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0299.03 9.114127.52
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1342 .0869.28 9.271150.01
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0018.01 8.118146.96
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .0669.10 9.210147.75
6320M/C0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .0449.75 9.819132.19
6324M/C0JAMES TAYLORMARBURY MD00 SUZUKI1300 .1939.50 9.864146.43
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .1469.08 9.245130.67
6877M/C0DANIEL PATTONOXON HILL MD04 KAWASAKI1000 .1469.76 9.977139.44
6501M/C0SHAYNE PROCTORINDIAN HEAD MD07 KAWASAKI1000 .0568.90 8.909147.18
2404M/C0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .0458.54 8.460144.49
1318M/C0JOHN BRISCOE JRCLINTON MD06 HONDA1000 .0699.9910.188137.29
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .1419.26 9.398126.79
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1022M/C0CHRIS CLONTZMECHANICSVILLE MD00 SUZUKI1500 .0698.22 8.602152.49
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 -.0358.01 8.255135.58
6877M/C0DANIEL PATTONOXON HILL MD04 KAWASAKI1000 .1239.78 9.838124.91
6320M/C0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .1349.71 9.797137.32
6324M/C0JAMES TAYLORMARBURY MD00 SUZUKI1300 .0739.50 9.526145.91
8585M/C0STEPHEN KNIGHTELKTON VA06 KAWASAKIN/A -.0389.54 9.566142.36
2404M/C0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .1948.55 8.571142.03
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .1268.98 9.121140.68
6501M/C0SHAYNE PROCTORINDIAN HEAD MD07 KAWASAKI1000 .0348.90 8.963139.41
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1342 .0429.28 9.372149.48
221KM/C0BEN KNIGHTBRISTOL TN04 SUZUKIN/A .1209.30 9.328133.78
133M/C0JIMMIE MILLER IIIANNAPOLIS MD83 SUZUKI1160 .1339.04 9.128140.84
1318M/C0JOHN BRISCOE JRCLINTON MD06 HONDA1000 .0439.9910.185128.20
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA1000 .0559.00 9.207144.80
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1489.16 9.098147.86
6319M/C0ANTHONY PROCTORWALDORF MD06 KAWASAKIN/A -.0289.21 9.254139.03
6322M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1360 .0449.08 9.152140.59
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1569.03 9.047147.07
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0469.38 9.412121.21
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .4059.24 9.278143.54
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0929.03 9.052140.80
8585M/C0STEPHEN KNIGHTELKTON VA06 KAWASAKIN/A .1239.54 9.552139.16
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1342 .0819.28 9.341146.96
6319M/C0ANTHONY PROCTORWALDORF MD06 KAWASAKIN/A .2199.24 9.283138.34
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0068.01 8.026157.21
133M/C0JIMMIE MILLER IIIANNAPOLIS MD83 SUZUKI1160 .0629.13 9.103140.96
6320M/C0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 -.0359.70 9.769137.82
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com