JUNIOR DRAGSTER   Elimination Results
for Saturday, April 07, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0277.90 7.956 77.22
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0988.94 8.926 71.41
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0207.90 7.946 77.76
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0837.90 7.913 77.42
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0548.97 8.943 71.29
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S -.0197.90 7.864 83.35
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0368.97 9.008 70.07
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0187.90 7.964 77.41
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0707.94 7.939 81.38
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0427.92 7.902 78.90
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0497.91 7.916 81.72
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.01213.0313.048 50.43
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0007.95 7.931 82.27
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0438.00 8.068 74.97
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .1177.90 7.924 82.07
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .00313.0513.057 50.45
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .1577.92 7.959 79.66
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0238.97 8.991 70.60
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0427.90 7.925 80.46
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0927.90 7.965 77.31
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .2007.98 7.983 81.78
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0547.93 8.003 76.24
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .15012.9312.981 49.42
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0947.90 7.899 81.66
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0227.96 7.996 81.86
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0507.90 7.899 83.09
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08713.0413.281 43.41
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .11712.9312.880 49.57
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .05812.9312.983 49.44
2105J/D0JONATHAN SAUNDERSJEWETT NY07 HALFSCALEB&S .38812.9512.930 52.81
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0047.90 8.007 75.41
3XJ/D0MAX JACKSONST LEONARD MD04 HALFSCALEB&S .1119.08 9.125 71.53
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0528.00 8.066 74.98
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1757.90 7.875 80.78
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0838.99 8.975 71.11
666J/D0SHAWN MARLOWCLEMENTS MD01 HALFSCALEB&S -.0799.03 9.036 72.70
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .0597.98 7.956 82.12
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0367.90 7.864 81.92
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .1037.90 7.889 82.47
1042J/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0917.95 7.925 80.93
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0197.90 7.921 81.70
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0198.01 8.145 81.96
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0377.90 7.903 81.15
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0868.03 8.050 81.21
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0227.90 7.928 79.55
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .0327.90 7.954 81.52
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0327.93 7.991 79.15
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .1128.92 8.929 71.92
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S -.0107.90 7.986 81.32
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0379.01 9.065 72.40
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0917.99 7.979 81.90
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0918.07 8.039 79.60
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .06612.9313.009 48.85
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .09713.0013.066 50.35
2105J/D0JONATHAN SAUNDERSJEWETT NY07 HALFSCALEB&S .31512.9012.994 52.60
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S13.13
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .05212.9313.045 49.09
23TXJ/D0ALEXA SHAFFERPASADENA MD09 J/DB&S .21112.9012.814 50.85
3XJ/D0MAX JACKSONST LEONARD MD04 HALFSCALEB&S .0538.98 9.116 69.98
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1148.98 9.090 72.86
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0507.90 7.954 81.27
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1237.90 7.946 78.18
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .2447.91 7.981 81.79
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S -.0058.92 8.985 71.40
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1077.90 7.939 82.37
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0387.93 8.126 75.87
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .1347.90 7.920 81.56
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S -.0557.90 8.182 81.32
666J/D0SHAWN MARLOWCLEMENTS MD01 HALFSCALEB&S .4918.96 9.005 72.40
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S -.0068.96 8.979 71.10
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .1117.90 7.966 81.81
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0118.95 9.155 71.16
1042J/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0167.90 7.995 78.73
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S .1068.28 8.458 78.41
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0367.90 7.922 81.12
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0078.36 8.449 70.49
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0437.90 7.925 81.00
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0497.90 7.947 81.97
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0077.90 8.211 65.45
A88XJ/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0268.00 8.653 79.60
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .1358.92 8.943 71.62
1187J/D0MITCHELL DURHAMCHANTILLY VA99 PUTNAMB&S .1598.95 9.077 71.98
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0127.93 8.021 78.03
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0627.93 7.972 81.02
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0388.07 8.156 72.82
1220J/D0NICHOLAS COLEMANELKTON MD06 LIGHTNINGB&S .0678.95 9.093 69.21
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0087.97 8.079 81.12
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S -.0897.90 7.935 82.19
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .0307.90 7.970 81.20
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0387.95 8.040 82.53
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0427.99 8.037 82.60
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S .1008.98 8.963 71.27
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0538.98 9.199 61.59
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .6868.98 9.038 72.78
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06013.0413.228 43.31
23TXJ/D0ALEXA SHAFFERPASADENA MD09 J/DB&S .14712.9012.844 50.85
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0537.90 7.916 82.12
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S .0168.45 8.446 74.13
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1219.07 9.026 72.17
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S -.0137.90 7.871 82.45
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0807.95 7.964 81.81
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S .0557.90 7.871 82.40
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .1117.92 7.982 81.84
A88XJ/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S -.0488.00 8.364 67.48
Official Results Provided by CompulinkWeb Page Created by 1320go.com