JUNIOR DRAGSTER   Elimination Results
for Saturday, April 07, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0518.95 8.952 71.46
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0277.95 7.983 80.19
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0398.94 9.028 65.92
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .1648.90 8.958 71.44
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .1047.92 7.986 78.60
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1528.90 8.930 70.08
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0108.94 8.967 68.75
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0357.90 7.894 82.11
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .0378.90 8.856 74.05
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0627.90 7.885 83.05
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .1308.90 8.909 72.23
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0578.93 9.061 58.32
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0677.92 7.922 81.20
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0218.35 8.330 72.19
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0427.90 7.904 81.14
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .1097.90 7.852 82.10
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0307.90 7.902 83.33
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0357.90 7.894 78.38
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0228.35 8.359 72.47
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0537.90 7.880 82.99
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .1018.93 8.946 71.26
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S -.0277.90 7.855 83.30
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1088.90 8.845 73.76
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .04012.9312.816 50.64
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0548.91 9.013 64.67
2105J/D0JONATHAN SAUNDERSJEWETT NY07 HALFSCALEB&S .36212.9012.729 54.04
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0307.96 7.926 80.77
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0297.90 7.832 82.52
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S -.1028.93 8.917 72.33
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .11612.9313.063 48.69
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.01613.0013.166 49.49
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0477.90 7.998 72.70
23TXJ/D0ALEXA SHAFFERPASADENA MD09 J/DB&S .34612.9112.908 50.98
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1477.90 7.962 73.08
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S .25113.2213.296 49.50
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .1408.90 8.976 67.88
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1877.90 7.899 79.86
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0597.90 7.909 83.38
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S -.0237.90 7.845 82.83
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0147.90 7.793 84.36
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0297.90 7.810 83.02
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0177.99 7.956 80.71
A88XJ/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0187.97 7.931 80.93
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0107.92 7.863 83.28
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S -.0087.90 7.858 82.68
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0448.36 8.354 74.48
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0507.90 7.870 82.06
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0367.90 7.884 81.96
1220J/D0NICHOLAS COLEMANELKTON MD06 LIGHTNINGB&S .0658.94 8.817 71.93
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0878.93 8.999 68.52
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S .0607.90 8.007 76.42
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .0678.93 8.930 71.67
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0067.94 7.874 82.77
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0248.94 9.005 61.30
3XJ/D0MAX JACKSONST LEONARD MD04 HALFSCALEB&S .3288.90 8.864 72.28
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .1117.90 7.938 79.74
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .1137.90 7.961 80.87
2105J/D0JONATHAN SAUNDERSJEWETT NY07 HALFSCALEB&S .20112.9012.844 53.52
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
103XJ/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .04213.0013.021 51.02
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .08512.9012.939 49.75
2105J/D0JONATHAN SAUNDERSJEWETT NY07 HALFSCALEB&S .23612.9012.710 54.83
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S -.12312.9312.743 51.96
178XJ/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0137.90 7.883 80.45
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S .48112.9012.196 53.74
573XJ/D0LOUIE ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1087.92 7.883 82.23
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S -.0098.35 8.376 74.70
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .0307.91 7.949 82.15
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S -.1438.92 8.956 72.04
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD09 HALFSCALEB&S .0248.90 8.943 70.19
830J/D0AMBER HANSONLAPLATA MD00 HALFSCALEB&S .05010.4810.473 61.32
154XJ/D0JOSH PHELPSPASADENA MD12 HALFSCALEB&S .0347.90 7.906 79.58
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0348.93 8.994 69.51
196XJ/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0047.90 7.932 77.92
3XJ/D0MAX JACKSONST LEONARD MD04 HALFSCALEB&S .0858.90 8.877 71.74
121XJ/D0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0357.91 7.901 81.20
1042J/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0637.94 7.920 81.12
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0327.90 7.913 81.38
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0288.96 9.009 67.85
161XJ/D0MARIA ESTEVEZWHITE PLAINS MD96 HALFSCALEB&S .0137.90 7.889 82.09
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1267.90 7.857 83.29
130XJ/D0CORY MALONEYPASADENA MD11 MIKE BOSB&S .0277.92 7.941 78.32
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .0227.90 7.971 75.52
83XXJ/D0WILLY HESS JRHUGHESVILLE MD03 MIKE BOSSB&S .0017.90 7.952 75.98
A88XJ/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0647.95 7.987 78.54
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0148.02 8.024 79.94
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S .0597.90 7.900 81.44
104XJ/D0BRAD KEYTONSEVERN MD11 HALFSCALEB&S .0027.91 7.873 83.11
1187J/D0MITCHELL DURHAMCHANTILLY VA99 PUTNAMB&S -.1949.06 9.023 71.19
1098J/D0HARRY ACKINSONCHURCHVILLE MD10 HALFSCALEB&S .0348.93 8.957 71.12
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1427.90 7.887 81.84
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0147.91 7.910 81.79
666J/D0SHAWN MARLOWCLEMENTS MD01 HALFSCALEB&S .3029.37 9.269 73.07
1220J/D0NICHOLAS COLEMANELKTON MD06 LIGHTNINGB&S .0628.97 8.930 71.31
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S -.0148.24 8.248 79.05
101J/D0SYDNEY COLEMANELKTON MD05 LIGHTNINGB&S .0547.90 8.291 80.98
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0837.97 7.951 80.83
23TXJ/D0ALEXA SHAFFERPASADENA MD09 J/DB&S -.01212.9112.687 51.61
SINGLE0
222XJ/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0718.96 8.934 72.64
1020J/D0AJ JENKINSMECHANICSVILLE MD04 HALFSCALEB&S .0778.94 8.904 72.16
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0747.90 7.917 76.63
128XJ/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .22712.9313.056 49.21
322XJ/D0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0278.95 8.934 70.87
156XJ/D0TJ ESTEVEZWALDORF MD09 HALFSCALEB&S .1007.90 7.824 82.11
3XJ/D0MAX JACKSONST LEONARD MD04 HALFSCALEB&S .0468.90 8.869 72.70
918XJ/D0LEXI BUCKLERVALLEY LEE MDNA J/DB&S -.0928.24 8.185 80.29
X87XJ/D0JACOB MATTERAMECHANICSVILLE MD00 HALFSCALEB&S .0057.94 7.874 83.34
666J/D0SHAWN MARLOWCLEMENTS MD01 HALFSCALEB&S -.1388.96 8.934 73.84
2XJ/D0DYLAN HOBBSLEONARDTOWN MD08 STRIKEFORCEB&S .18312.9312.884 49.78
1127J/D0TRAVIS WALKDEALE MD07 HALFSCALEB&S .0407.90 7.839 82.09
324XJ/D0SETH GODDARDVALLEY LEE MDNA J/DB&S .46512.9013.230 49.92
1187J/D0MITCHELL DURHAMCHANTILLY VA99 PUTNAMB&S .4668.99 8.929 72.32
A88XJ/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0317.95 7.980 79.28
1042J/D0SHANE PARKERHUGHESVILLE MD09 HALFSCALEB&S .0587.91 7.932 80.68
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S -.0318.36 8.355 74.14
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com