SUPER STREET   Elimination Results
for Friday, April 06, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .01913.0012.890103.79
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 -.04713.3713.367101.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .06113.3513.397101.74
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 -.01713.3513.200100.30
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .00813.0012.892103.44
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION632 -.03617.2517.019 80.80
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5772S/T0ROBIN WEDDINGPORT TOBACCO MD10 CHALLENGER6.1 .04814.0014.334 77.96
5599S/T0TRAVIS BOWIEHOLLYWOOD MD09 PONTIAC2.4 .43816.4616.450 82.91
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION502 .02717.4017.479 77.38
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .12513.3913.379101.98
5789S/T0DAVID TAMREZHYATTSVILLE MD11 HYUNDAI3.8 .38013.7014.144 98.64
5618S/T0JAMES WALENNEWPORT NEWS VA06 SUBARU2.5 .37514.9514.876 95.17
649S/T0BOBBY TROSSBACHPRINCE FREDERICK MD47 COUPE327 .15613.4813.873 83.87
5638S/T0TERRENCE CULLEYUPPER MARLBORO MD06 COBALT2.0 .41714.3014.912 96.58
5769S/T0GABRIEL SMITHANNAPOLIS MD05 MERCEDESN/A .31014.0014.399 97.50
5619S/T0ROBERT WARDLEONARDTOWN MD10 MSUTANG4.6 .78713.9813.864 93.23
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .17613.3913.490 97.09
4254S/T0BRIAN DONALDSONBRYANS RD MD85 MUSTANG5.0 .53513.5013.391101.60
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .04413.3513.411 98.41
118S/T0ANTHONY SMITHWALDORF MD88 CAMARO350 .02014.9814.942 87.68
5593S/T0JASON KIDWELLLEXINGTON PARK MD87 MUSTANG5.0 .44014.2014.793 93.06
5652S/T0KATRINA GEDGEHAWEDO GRACE MD09 CIVIC2.0LB3A14.9616.697 90.47
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .09213.0013.425 72.39
505S/T0DERRON CHESLEYMECHANICSVILLE MD91 MUSTANGN/A .34214.1014.613 93.29
1753S/T0SHANE PARKERHOLLYWOOD MD03 F2506.0 .17716.8017.045 61.56
5602S/T0BRANDON BAKERWHITE PLAINS MD08 TACOMA4.0 .51415.0015.024 89.74
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5772S/T0ROBIN WEDDINGPORT TOBACCO MD10 CHALLENGER6.1 .15914.0014.107 86.58
2112S/T0MANUEL MELENDEZGREAT MILLS MD08 SATURN2.0 .24813.0013.238102.11
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .23213.2913.383103.46
864S/T0BRIAN WELCHMECHANICSVILLE MD11 OPTIMA2.0 .17714.6014.492 92.03
5599S/T0TRAVIS BOWIEHOLLYWOOD MD09 PONTIAC2.4 .40916.4616.473 83.36
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 -.02813.4513.496 99.33
5789S/T0DAVID TAMREZHYATTSVILLE MD11 HYUNDAI3.8 .37413.0014.058 99.97
924XS/T0MIKE HUNTMECHANICSVILLE MD87 300ZXV6 .14516.5016.425 83.27
649S/T0BOBBY TROSSBACHPRINCE FREDERICK MD47 COUPE327 .03913.4813.694 82.46
1112XS/T0KEVIN BUCKLERLOVEVILLE MD02 GRAND AMN/A .16616.5716.867 79.02
5663S/T0GREG PIRNERPRINCE FREDERICK MD02 SILVERADOV6 .33215.9515.308 91.73
139S/T0DANIEL BUCKLERLOVEVILLE MD84 DODGE340 -.07015.9518.200 78.25
5618S/T0JAMES WALENNEWPORT NEWS VA06 SUBARU2.5 .43514.8515.241 92.78
1279S/T0JIMMY KIDLELLDUNKIRK MD09 SILVERADON/A .19916.1916.011 82.81
5628S/T0KEVIN REDMONDLEONARDTOWN MD12 SCION502 .06917.4017.404 79.53
2070S/T0RUSTY KINGSUNDERLAND MD90 MUSTANGN/A -.23114.2014.167 96.20
1753S/T0SHANE PARKERHOLLYWOOD MD03 F2506.0 .18916.7516.910 73.70
5779S/T0KEVIN KINGWALDORF MD97 SONOMA4.3 .75317.3016.707 83.95
5638S/T0TERRENCE CULLEYUPPER MARLBORO MD06 COBALT2.0 .45514.3014.575 95.20
3303S/T0KENNETH POWERLAPLATA MD01 SENTRA2.0 .42317.5017.462 77.89
5593S/T0JASON KIDWELLLEXINGTON PARK MD87 MUSTANG5.0 .27814.0014.337 97.73
5635S/T0DEVIN CULLEYUPPER MARLBORO MD86 MUSTANG5.0 .30014.0013.961 91.19
4254S/T0BRIAN DONALDSONBRYANS RD MD85 MUSTANG5.0 .06813.3013.523103.21
5782S/T0MARCUS BROOKSHYATTSVILLE MD05 MAGNUM5.7 .97813.5613.488101.45
5619S/T0ROBERT WARDLEONARDTOWN MD10 MSUTANG4.6 .48213.9813.877 99.91
5781S/T0JERRY MOORMANMECHANICSVILLE MD90 INTEGRA1.6 .19115.4015.234 93.12
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .03613.3913.446 95.46
316XS/T0ANDERSON WARDBALTIMORE MD06 SUBARU2.5 .45213.3013.390104.78
505S/T0DERRON CHESLEYMECHANICSVILLE MD91 MUSTANGN/A .39313.9015.505 69.62
5605S/T0TIM STEELEWALDORF MD88 MUSTANG5.0 .21414.4017.170 88.22
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .13913.3513.583 84.04
5768S/T0SHAWN HIGGINSPRINCE FREDERICK MD06 SIERRA6.6 .61812.4012.996106.26
5769S/T0GABRIEL SMITHANNAPOLIS MD05 MERCEDESN/A .39814.0013.980 82.31
5791S/T0CALVIN HOLLANDHUNTINGTOWN MD98 AVALON3.8 .48816.8016.699 83.45
118S/T0ANTHONY SMITHWALDORF MD88 CAMARO350 .18714.9815.031 84.79
173S/T0RICHARD CULVERLAPLATA MD73 CORVETTE350 .28314.7314.792 96.40
5602S/T0BRANDON BAKERWHITE PLAINS MD08 TACOMA4.0 .72815.0015.125 89.73
5766S/T0ERIC WETZELMECHANICSVILLE MD12 F-1503.7 .51616.8016.490 79.57
5652S/T0KATRINA GEDGEHAWEDO GRACE MD09 CIVIC2.0 .26114.9215.385 90.75
5538S/T0BRANDON GARDNERCALIFORNIA MD08 F350N/A .59214.0013.854 96.38
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .05613.0013.078 87.20
5536S/T0WILLIAM PETERSONPINEY POINT MD08 F-350N/A .22013.0012.851 97.80
5790S/T0JR THOMPSONMECHANICSVILLE MD06 CHEVYN/A .14913.3013.812 99.14
5537S/T0NICK COPENHAUERCALIFORNIA MD10 F2506.4 .20314.0011.882121.57
5335S/T0 ALAN THOMPSON MECHANICSVILLE MD 07 BMW N/A .18313.6025.211 46.94
5611S/T0BRENT SPALDINGHOLLYWOOD MD07 GMC6.0 .02713.0012.973102.98
Official Results Provided by CompulinkWeb Page Created by 1320go.com