TOP ET 1/8   Elimination Results
for Saturday, October 22, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0294.96 4.977129.82
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.1864.5621.272 40.23
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0064.96 4.976136.18
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0076.65 6.673104.44
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0084.56 4.574140.78
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0325.62 5.625124.42
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0056.64 6.653104.73
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0194.89 4.926135.93
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0024.96 4.968130.29
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0264.78 4.806137.09
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0445.60 5.629124.33
115KTOP0BILL PRINCIPIOCROFTON MD93 S&W421 .0195.03 5.025134.81
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0194.56 4.894110.22
105ETOP0CALVIN GROSSCHESAPEAKE BEACH MD68 NOVAN/A .0305.68 6.199119.44
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0645.60 5.636124.40
1607TOP0JAY BRADFORDNEWARK MD94 LUMINA454 -.0075.51 5.511124.35
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0094.89 4.894138.46
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0125.43 5.415130.57
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0126.64 6.660104.65
1990TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0415.56 5.580117.63
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0374.77 4.776143.20
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 -.0114.69 4.705146.38
105ETOP0CALVIN GROSSCHESAPEAKE BEACH MD68 NOVAN/A .0255.68 5.681121.38
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0455.41 5.439128.05
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0224.96 4.962135.31
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0144.69 6.733 93.03
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0334.56 4.562150.08
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0274.66 4.646147.76
115KTOP0BILL PRINCIPIOCROFTON MD93 S&W421 .0505.03 5.028135.05
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZERN/A .0225.07 5.065136.57
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0115.60 5.619123.80
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0305.77 5.784118.81
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0306.63 6.647104.89
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 -.0115.35 5.378127.46
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 -.0064.95 4.981137.30
185TOP0GREG WALKERCLINTON MD68 CAMARON/A -.0115.90 5.925116.35
1607TOP0JAY BRADFORDNEWARK MD94 LUMINA454 .0095.52 5.521123.97
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0234.58 4.569147.37
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0064.69 4.721144.03
1106TOP0WAYNE PATTONRHODESDALE MD04 PRECISION565 .0514.82 4.826141.91
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0224.88 4.894139.83
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A -.1115.90 5.902116.06
105ETOP0CALVIN GROSSCHESAPEAKE BEACH MD68 NOVAN/A .0075.68 5.686121.38
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0195.01 5.008131.47
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0025.43 5.436130.30
318TOP0JEFF MCDADENEW KENSINGTON PA05 UNDERCOVERN/A .0254.81 4.826144.18
1990TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0305.56 5.562121.11
LX28TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0124.67 4.700130.76
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZERN/A .0175.07 5.071136.28
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0234.98 4.972137.60
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0554.55 4.564150.38
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A -.0044.41 4.394156.81
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0465.41 5.416128.15
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0484.75 4.735143.80
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0064.77 4.768143.57
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.1275.92 5.919114.96
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0204.66 4.673138.48
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0276.75 6.776100.18
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0024.69 4.707142.40
177XTOP0WR KETTERMANSALISBURY MD06 RACETECHN/A .0404.66 4.654147.62
115KTOP0BILL PRINCIPIOCROFTON MD93 S&W421 .0125.03 5.038134.36
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0165.35 5.403122.40
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0275.44 5.437128.98
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0076.64 6.640104.94
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0156.88 6.896 99.46
LX28TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0204.67 4.727126.59
2003TOP0WILBUR HOOPER JRWOODBRIDGE VA69 NOVA396 .0376.31 6.370107.10
1106TOP0WAYNE PATTONRHODESDALE MD04 PRECISION565 .0064.80 4.838141.40
1X27XTOP0JENNIFER NEBELMECHANICSVILLE MD66 CHEVY II396 .0235.85 5.872114.22
1607TOP0JAY BRADFORDNEWARK MD94 LUMINA454 .0375.54 5.573113.08
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVA434 .0145.50 6.435100.43
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0634.59 3.936146.16
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A -.0064.84 8.411 56.29
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0615.01 5.014134.98
2401TOP0TROY SMITHOWINGS MILLS MDNA N/AN/A4.77
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0084.87 4.898136.40
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0306.03 6.028114.59
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0104.95 4.969137.02
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A -.0024.57 4.581147.05
115KTOP0BILL PRINCIPIOCROFTON MD93 S&W421 .0205.03 5.034134.43
163KTOP0TOMMY KETLERMANSALISBURY MD81 CAMARO421 -.0065.78 6.323 83.59
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0135.90 5.906116.03
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0314.72 4.743145.58
1990TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .2265.53 5.558123.18
169TOP0EMANUEL JOHNSONLANDOVER MD90 PROBE4776.02
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0204.97 4.982137.58
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 -.0055.02 5.006136.46
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0026.75 6.753100.34
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0285.07 5.085134.85
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0255.43 5.441130.56
SX75TOP0PAT ESTEVEZWHITE PLAINS MD85 MUSTANG460 .0645.79 5.815120.09
185TOP0GREG WALKERCLINTON MD68 CAMARON/A .0195.90 5.913116.48
900TOP0FREDDIE LEYLAND JRPASADENA MD65 NOVAN/A .0385.95 5.965112.92
177XTOP0WR KETTERMANSALISBURY MD06 RACETECHN/A .0564.65 4.726134.87
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0184.80
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0155.40 5.414128.35
104RTOP0BJ HERRELLANNAPOLIS MD00 S&HN/A .0144.43 4.404157.98
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0195.77 5.776118.87
236TOP0JULIUS MEANSBALTIMORE MD68 CAMARO496 .0146.08 6.134109.39
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0184.66 4.783135.69
1306TOP0RANDY NEWSOMEANNAPOLIS MD05 RACETECHN/A .1184.96 5.010138.02
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0394.68 4.716145.66
244TOP0PAM SMITHPASADENA MD74 OLDSMOBILE454 .0026.26 6.228111.87
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0264.75 4.754143.66
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0446.34 6.377107.87
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0135.90 5.933114.63
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0014.72 4.769142.70
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0164.41 4.415154.79
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0204.80 4.788142.45
105ETOP0CALVIN GROSSCHESAPEAKE BEACH MD68 NOVAN/A .0075.68 5.685121.42
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A -.3384.37 5.886 81.35
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0284.56 4.544150.66
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 -.0706.28 6.292108.81
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZERN/A .0335.07 5.072136.10
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0215.29 5.318129.54
318TOP0JEFF MCDADENEW KENSINGTON PA05 UNDERCOVERN/A .0134.80 4.822144.36
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0224.67 4.686142.24
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0234.77 4.791137.19
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 .0555.78 5.792115.56
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0104.68 4.697143.23
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0294.50 4.522139.75
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0345.62 5.611124.64
1974TOP0DAVID HOOPERHURLOCK MD92 FIREBIRD468 -.0575.58 5.580123.93
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0255.63 5.632124.28
1839TOP0JAMES PATTONVALLEY LEE MD82 CAMARO468 -.0166.22 6.644 83.28
115KTOP0BILL PRINCIPIOCROFTON MD93 S&W421 .0205.03 5.083133.01
157WTOP0DAVID HYMANWOODBRIDGE VA30 FORD383 .0205.99 6.072113.33
2003TOP0WILBUR HOOPER JRWOODBRIDGE VA69 NOVA396 .0236.35 6.335106.89
SX75TOP0PAT ESTEVEZWHITE PLAINS MD85 MUSTANG460 -.0175.83 5.828119.72
LX28TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0084.67 4.685135.56
1979TOP0ERNIE COX JRWILMINGTON DE73 MAVERICK598 -.0015.61 5.644124.30
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 DRAGSTER454 .0274.98 5.039135.95
374XTOP0MICKEY NELSONLEONARDTOWN MDNA N/AN/A .0444.98 5.029131.50
2401TOP0TROY SMITHOWINGS MILLS MDNA N/AN/A .0224.78 4.822137.26
Q107TOP0DENNY TURNERREISTERSTOWN MD67 CAMARON/A .0075.55 5.667122.41
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0254.85 4.872137.13
357TOP0LAMONT COFIELDCAPITOL HEIGHTS MD92 CAMARON/A .0475.23 5.252131.34
169TOP0EMANUEL JOHNSONLANDOVER MD90 PROBE477 .0076.02 6.034114.38
3333TOP0GEMAN DYSONLA PLATA MD70 NOVAN/A .0166.12 6.126111.56
185TOP0GREG WALKERCLINTON MD68 CAMARON/A .0115.88 5.928116.22
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0455.21 5.251124.61
1607TOP0JAY BRADFORDNEWARK MD94 LUMINA454 .0395.53 5.552123.34
1977TOP0JOE ECHINOMECHANICSVILLE MD69 CAMARO454 .0295.84 5.824117.88
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0014.80 4.835136.69
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0304.77 4.790142.52
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0436.01 6.069113.86
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0345.72 6.029 91.33
163KTOP0TOMMY KETLERMANSALISBURY MD81 CAMARO421 .0075.76 5.780118.52
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0115.33 5.375129.54
535TOP0WILTON WALLACE JRCAPITOL HEIGHTS MD92 CAMARON/A .0105.26 5.588123.78
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A .0716.40 6.396105.92
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .1286.75 6.772100.05
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 -.0097.12 7.117 94.78
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0305.01 5.033129.88
1781TOP0ROY MCCOYBALTIMORE MD95 CUTLASS572 .0225.12 5.168134.70
105ETOP0CALVIN GROSSCHESAPEAKE BEACH MD68 NOVAN/A .0005.69 5.700121.04
8041TOP0DAVID MILLERWILMINGTON DE71 VEGA399 -.0735.05 5.511129.44
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 .0135.79 5.793115.98
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0094.90 4.936137.19
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0014.94 4.963136.97
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0046.28 6.302108.74
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0386.89 6.895 99.75
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0104.76 4.797141.15
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0274.56 4.918107.46
E160TOP0TARON UPCHURCHDUNKIRK MD69 CAMARO454 .0385.78 9.872 60.05
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0055.35 5.415115.94
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0224.46 4.688146.24
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0485.43 5.439129.99
1970TOP0GREG JOHNSONWOODBRIDGE VA70 CAMARO406 .0285.97 6.051112.34
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0014.87 5.065116.12
928TOP0STEWART HERMANSEVERN MD68 CAMARON/A .0685.29 5.902 92.37
255TOP0ORAL CHAMBERS SRWINDSOR MILL MD99 MONTE CARLO598 .0385.31 5.350128.04
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0675.80 5.798118.27
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0385.40 5.428125.53
113TOP0JEFF MARTINHOLLYWOOD MD80 MONZA355 .0764.91 4.938136.86
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0635.90 5.900116.35
G158TOP0DARYL BEAUCHAMPPRINCESS ANNE MD86 S-10355 -.0186.99 6.897 98.99
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0034.55 4.575150.16
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0084.80 4.823142.72
1X27XTOP0JENNIFER NEBELMECHANICSVILLE MD66 CHEVY II396 .0245.85 5.876113.89
2TOP0STEVE MAGGIOFORT WASHINGTON MD68 CORVETTE468 .0116.13 6.129112.15
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVA434 .0225.53 5.510124.65
1123TOP0DOUG FARACETOWSON MD10 MIKE BOS477 -.0494.45 4.464157.37
1974TOP0DAVID HOOPERHURLOCK MD92 FIREBIRD468 .0545.56 5.589123.83
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 -.0295.35 5.485120.52
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0236.33 6.345111.66
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0664.59 4.589141.56
244TOP0PAM SMITHPASADENA MD74 OLDSMOBILE454 .0046.24 6.264111.45
1769TOP0JEFF GROATKING GEORGE VA08 MILLERN/A .0034.74 4.793131.22
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A -.0094.40 5.565 73.32
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A -.0045.97 6.590 76.60
1106TOP0WAYNE PATTONRHODESDALE MD04 PRECISION565 .0104.80 4.834141.68
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 .0475.63 5.641121.62
900TOP0FREDDIE LEYLAND JRPASADENA MD65 NOVAN/A .0295.96 5.968111.61
1782TOP0DAMIEN GROSSBRANDYWINE MD82 FIREBIRD427 .0556.78 6.786101.69
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0066.61 6.655104.23
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0475.42 5.427126.21
236TOP0JULIUS MEANSBALTIMORE MD68 CAMARO496 .0386.08 6.092110.29
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0315.05 5.031135.73
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0264.73 4.754142.73
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0944.76 4.765144.47
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0495.46 5.437128.86
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A -.0175.26 5.294129.85
1306TOP0RANDY NEWSOMEANNAPOLIS MD05 RACETECHN/A .0264.94 4.982138.51
142TOP0TRACY OGDENELKRIDGE MD98 CHEVY565 .0125.25 5.237127.03
177XTOP0WR KETTERMANSALISBURY MD06 RACETECHN/A .0474.61 4.653147.78
840TOP0DAVID PLATERBOWIE MD97 CUTLASSN/A .0214.98 4.972139.56
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0195.89 5.908114.96
1X8ATOP0JOSH TABLENEW MARKET MD96 SPITZER406 -.0195.18 5.194132.06
318TOP0JEFF MCDADENEW KENSINGTON PA05 UNDERCOVERN/A .0184.80 4.815144.27
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZERN/A .0345.08 5.063136.04
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0084.76 4.760143.81
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0454.40 4.405160.04
1990TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0205.60 5.543123.06
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A -.0015.77 5.768118.74
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0085.08 5.100128.65
H156TOP0STEVE RYANWESTMINSTER MDNA ED QUAYN/A .0254.99 4.971132.69
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0024.74 4.758137.93
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0054.80 4.791141.16
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0084.66 4.671144.77
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0224.75 4.760143.69
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0124.72 4.735143.86
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0294.94 4.932136.69
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0314.87 4.977116.43
1963TOP0JOHN CARINCYWOODBRIDGE CN02 TRANS AM550 3.2114.30 7.475 70.71
104RTOP0BJ HERRELLANNAPOLIS MD00 S&HN/A .0714.44 4.436158.26
1764TOP0TIM SANSONEPASADENA MD89 SPITZERN/A -.0104.66 9.453 67.44
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0164.77 4.771143.44
182TOP0CHARLES REDDBALTIMORE MD68 CAMARON/A -.0134.61 4.622151.14
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0294.97 4.983137.51
1X10TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 .0274.74 4.757143.87
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0254.50 4.530142.75
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0714.80 4.792142.46
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0504.69 4.693145.56
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 .0525.23 5.235128.60
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0174.68 4.669146.62
1026XTOP0JIMMY STEWARTWINDSOR MILL MD02 CAMARO565 .0175.38 5.215133.35
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0154.69 4.678146.45
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 -.0155.00 4.986137.83
153TOP0DAVE SMITHMOUNT AIRY MD98 TRANS AMN/A .0305.04 5.440130.49
SINGLE0
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0295.28 5.302129.47
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0574.91 4.935141.36
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0386.28 6.292108.86
1769TOP0JEFF GROATKING GEORGE VA08 MILLERN/A .2124.72 4.679145.16
6X20TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZERN/A .0115.06 5.077136.07
G158TOP0DARYL BEAUCHAMPPRINCESS ANNE MD86 S-10355 .0686.89 6.930 96.90
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0114.56 4.576142.85
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0285.71 5.726119.84
SX75TOP0PAT ESTEVEZWHITE PLAINS MD85 MUSTANG460 .0495.80 5.849109.85
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .2295.76 5.760119.12
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0225.02 5.033136.22
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0425.97 5.966109.70
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0174.78 4.805143.14
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0324.81 4.835142.63
866TOP0CHRIS PATTONVALLEY LEE MD90 Z24481 .0535.78 5.777118.72
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com