MOTORCYCLE ET   Elimination Results
for Saturday, October 22, 2011
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0788.60 8.641157.19
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI10009.26
1503M/C0JAMES FARMERDENTON MD08 SUZUKI1340 .0338.59 8.671130.35
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .12210.4310.462123.95
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .6039.00 4.228
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .08310.4710.442124.08
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 -.0298.96 9.008149.65
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0729.57 9.648137.41
1905M/C0DOUG THOMASGAMBRILLS MD83 KAWASAKI1200 .1139.48 9.456133.13
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0468.60 8.671155.17
712M/C0ANTHONY PROCTORWALDORF MD06 SUZUKI1300 .0609.80 9.797133.42
1503M/C0JAMES FARMERDENTON MD08 SUZUKI1340 .0578.60 8.596148.38
81M/C0KEVIN HAMILTONMIDDLETOWN MD03 SUZUKI1300 .0699.82 9.794136.28
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0319.23 9.279146.78
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
712M/C0ANTHONY PROCTORWALDORF MD06 SUZUKI1300 .0229.80 9.893131.87
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1529.04 9.273146.32
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0738.95 9.250119.26
6877M/C0DANIEL PATTONOXON HILL MD04 KAWASAKI1000 .16810.3010.615127.02
1905M/C0DOUG THOMASGAMBRILLS MD83 KAWASAKI1200 .0519.49 9.511128.81
2080M/C0DALE HAMILTONMOUNT AIRY MD09 ATAKN/A .0428.42 8.456149.98
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0579.59 9.597133.24
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .1578.72 8.785154.39
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0548.60 8.697148.77
6208M/C0JAMES TAYLORMARBURY MD99 KAWASAKI1000 .1538.70 8.743145.27
81M/C0KEVIN HAMILTONMIDDLETOWN MD03 SUZUKI1300 .0689.82 9.811132.86
6002M/C0JUSTIN FRANKLINLEXINGTON PARK MD08 ZX14N/A -.0598.94 8.918148.67
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .06110.4810.482123.70
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 -.0568.02 8.304122.66
1503M/C0JAMES FARMERDENTON MD08 SUZUKI1340 .0788.59 8.629143.75
194M/C0THOMAS GRAVESNORFOLK VA01 SUZUKI1000 .1079.21 9.242144.89
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0289.35 9.370119.69
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0758.18 8.338163.22
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .0549.04 9.200134.15
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0699.24 9.484144.75
6877M/C0DANIEL PATTONOXON HILL MD04 KAWASAKI1000 .14010.3010.408129.24
6002M/C0JUSTIN FRANKLINLEXINGTON PARK MD08 ZX14N/A -.0488.95 9.059149.48
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0278.02 8.158136.29
1457M/C0STEPHEN TWOMEYCROWNSVILLE MD00 KAWASAKI1200 .1519.27 9.689139.30
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0198.11 8.325164.43
1905M/C0DOUG THOMASGAMBRILLS MD83 KAWASAKI1200 .0739.46 9.673130.64
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0669.58 9.624134.48
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0588.69 8.745145.53
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .1078.60 8.657158.95
1054M/C0ROB HUNNICUTTHUGHESVILLE MDNA KAWASAKIN/A -.0119.34 9.391136.58
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .15410.4710.488123.81
1337M/C0JAMES WILLIAMSCHESAPEAKE BEACH MD09 KAWASAKI1400 -.1829.50 9.485147.50
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0318.95 9.007143.34
81M/C0KEVIN HAMILTONMIDDLETOWN MD03 SUZUKI1300 .0289.80 9.888130.17
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .1307.86 7.853166.64
6870M/C0CAMDEM BROOKSWALDORF MD01 SUZUKI750 -.14110.7510.952124.09
2080M/C0DALE HAMILTONMOUNT AIRY MD09 ATAKN/A .0478.38 8.523140.21
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .1068.56 8.653147.79
194M/C0THOMAS GRAVESNORFOLK VA01 SUZUKI1000 .2219.21 9.257145.16
1072M/C0JOE SHAHADYWALDORF MD95 SUZUKI1000 .0829.78 9.716111.97
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .2048.72 8.810154.51
6107M/C0JOSH SHIRRIEL JRWALDORF MD08 SUZUKI1340 .1369.05 9.232145.02
6208M/C0JAMES TAYLORMARBURY MD99 KAWASAKI1000 .0408.70 8.767141.86
4213M/C0JERMAINE PROCTORBRYANS ROAD MD02 SUZUKI1300 .1309.20 9.320143.57
712M/C0ANTHONY PROCTORWALDORF MD06 SUZUKI1300 .0189.8010.032132.33
923M/C0BOBBY HOLLANDOWINGS MD11 KAWASAKIN/A .0798.01 7.989154.35
1503M/C0JAMES FARMERDENTON MD08 SUZUKI1340 .1288.61 8.632141.00
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .2378.75 9.159141.53
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0499.24 9.374137.55
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0688.78 8.902131.27
6002M/C0JUSTIN FRANKLINLEXINGTON PARK MD08 ZX14N/A .1798.9510.041144.50
1337M/C0JAMES WILLIAMSCHESAPEAKE BEACH MD09 KAWASAKI1400 -.0109.50 9.455146.08
81M/C0KEVIN HAMILTONMIDDLETOWN MD03 SUZUKI1300 .0289.80 9.838135.88
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0899.24 9.347148.71
1905M/C0DOUG THOMASGAMBRILLS MD83 KAWASAKI1200 .0089.42 9.505134.54
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com