JUNIOR DRAGSTER   Elimination Results
for Saturday, October 22, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0288.17 8.216 77.83
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0067.90 7.994 81.64
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0188.17 8.223 74.93
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0877.90 7.906 82.27
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0377.93 7.915 83.06
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0678.17 8.187 74.04
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0727.92 7.974 78.90
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0147.90 7.904 78.86
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0987.90 7.842 83.22
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0987.91 7.949 80.46
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0117.98 8.125 72.95
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1338.03 8.011 76.62
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .32913.1413.029 52.79
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0278.17 8.190 77.58
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0698.11 8.076 78.63
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0217.90 7.843 82.90
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .01610.3510.263 62.61
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0137.90 7.881 81.09
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0259.10 9.075 69.96
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0397.92 7.920 82.02
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0557.93 7.878 82.16
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0458.00 7.876 83.34
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .21613.1013.127 52.29
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .01513.0213.019 50.75
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1588.02 8.062 75.70
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0867.99 7.958 81.19
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1378.23 8.196 79.23
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0178.90 8.857 73.04
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0267.90 7.940 82.21
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0557.90 7.962 81.64
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .01310.3310.375 61.96
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S -.0708.95 8.906 72.43
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0269.11 9.134 67.43
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0637.90 7.948 81.37
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0427.93 7.944 80.09
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07110.9410.928 59.63
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0678.13 8.111 78.66
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0168.99 8.973 71.45
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0588.04 8.097 76.98
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1008.15 8.197 78.43
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0077.90 7.919 82.59
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0197.90 7.909 80.23
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0347.90 7.999 70.41
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .18210.1110.129 65.22
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .17013.0813.089 52.16
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .25612.9313.010 48.74
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0618.00 8.007 81.51
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0278.24 8.296 77.17
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .00710.2910.345 61.67
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0807.90 7.959 82.85
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0638.20 8.226 74.63
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0407.90 7.891 80.53
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0339.11 9.116 69.79
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.11010.2210.154 64.09
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0397.94 7.898 82.52
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0217.90 7.941 82.19
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0158.90 8.909 72.65
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0578.40 8.362 71.92
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .04910.9210.953 59.69
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0358.58 8.572 71.37
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0738.07 8.024 79.59
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S -.0208.67 8.667 73.77
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0697.90 7.882 82.77
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0487.90 7.881 81.54
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .0788.96 8.984 71.96
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S -.0057.90 7.909 82.51
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0169.01 9.058 69.84
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .2119.04 9.004 70.99
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0248.13 8.136 76.96
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0607.90 7.874 82.38
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0258.04 8.049 79.62
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0227.95 7.973 80.55
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S -.05513.0013.052 51.57
SINGLE0
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .18810.1410.123 65.48
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .16913.0912.737 50.10
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0418.27 8.263 76.98
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0608.27 8.248 75.50
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0777.90 7.901 78.33
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0307.90 7.960 83.17
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0117.90 7.895 82.05
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S -.0247.90 7.868 82.89
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1557.90 7.871 82.51
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S -.0048.66 8.628 74.17
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0767.95 8.053 71.88
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .1058.97 9.058 71.53
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0597.90 7.927 76.25
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0728.54 8.606 74.81
Official Results Provided by CompulinkWeb Page Created by 1320go.com