TOP ET 1/8   Elimination Results
for Sunday, October 09, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0114.66 4.664144.71
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0076.05 6.027113.24
ROUND 8
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0214.68 4.701136.36
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0034.91 4.894138.74
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0096.04 6.051114.28
SINGLE0
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0036.04 6.040112.18
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0114.71 4.710144.50
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0124.90 4.910138.86
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0154.66 4.669144.86
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 -.0464.68
SINGLE0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0296.04 6.055108.07
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0204.74 4.769140.84
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0104.70 4.719145.23
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0194.75 4.761143.92
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0044.66 4.668147.20
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0064.46 4.475153.00
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0094.68 4.683139.95
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A4.68
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0274.88 4.925138.50
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0004.74 4.764142.00
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0144.55 4.561150.21
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0194.66 4.674146.88
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0234.69 4.710138.58
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0186.04 6.051112.16
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0614.95 4.956137.33
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0094.69 4.711144.16
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0404.55 4.546151.94
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0184.89 4.893137.55
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0374.81 4.815142.82
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0194.74 4.762141.02
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0544.34 4.362158.69
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0344.46 4.529136.04
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0164.6911.943 33.63
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0004.68 4.706139.65
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0315.08 5.085134.85
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .1374.66
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0154.69 4.876125.15
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .2404.87 5.000139.46
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0144.66 4.673147.81
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0195.26 5.248129.35
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0074.74 4.751144.16
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0224.45 4.461153.04
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A -.0034.70 4.696134.66
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0095.41 5.432128.20
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0275.07 5.086134.94
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0264.71 4.732139.49
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0076.04 6.041112.08
6X9XTOP0JEREMY PRICEJACKSON VA03 RACETECH505 .0075.10 5.110131.28
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0184.95 4.950137.27
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0334.83 4.831143.69
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0144.88 4.900133.94
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0236.21 6.239110.21
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0244.55 4.547151.94
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 -.0014.99 5.002136.70
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0084.55 4.554150.75
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A .0005.20 5.196130.19
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0344.74 4.748145.36
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 -.0244.73 4.749144.75
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0064.80 4.826142.49
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0294.83 4.833137.58
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0384.35 4.361155.70
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0404.93 4.946138.81
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0204.46 4.465153.49
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0316.90 6.935 99.66
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0094.68 4.704141.85
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0324.71 4.716145.06
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0314.66 4.664147.09
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0074.66 4.671144.33
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0265.69 5.689123.05
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0056.22 6.223112.99
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0135.38 5.394122.00
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0254.75 4.766139.43
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0115.41 5.409126.49
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0284.87 4.890135.37
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0216.59 6.679104.83
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0045.27 5.280125.93
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0574.60 4.614148.28
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0104.70 4.738131.13
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0425.55 5.571123.06
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0144.68 5.082104.94
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 -.0194.69 4.705147.26
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0344.71 4.715145.89
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0414.59 4.585148.95
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0144.83 4.832141.92
163TOP0JAMIE NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0094.88 4.891138.44
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0115.07 5.076135.36
244TOP0STEVE SMITHPASADENA MD74 OLDSMOBILE454 -.0156.27 6.301110.94
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0114.45 4.457155.26
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A -.0054.57 4.918112.70
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A .0105.20 5.206131.91
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0144.70 4.717139.72
6X9XTOP0JEREMY PRICEJACKSON VA03 RACETECH505 .0365.10 5.117128.33
201TOP0KENNY SNYDERHARRISONBURG VA03 RACETECHN/A .0274.55 4.530152.50
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0124.95 4.956137.34
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0295.59 5.604119.74
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0154.98 5.000136.59
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0264.50 4.517146.04
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0074.80 4.820143.20
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0264.70 4.705145.58
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0125.40 5.423128.75
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0044.76 4.783135.78
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0176.04 6.047113.74
ZX43TOP0DAN LOWERYSTAFFORD VA69 FIREBIRD455 .0235.74 5.743119.16
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0134.74 4.767139.62
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0384.73 4.738144.61
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0334.66 4.660147.29
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 .0184.73 4.748144.12
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0004.73 4.737145.02
H156TOP0STEVE RYANWESTMINSTER MDNA ED QUAYN/A .0325.02 4.991137.12
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .9324.55 4.544152.04
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB5554.94
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0174.55 4.554150.87
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0175.45 5.463129.77
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0044.89 4.946130.37
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .1085.13 5.135132.69
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0234.83 4.852135.20
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0345.74 5.758119.68
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0006.90 6.933 99.69
1107TOP0JOHN FARRBOWIE MD11 RACETECH427 .0314.89 4.893138.30
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0074.93 4.939138.98
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0164.43 4.435153.56
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0164.68 4.692141.74
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 .0495.37 5.366134.51
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0254.72 4.728141.67
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0096.33 6.368110.15
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0134.46 4.470153.68
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 -.0065.07 5.093134.54
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0074.35 4.375154.40
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0355.51 5.519124.63
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0016.58 6.612104.40
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0236.41 6.428104.48
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0475.52 5.513125.06
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0246.88 6.828 99.82
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0115.38 5.394124.45
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0035.01 5.043137.85
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0114.70 4.692138.47
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0034.73 4.743143.86
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0284.61 4.614144.77
244TOP0STEVE SMITHPASADENA MD74 OLDSMOBILE454 .0466.23 6.257111.29
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0074.70 4.726139.04
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0224.90 4.912139.93
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0116.21 6.228110.42
1406TOP0MATT HOPKINSPURCELLVILLE VA03 RACETECHN/A .0074.71 4.698144.67
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0124.69 4.698147.34
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0114.68 4.699137.46
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A .0065.21 5.223123.51
1764TOP0TIM SANSONEPASADENA MD89 SPITZERN/A .1844.65 4.679148.07
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0244.99 4.991137.11
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0274.72 4.716141.45
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0304.83 4.838143.57
202TOP0TJ HARPERHARRISONBURG VA09 RACETECHN/A .0524.65 4.640147.88
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0206.91 6.919 99.95
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0124.44 4.438155.83
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A .0044.57 4.582150.25
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A -.0094.58 4.592142.46
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0005.60 5.605119.12
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 .0245.21 5.227129.31
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0175.08 5.081135.52
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0085.40 5.428126.07
H156TOP0STEVE RYANWESTMINSTER MDNA ED QUAYN/A .0115.02 5.035130.39
302TOP0DANIEL HAMBRIGHTAYLETT VA71 MUSTANG351 .0336.14 6.151107.04
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0065.42 5.426126.72
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0344.93 4.930139.39
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0136.33 6.337112.10
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/ALB3A4.56 8.272 50.78
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0204.74 4.755145.69
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0224.71 4.704143.49
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0155.55 5.568123.13
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0135.48 5.504117.95
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 .0294.92 4.937140.40
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 -.0215.36 7.486 61.90
6X9XTOP0JEREMY PRICEJACKSON VA03 RACETECH505 .0005.09 5.107132.54
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0396.06 6.039110.98
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0454.73 4.735144.92
1366TOP0EDDIE BOLTONMECHANICSVILLE MD67 BARRACUDAN/A .0056.70 6.695 99.79
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0094.51 4.524147.88
1115TOP0DENISE FARACETOWSON MD06 DAN PAGE598 .0124.76 4.772143.81
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0325.08 5.083135.02
101YTOP0DENNIS JAMESPASADENA MD05 REDN/A .0214.93 4.927139.21
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0254.66 4.658147.55
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 .0044.75 4.744143.64
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0044.89 4.892136.26
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0114.77 4.784144.52
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0484.46 4.465153.82
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 -.0014.90 4.905139.00
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0094.95 4.958137.55
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0195.68 5.693123.18
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0055.25 5.319121.02
1811TOP0JOHN DUSTINROCKVILLE MD97 DRAGSTERN/A -.0145.09 5.086123.27
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0204.89 4.902138.96
163TOP0JAMIE NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0464.88 4.878140.25
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0084.71 4.721138.94
2001XTOP0SCOTT STERNSPRINGFIELD VA67 CAMARO355 .0207.08 7.076 96.31
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0275.44 5.460129.64
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0415.60 5.619123.95
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0124.54 4.573143.32
VX31TOP0KENNY YOUNGPETERSBURG VA03 RACETECH582 .0104.65 4.644148.82
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0114.84 4.843137.09
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0604.71 4.710145.99
ZX43TOP0DAN LOWERYSTAFFORD VA69 FIREBIRD455 .0155.74 5.743117.80
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0654.70 4.698147.15
1107TOP0JOHN FARRBOWIE MD11 RACETECH427 .0234.88 4.884139.76
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0164.81 4.808143.58
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0174.72 4.727142.61
201TOP0KENNY SNYDERHARRISONBURG VA03 RACETECHN/A .0194.54 4.557152.21
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0164.73 4.739145.30
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0014.76 4.767144.97
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0225.75 5.755119.69
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A -.0064.35 4.372159.10
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .0235.13 5.143132.63
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0454.78 4.804139.73
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0184.43 4.450150.98
1977TOP0JOE ECHINOMECHANICSVILLE MD69 CAMARO454 .0355.86 5.884116.87
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0194.75 4.761144.35
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0154.71 4.729137.88
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.0024.57 4.592149.88
SINGLE0
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0155.69 5.698122.33
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0095.47 5.490127.97
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0654.68 7.364 92.88
2001XTOP0SCOTT STERNSPRINGFIELD VA67 CAMARO355 -.0247.06 7.066 96.60
163TOP0JAMIE NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0144.88 4.896134.71
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0216.38 6.374108.24
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0266.04 6.045109.46
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0464.71 4.719145.09
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0144.80 4.807143.57
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0154.91 4.907140.04
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0284.36 4.362159.42
101YTOP0DENNIS JAMESPASADENA MD05 REDN/A .0044.92 4.949134.43
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0224.70 4.723142.37
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0304.78 4.778142.19
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0294.76 4.778144.83
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0014.76 4.785129.54
244TOP0STEVE SMITHPASADENA MD74 OLDSMOBILE454 .0096.25 6.274111.14
302TOP0DANIEL HAMBRIGHTAYLETT VA71 MUSTANG351 .0456.14 6.143109.79
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0195.41 5.421125.94
202TOP0TJ HARPERHARRISONBURG VA09 RACETECHN/A .0644.63 4.643147.34
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 .0405.36 5.381134.54
1977TOP0JOE ECHINOMECHANICSVILLE MD69 CAMARO454 .0375.87 5.866116.20
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0274.93 4.938139.06
1115TOP0DENISE FARACETOWSON MD06 DAN PAGE598 .0424.76 4.767143.72
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0294.70 4.703147.02
VX31TOP0KENNY YOUNGPETERSBURG VA03 RACETECH582 -.0024.64 4.643148.90
201TOP0KENNY SNYDERHARRISONBURG VA03 RACETECHN/A .0114.54 4.562149.18
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0394.90 4.895140.59
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0224.55 4.553151.04
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0194.70 4.699146.51
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 .0144.74 4.752140.55
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0204.79 4.797142.91
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0164.67 4.915112.96
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A -.0204.57 6.909 62.04
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 -.0074.43 4.457155.45
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0055.46 5.493127.71
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A -.0095.52 5.527124.81
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0114.69 4.704137.72
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0275.26 5.255130.43
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0104.59 4.608138.80
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0306.36 6.391108.03
244TOP0STEVE SMITHPASADENA MD74 OLDSMOBILE454 .0216.26 6.233111.12
824TOP0TOMMY FRAZIER JRCULPEPER VANA NOVAN/A .0096.89 6.843 98.62
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0036.58 6.583106.03
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0384.43 4.446155.92
8888TOP0COREY WELLSLEWIS DE81 TRANS AM462 .0376.90 6.915 99.86
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0014.72 4.727145.56
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0154.71 4.728140.27
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0194.60 4.635139.98
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0165.41 5.364126.28
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 -.0095.06 5.050136.68
1406TOP0MATT HOPKINSPURCELLVILLE VA03 RACETECHN/A .0104.70 4.704146.34
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A -.0034.72 4.726145.99
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0116.23 6.220111.94
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0234.83 4.818134.30
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0164.83 4.839141.56
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0285.08 5.075135.91
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0594.99 4.997134.85
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0214.49 4.541139.07
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0025.40 5.409126.78
5X96TOP0RONNIE DODSONBROWNTOWN VA04 DRAGSTER555 .0014.99 5.014137.55
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0504.73 4.724144.75
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A -.0065.51 5.219131.96
1764TOP0TIM SANSONEPASADENA MD89 SPITZERN/A .0304.65 4.663148.23
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0114.69 4.727138.54
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0195.60 5.600120.67
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0245.07 5.098131.68
